Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
19 / 19 | -- | 90°F | Sunny | Calm | n/a |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 269 | 3 | 3 | 2 | -- | |
2 | 230 | 3 | 3 | 1 | -- | |
3 | 390 | 3 | 3 | 2 | -- | |
4 | 279 | 3 | 3 | 1 | -- | |
5 | 423 | 4 | 4 | 2 | -- | |
6 | 354 | 3 | 3 | 1 | -- | |
7 | 435 | 4 | 6 | 3 | -- | |
8 | 332 | 3 | 4 | 2 | -- | |
9 | 320 | 3 | 3 | 2 | -- | |
10 | 426 | 4 | 3 | 1 | -- | |
11 | 449 | 4 | 4 | 2 | -- | |
12 | 298 | 3 | 3 | 2 | -- | |
13 | 251 | 3 | 3 | 1 | -- | |
14 | 269 | 3 | 3 | 2 | -- | |
15 | 246 | 3 | 4 | 2 | -- | |
16 | 438 | 4 | 5 | 2 | -- | |
17 | 220 | 3 | 3 | 1 | -- | |
18 | 261 | 3 | 4 | 2 | -- | |
19 | 410 | 3 | 4 | 2 | -- | |
Totals: | 6300 | 62 | 68 | 33 | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 9 | 100°F | Sunny | Moderate | 979 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 335 | 3 | 2 | -- | -- | |
2 | 323 | 3 | 3 | -- | -- | |
3 | 303 | 3 | 3 | -- | -- | |
4 | 252 | 3 | 2 | -- | -- | |
5 | 297 | 3 | 3 | -- | -- | |
6 | 333 | 3 | 3 | -- | -- | |
7 | 243 | 3 | 3 | -- | -- | |
8 | 248 | 3 | 2 | -- | -- | |
9 | 250 | 3 | 2 | -- | -- | |
Totals: | 2584 | 27 | 23 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 9 | 100°F | Sunny | Moderate | 901 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 335 | 3 | 3 | -- | -- | |
2 | 323 | 3 | 3 | -- | -- | |
3 | 303 | 3 | 4 | -- | -- | |
4 | 252 | 3 | 2 | -- | -- | |
5 | 297 | 3 | 3 | -- | -- | |
6 | 333 | 3 | 3 | -- | -- | |
7 | 243 | 3 | 3 | -- | -- | |
8 | 248 | 3 | 3 | -- | -- | |
9 | 250 | 3 | 2 | -- | -- | |
Totals: | 2584 | 27 | 26 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 9 | -- | 100°F | Sunny | Moderate | n/a |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | -- | 3 | 2 | 1 | -- |
Birdie
|
2 | -- | 3 | 2 | 1 | -- |
Birdie
|
3 | -- | 3 | 3 | 1 | -- |
Par
|
4 | -- | 3 | 3 | 1 | -- |
Par
|
5 | -- | 3 | 3 | 1 | -- |
Par
|
6 | -- | 3 | 3 | 1 | -- |
Par
|
7 | -- | 3 | 3 | 1 | -- |
Par
|
8 | -- | 3 | 3 | 1 | -- |
Par
|
9 | -- | 3 | 3 | 1 | -- |
Par
|
Totals: | -- | 27 | 25 | 9 | -- |