Owner | Manufacturer | Model | Plastic | Weight | Type | Condition | Location | Status | Trade | |
---|---|---|---|---|---|---|---|---|---|---|
Discmania | FD2 | C-Line | 175 g | Driver (F) | -- | Retired | ||||
Discmania | PD2 Chaos | C-Line | 175 g | -- | -- | Retired | ||||
Dynamic Discs | Escape | Fuzion | 175 g | Driver (F) | Good | Bagged | ||||
Notes:Go to Fairway Driver
|
||||||||||
Dynamic Discs | Trespass | Lucid | 171 g | Driver (D) | Good | Bagged | ||||
Dynamic Discs | Renegade | Lucid | 174 g | Driver (D) | Excellent | Retired | ||||
Innova | Roc3 | Champion | 176 g | Midrange | New | Retired | ||||
Innova | Rhyno | DX | 150 g | Putter | Poor | Retired | ||||
Innova | Aviar | Star | 175 g | Putter | Excellent | Bagged | ||||
Latitude 64 | Fury | Gold Line | 174 g | Driver (F) | Excellent | Bagged | ||||
Notes:Roller
|
||||||||||
Latitude 64 | Riot | Opto Line | 174 g | Driver (D) | New | Loose | ||||
Latitude 64 | Bolt | Gold Line | 175 g | Driver (D) | New | Loose | ||||
Westside | Underworld | VIP | 174 g | Driver (F) | Excellent | Loose | ||||
Westside | Underworld | VIP | 174 g | Driver (F) | Excellent | Loose |