Owner | Manufacturer | Model | Plastic | Weight | Type | Condition | Location | Status | Trade | |
---|---|---|---|---|---|---|---|---|---|---|
Aerobie | Epic | Standard | 167 g | Driver (D) | New | Reamstown, PA | Bagged | |||
Discraft | Buzzz | Elite Z | 176 g | -- | Excellent | Reamstown, PA | Bagged | |||
Innova | Spider | Champion | 175 g | -- | New | Reamstown, PA | Bagged | |||
Innova | Teebird L (TL) | Star | -- | -- | New | Reamstown, PA | Bagged | |||
Innova | Beast | DX | 178 g | -- | Poor | Reamstown, PA | Bagged | |||
Notes:$1.00
|
||||||||||
Innova | Archangel | DX | 150 g | -- | Excellent | Reamstown, PA | Bagged | |||
Innova | Roadrunner | Star | 167 g | -- | Excellent | Reamstown, PA | Bagged | |||
Innova | Firebird | Star | 164 g | -- | Good | Reamstown, PA | Loose | |||
Notes:lent to friend
|
||||||||||
Innova | Wraith | Champion | 175 g | -- | Good | Reamstown, PA | Bagged | |||
Notes:thrown in pond by friend
|
||||||||||
Innova | Valkyrie | Champion | -- | -- | Good | Reamstown, PA | Loose | |||
Notes:lent to a friend
|
||||||||||
Innova | Aero | DX | 179 g | -- | Good | Reamstown, PA | Bagged | |||
Innova | Sidewinder | DX | 160 g | -- | New | Reamstown, PA | Bagged | |||
Innova | Valkyrie | Champion | 167 g | -- | Good | Reamstown, PA | Bagged | |||
Innova | Valkyrie | DX | 166 g | -- | Good | Reamstown, PA | Bagged | |||
Innova | Skeeter | Star | 175 g | -- | New | Reamstown, PA | Bagged | |||
Innova | Spider | Champion | 175 g | -- | New | Reamstown, PA | Bagged | |||
Innova | Skeeter | Star | 175 g | -- | Excellent | Reamstown, PA | Bagged | |||
Innova | Dragon | DX | 150 g | -- | New | Reamstown, PA | Bagged | |||
Innova | Shark | DX | 163 g | -- | Excellent | Reamstown, PA | Loose | |||
Notes:lent to bro
|
||||||||||
Innova | Aviar | DX | 150 g | -- | Excellent | Reamstown, PA | Bagged | |||
Innova | Birdie | DX | 150 g | -- | Good | Reamstown, PA | Bagged | |||
Innova | Birdie | DX | 170 g | -- | Excellent | Reamstown, PA | Bagged | |||
Innova | Teebird | DX | 172 g | -- | Average | Reamstown, PA | Bagged | |||
Wham-O | Mid Range Approach | 179 g | -- | Average | Reamstown, PA | Retired |