Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | 64°F | Sunny | Strong | 824 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 126 | 3 | 3 | 2 | -- | |
2 | 192 | 3 | 3 | 1 | -- | |
3 | 214 | 3 | 3 | 1 | -- | |
4 | 186 | 3 | 3 | 1 | -- | |
5 | 195 | 3 | 2 | 1 | -- | |
6 | 164 | 3 | 3 | 1 | -- | |
7 | 140 | 3 | 3 | 2 | -- | |
8 | 122 | 3 | 3 | 1 | -- | |
9 | 147 | 3 | 3 | 2 | -- | |
10 | 134 | 3 | 3 | 1 | -- | |
11 | 164 | 3 | 3 | 1 | -- | |
12 | 123 | 3 | 2 | 1 | -- | |
13 | 117 | 2 | 2 | 1 | -- | |
14 | 124 | 3 | 2 | 1 | 1 | |
15 | 133 | 3 | 3 | 1 | -- | |
16 | 110 | 2 | 3 | 1 | -- | |
17 | 147 | 3 | 3 | 2 | -- | |
18 | 201 | 3 | 4 | 2 | -- | |
Totals: | 2739 | 52 | 51 | 23 | 1 |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 9 | 73°F | Cloudy | Moderate | 860 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 229 | 3 | 3 | 1 | -- | |
2 | 157 | 3 | 3 | 2 | -- | |
3 | 210 | 3 | 3 | 1 | -- | |
4 | 230 | 3 | 3 | 1 | -- | |
5 | 150 | 3 | 2 | 1 | -- | |
6 | 140 | 3 | 3 | 2 | -- | |
7 | 180 | 3 | 3 | 1 | -- | |
8 | 161 | 3 | 3 | 1 | -- | |
9 | 188 | 3 | 2 | 1 | -- | |
Totals: | 1645 | 27 | 25 | 11 | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 9 | 72°F | Cloudy | Moderate | 860 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 229 | 3 | 4 | 2 | -- | |
2 | 157 | 3 | 3 | 1 | -- | |
3 | 210 | 3 | 3 | 1 | -- | |
4 | 230 | 3 | 3 | 1 | -- | |
5 | 150 | 3 | 2 | 1 | -- | |
6 | 140 | 3 | 2 | 1 | -- | |
7 | 180 | 3 | 2 | 1 | -- | |
8 | 161 | 3 | 3 | 1 | -- | |
9 | 188 | 3 | 3 | 2 | -- | |
Totals: | 1645 | 27 | 25 | 11 | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | 72°F | Cloudy | Moderate | 839 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 126 | 3 | 3 | 2 | -- | |
2 | 192 | 3 | 3 | 1 | -- | |
3 | 214 | 3 | 3 | 2 | -- | |
4 | 186 | 3 | 3 | 2 | -- | |
5 | 195 | 3 | 3 | 2 | -- | |
6 | 164 | 3 | 3 | 2 | -- | |
7 | 140 | 3 | 2 | 1 | -- | |
8 | 122 | 3 | 3 | 2 | -- | |
9 | 147 | 3 | 3 | 2 | -- | |
10 | 134 | 3 | 3 | 1 | -- | |
11 | 164 | 3 | 3 | 2 | -- | |
12 | 123 | 3 | 2 | 1 | -- | |
13 | 117 | 2 | 2 | 1 | -- | |
14 | 124 | 3 | 3 | 2 | -- | |
15 | 133 | 3 | 2 | 1 | -- | |
16 | 110 | 2 | 2 | 1 | -- | |
17 | 147 | 3 | 2 | 1 | -- | |
18 | 201 | 3 | 5 | 2 | -- | |
Totals: | 2739 | 52 | 50 | 28 | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 9 | 68°F | Sunny | Moderate | 830 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 229 | 3 | 3 | 1 | -- | |
2 | 157 | 3 | 2 | 1 | -- | |
3 | 210 | 3 | 4 | 2 | -- | |
4 | 230 | 3 | 3 | 1 | -- | |
5 | 150 | 3 | 3 | 2 | -- | |
6 | 140 | 3 | 2 | 1 | -- | |
7 | 180 | 3 | 4 | 1 | -- | |
8 | 161 | 3 | 3 | 1 | -- | |
9 | 188 | 3 | 2 | 1 | -- | |
Totals: | 1645 | 27 | 26 | 11 | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 9 | 68°F | Sunny | Moderate | 860 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 229 | 3 | 3 | 1 | -- | |
2 | 157 | 3 | 3 | 1 | -- | |
3 | 210 | 3 | 2 | 1 | -- | |
4 | 230 | 3 | 5 | 2 | -- | |
5 | 150 | 3 | 3 | 1 | -- | |
6 | 140 | 3 | 2 | 1 | -- | |
7 | 180 | 3 | 3 | 1 | -- | |
8 | 161 | 3 | 2 | 1 | -- | |
9 | 188 | 3 | 2 | 1 | -- | |
Totals: | 1645 | 27 | 25 | 10 | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | 68°F | Sunny | Moderate | 870 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 126 | 3 | 2 | 1 | -- | |
2 | 192 | 3 | 3 | 1 | -- | |
3 | 214 | 3 | 4 | 2 | -- | |
4 | 186 | 3 | 4 | 1 | 1 | |
5 | 195 | 3 | 3 | 1 | -- | |
6 | 164 | 3 | 3 | 1 | -- | |
7 | 140 | 3 | 3 | 2 | -- | |
8 | 122 | 3 | 3 | 2 | -- | |
9 | 147 | 3 | 2 | 1 | -- | |
10 | 134 | 3 | 2 | 1 | -- | |
11 | 164 | 2 | 1 | 0 | -- | |
12 | 123 | 3 | 3 | 2 | -- | |
13 | 117 | 2 | 2 | 1 | -- | |
14 | 124 | 3 | 3 | 1 | 1 | |
15 | 133 | 3 | 3 | 2 | -- | |
16 | 110 | 2 | 2 | 1 | -- | |
17 | 147 | 3 | 2 | 1 | -- | |
18 | 201 | 3 | 3 | 1 | -- | |
Totals: | 2739 | 51 | 48 | 22 | 2 |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 9 | -- | 52°F | Cloudy | Moderate | n/a |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 196 | 3 | 3 | 0 | -- | |
2 | 151 | 3 | 3 | 0 | -- | |
3 | 207 | 3 | 3 | 0 | -- | |
4 | 217 | 3 | 4 | 0 | -- | |
5 | 122 | 3 | 2 | 0 | -- | |
6 | 132 | 3 | 3 | 0 | -- | |
7 | 154 | 3 | 2 | 0 | -- | |
8 | 170 | 3 | 2 | 0 | -- | |
9 | 147 | 3 | 3 | 0 | -- | |
Totals: | 1496 | 27 | 25 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 9 | -- | 52°F | Cloudy | Moderate | n/a |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 196 | 3 | 4 | 1 | 1 |
Drive landed on paved path added 1 point for OB
|
2 | 151 | 3 | 2 | 1 | -- | |
3 | 207 | 3 | 3 | 1 | -- | |
4 | 217 | 3 | 3 | 1 | -- | |
5 | 122 | 3 | 2 | 1 | -- | |
6 | 132 | 3 | 3 | 2 | -- | |
7 | 154 | 3 | 3 | 1 | -- | |
8 | 170 | 3 | 4 | 2 | -- | |
9 | 147 | 3 | 2 | 1 | -- | |
Totals: | 1496 | 27 | 26 | 11 | 1 |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | 71°F | Cloudy | Calm | 894 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 265 | 3 | 3 | 1 | -- | |
2 | 222 | 3 | 3 | 1 | -- | |
3 | 282 | 3 | 3 | 1 | -- | |
4 | 210 | 3 | 3 | 1 | -- | |
5 | 478 | 5 | 4 | 1 | -- | |
6 | 271 | 3 | 4 | 2 | -- | |
7 | 190 | 3 | 3 | 1 | -- | |
8 | 432 | 4 | 2 | 1 | -- | |
9 | 274 | 3 | 3 | 1 | -- | |
10 | 275 | 3 | 4 | 2 | -- | |
11 | 252 | 3 | 4 | 1 | -- | |
12 | 251 | 3 | 2 | 1 | -- | |
13 | 295 | 3 | 3 | 1 | -- | |
14 | 358 | 4 | 4 | 1 | -- | |
15 | 283 | 3 | 3 | 2 | -- | |
16 | 390 | 4 | 4 | 2 | -- | |
17 | 264 | 3 | 3 | 1 | -- | |
18 | 259 | 3 | 3 | 1 | -- | |
Totals: | 5251 | 59 | 58 | 22 | -- |