eric_vdberg
![]() |
---|
Member Info.
|
|
---|---|
DGCR Number | 36536 |
Location | Durham, NC |
Real Name | Eric Vandenberg |
Years Playing | 39.9 Years |
Main Throwing Style | RHBH |
PDGA Number | 3089 |
Total Reviews / Avg. Score | 40 / |
Voting Record | ![]() ![]() |
Fans | 4 |
Joined On | 10/08/2012 |
Last Login | 5/28/2023 @ 08:44:32 AM |
![]() ![]() ![]() ![]() |
Achievements:
|
|
---|---|
![]() ![]() ![]() ![]() ![]() ![]() |
Other Info / Notes:
|
|
---|---|
My philosophy on Reviews: I originally reviewed if no one else had, or there were significant change to the course. However, I now rarely do as I got a number of thumbs down on several of my honest reviews. Courses played not on DGCR: Canada Eighteen Pastures - East Course 2018 (18) Mission, BC Eighteen Pastures - Keen Course 2018 (18) Mission, BC Queen Elizabeth Park - Tournament Layout 2015 (18) Vancouver, BC Temporary Rose Hill-East (18) Kamloops, BC Temporary Canatara Park (9) Sarnia, Ontario Permanent Centennial Park (1980xxxx-198809) (18) Etobicoke, Ontario Permanent Centennial Park (198809-199309) (18) Etobicoke, Ontario Permanent Centennial Park (2016-) (18) Etobicoke, Ontario Permanent Centennial Park 2001 Temporary Etobicoke, Ontario Centennial Park (Monster Golf #2) (12) Etobicoke, Ontario Temporary Centennial Park (Monster Golf #3) (13) Etobicoke, Ontario Temporary Centennial Park (Monster Golf #4) (14) Etobicoke, Ontario Temporary Cookstown KOA (18) Cookstown, Ontario Mix P&T Eastview Community Park (9) Guelph Ontario Permanent (back 9 in development) Fanshawe Conservation Area (18) London, Ontario Permanent Foxwood Big Red (18) Baden, Ontario German Mills Settlers Park (15) Thornhill, Ontario Temporary High Pines / Alton Hills (18) Orangeville, Ontario Permanent Midlothian Ridge -Screaming Heads (18) Ryerson, Ontario Temporary Midlothian Ridge -Screaming Heads Version2 (19) Ryerson, Ontario Temporary Mono Center (9) Orangeville, Ontario Permanent Olympic Island (18) Toronto, Ontario Temporary Olympic Island Version 2 (9) Toronto, Ontario Temporary Ontario Hospital Grounds (18) St. Thomas, Ontario Temporary Pinafore Park (18) St. Thomas, Ontario Temporary Pinafore Park - Short (18) St. Thomas, Ontario Temporary Pomona Mills (15) Thornhill, Ontario Temporary Rudy Woods (19), New Hamburg, Ontario Springwater Conservation Area 1996 (9) Aylmer, Ontario Permanent Springwater Conservation Area 2001 (9) Aylmer, Ontario Permanent Stonehaven Golf Club (18) Embro, Ontario Temporary Ward\'s Island (1980 -198705) (18) Toronto, Ontario Permanent Ward\'s Island (198705-199905) (18) Toronto, Ontario Permanent Ward\'s Island (199905-200605) (18) Toronto, Ontario Permanent Ward\'s Island #2 -1987 World\'s (18) Toronto, Ontario Temporary Ward\'s Island extra 9 (9) Toronto, Ontario Temporary Waterloo Collegiate Institute (6) Waterloo, Ontario Permanent West Deane Park (18) Etobicoke, Ontario Proposed-never-implemented Winter Farms-Long Bombers (18) Brantford, Ontario, Permanent Winter Farms-Winding Woods (18) Brantford, Ontario, Permanent York University (18) Toronto, Ontario Temporary Sweden Beijers Park (12) Malmo Temporary Bergsbykyrkan (9) Skelleftea Permanent Fridhemsparken (9) Linkoping Permanent Kvarnbacken (18) Jacobsberg Temporary Sankt Jorgens Park (9) Lund Temporary United States UAH-North Course(18) Huntsville,Alabama Temporary UAH-South Course(18) Huntsville,Alabama Permanent Kleinman Park (18) Mesa,Arizona Temporary Little America Hotel DGC(18) Flagstaff,Arizona Temporary Riverview Park(9) Mesa,Arizona Mix P&T Snowbowl(18) Flagstaff, Arizona Temporary Shaffer Park(26) Santa Cruz,California Permanent Private Fore Palms - Extended Tournament Layout(18) Jacksonville,Florida Mix P&T Gran Canyon (18) Gold 2019 Tournament Layout Brooksville Florida Temporary All Access DGC at Lake Sara(4), Effingham,Illinois, Permanent Miller Park(9) Bloomington,Illinois, Permanent Lemon Lake - Silver(18) Crown Point,Indiana Permanent [combined with Gold on DGCR] Ox Bow County Park #2(18) Goshen,Indiana Temporary North Karen Acres Park(18) Urbandale,Iowa Permanent George Rodgers Clark Park(18) Louisville,Kentucky Temporary Pyramids DGC - Silver(18) Leicester,Massachusetts Permanent Black Falcon (20) Kent City Michigan Permanent Earl W. Brewer Park (18) Grand Rapids Michigan Permanent Grand Woods Park-West (18) Lansing Michigan Mix P&T Hudson Mills Metropark-Campground (24) Dexter Michigan Temporary Kenner Ranch (18) Davisburg Michigan Permanent Riverbends-East (18) Utica Michigan Permanent Riverbends-Temp (9) Utica Michigan Temporary Riverside Park (18) Pro Master Worlds Temporary Grand Rapids Michigan The Disc Jackal (18) Mt. Brighton Ski Area Michigan Temporary Wabash Park (9) Rochester Hills Michigan Permanent White\'s Acres (9) Wixom Michigan Permanent Floyd Lamb State Park (18) Las Vegas Nevada Temporary Floyd Lamb State Park Version 2 (27) Las Vegas Nevada Temporary Randolph Middle School (9) Randolph New Jersey Permanent Eldridge Park (9) Elmira, New York Permanent Genesee Valley Park (18) Rochester New York Permanent Genesee Valley Park (18) Rochester NY Temporary Shady Brook Private Course (18) Warwick NY Kids Private Course (18) Warwick NY Birdie Banks (18) Garner NC Private Permanent Bond Park (3) Cary NC Temporary (The) Bryce (9) Charlotte NC Permanent Bush Hill (18) Archdale NC Temporary Chicken Run (15) Sugar Grove NC Private Permanent Clayton Community Center Nov2021 Temporary (18) Confluence Creek (18) Tally Ho NC Permanent Private Cooper\'s Run (9) Chapel Hill NC Permanent Private County Line Crossing (18) Mebane NC Permanent Private Deppe Park in Hofmann Forest 2021 (20) Maysville NC Temporary East Carolina University-Gold (18) Greenville NC Temporary Safari layout East Clayton Community Park (9) Temporary Jan2022 Tournament addition for 27 hole round Elon Park - Angry Beaver 2020 redesign Festival Park 2018 (18) High Point NC Temporary Festival Park 2019 (18) High Point NC Temporary Forest Hills 2011 Layout #2 (18) Durham NC Temporary Forest Hills 2023 Backwards Layout (18) Durham NC Temporary Fountain Hill (18) New Hill NC Permanent Private Friendly Acres (20) Chapel HIll NC Permanent Private Goldsboro Municipal Golf Course (18) Goldsboro NC Temporary Hart\'s Creek (18) Bear Creek NC Permanent Private Herb Young Community Center (18) Cary NC Temporary for Downtown Urban Open Tournaments High Meadow Farm (18) Prospect NC Permanent Private Hillville (18) Hillsborough NC Permanent Hope Mills Golf Course (18) Jun2021-Hope Mills NC Temporary Hope Mills Golf Course (18) Nov2021-Hope Mills NC Temporary Hornets Nest-Charlotte\'s Web Charlotte NC Permanent Hornets Nest-1986 Worlds Temporary HP\'s Home Course (18) Lillington NC Permanent Private IBM-RTP - Black (Alternate) Course (18) Durham NC Permanent Jim Markov\'s Private Tiki Course (18) Permanent, Raleigh NC Lake Benson Temporary Tournament Course (18) Garner NC Lake Lure Golf Course (27) Lake Lure NC Temp Latta Park (18) Charlotte NC Permanent Leigh Farm Park-Recreational Course (18) Durham NC Permanent Lighthouse DGC (9) Hampstead NC Permanent Private Live Oaks Farm (9) Sneads Ferry NC Permanent Private Moccasin Creek (18) Zebulon NC Permanent Private Neuse River DGC (14) Raleigh NC Permanent Private No Man\'s Land (19) Cameron NC Permanent Private Northeast Park - Oak Hill DGC (6) Gibsonville NC Permanent Peachtree Hills Golf Course (18) Spring Hope NC Temporary Dec2021 Tournament Layout Pierce Park (9) New Bern NC Marked Object (Private Christian School (9) Asheville area), NC Permanent (Private RTP Corporate Course (10)) Durham, NC Permanent Reedy Creek Park (18) Charlotte NC Temporary (The) Regulator (Rock Creek) 2022 (18) Burlington NC Tournament Temporary Renny Grey (Original) (18) Charlotte NC Permanent Riverbend Park Back course (9) Louisburg NC Tournament Temporary Rock Creek 2019 (18) Burlington NC Tournament Temporary Rock Creek 2021 (18) Burlington NC Tournament Temporary Rocky Ford (Runaway Rocks) DGC (18) Kittrell NC Mix P&T Rocky Ford DGC - Tiki (18) Kittrell NC Seasonal Rocky Ford DGC - Woods (9) Kittrell NC Temporary Round Peak Vineyard (10) Pre-June2020 Mt. Airy NC Permanent Sandhills-Beast (18) Whispering Pines NC Temporary Sandhills-Beast-2017 (27) Whispering Pines NC Temporary Sandhills-Leopard (18) Whispering Pines NC Temporary Shamrock Golf Course (18) Burlington NC Temporary Silverback (18) Pittsboro, NC Mix P&T Private Stan\'s Smokin Aces (18) Sanford, NC Private Permanent Stryker Golf Course (20) Fayetteville NC Temporary Sunshine Acres (18) Raleigh NC Permanent Private Swingin\' DB\'s: Tournament Layout (21) Moncure NC Mix P&T Private Tall Timberz (18) Kittrell, NC Permanent Private The Country Course (25) Louisburg NC Permanent Private The Farm (18) Chapel Hill NC Permanent Private The Patriot (18) Goldsboro NC Permanent (2020 Pitch n Putt re-design of Stoney Creek Park) UNC - Chapel Hill object course (18) Chapel Hill NC Permanent Union Ridge (9) Burlington NC, Private, Semi-Permanent Unity Farm (18) Louisburg NC Permanent Valley Springs (11) Durham NC Temporary for Jan2016 Hangover tournament Village of Pinehurst DGC (9) Pinehurst NC Temporary Wake Forest University (9) Winston-Salem NC Permanent WakeMed Soccer Park (2017+18) Cary NC Temporary Whippoorwill Farm (18) Fuquay-Varina NC Permanent Private Wintersun Inn - Wedding course (18) Asheville NC Temporary Private Allardale Farm (18) Medina Ohio Temporary Eastwood Park (18) Dayton Ohio Permanent Edinboro University (18) Edinboro Ohio Temporary Mitchell Memorial (18) Cincinatti Ohio Temporary Mt. Airy Forest (24) Cincinatti Ohio Temporary Triangle Park (18) Dayton Ohio Temporary Deschutes National Forest-Lost (18) Bend Oregon Temporary Milo McIver State Park-West (18) Estacada Oregon Mix P&T Maple Tiki Course (9) Wexford Pennsylvania Permanent Tyler State Park (9) Newtown Pennsylvania Temporary Hampton Park - Alternate Layout (18) Charleston South Carolina Temporary Hippodrome (18) North Augusta South Carolina Temporary Independence Elementary School (6) Rock Hill South Carolina Permanent Pinestraw Ranch (18) Eastover, South Carolina Private Permanent Tupelo Bay Golf Course - Executive (18) Myrtle Beach South Carolina Temporary Winthrop University#2 (18) Rock Hill South Carolina Temporary York Road Elementary School (6) Rock Hill South Carolina Permanent Harmon Hills Temporary back 9 (28-36 for Jun2021 tournament) Fall Branch Tennessee Ravenwood Temporary course (18) Hermitage Tennessee His Presence Church (9) Morristown Tennessee Permanent Private Elgin B. Robertson Park (18) Dallas Texas Permanent Lindsey Park-Thorn DGPT Temporary Tournament Layout (18) Tyler, Texas Pleasure Island-Circle R Ranch (18) Port Arthur, Texas Temporary Pleasure Island-Kisselpoo Crossing (18) Port Arthur, Texas Temporary Pleasure Island-Ponderosa (18) Port Arthur, Texas Temporary Southern View Classic-Reverse Layout (18) Lorena, Texas The Roc Junior (9) Tyler, Texas Tom Bass Regional Park-Lakeside (18) Houston, Texas Mix P&T Camp Hanover (18) Mechanicsville, Virginia Temporary Tournament Layout Lake Marshall DGC (18) Montross, Virginia [3 courses, played a combination] Hollins University (18) Roanoke Virginia, Temporary Tournament Layout Woodland Bear (18) Highbridge Hills, Wisconsin Mix P&T |
United States | Massachusetts |
---|---|
501 Disc Golf DGC | Warren, MA |
Devens - The General | Devens, MA |
Devens - The Hill | Devens, MA |
Maple Hill DGC | Leicester, MA |
Rapscallion DGC ![]() |
Sturbridge, MA |
5 Course(s) | North Carolina |
Diavolo @ New Hope | Cary, NC |
1 Course(s) |
No Courses in Wish List |
---|
United States | |
---|---|
Alabama | |
Brahan Spring Park 11/25/2015 | Huntsville, AL |
Redstone Arsenal 11/25/2015 | Huntsville, AL |
2 Course(s) | |
Arizona | |
Fountain Hills Park 11/25/2015 | Fountain Hills, AZ |
Northern Arizona University DGC - Old Layout ![]() |
Flagstaff, AZ |
Thorpe Park 11/25/2015 | Flagstaff, AZ |
Vista Del Camino Park 11/25/2015 | Scottsdale, AZ |
4 Course(s) | |
Arkansas | |
Beaverfork DGC 7/26/2017 | Conway, AR |
Cline Park DGC 7/26/2017 | Clarksville, AR |
Cross Hollow DGC 7/26/2017 | Rogers, AR |
Fellowship Creek DGC 7/26/2017 | Russellville, AR |
Greenbrier DGC 7/26/2017 | Greenbrier, AR |
JB Hunt Park - JBeast 7/26/2017 | Springdale, AR |
Old Post DGC 7/26/2017 | Russellville, AR |
Pleasant View DGC 7/26/2017 | Russellville, AR |
Sports Life DGC 7/26/2017 | Springdale, AR |
Twin Creeks DGC 7/26/2017 | Rogers, AR |
Waxhaws DGC 7/26/2017 | Fayetteville, AR |
11 Course(s) | |
California | |
Aquatic Park 5/10/2019 | Berkeley, CA |
Benicia Community Park 5/11/2019 | Benicia, CA |
Black Mouse DGC 5/23/2019 | Felton, CA |
Bridge to Bridge 5/17/2019 | Santa Cruz, CA |
Browns N Bows - Back 12/12/2015 | Browns Valley, CA |
Browns N Bows - Front 11/26/2015 | Browns Valley, CA |
Chabot Park 5/10/2019 | San Leandro, CA |
Coyote Creek DGC 5/23/2019 | San Jose, CA |
Crane Creek 5/15/2019 | Rohnert Park, CA |
CSUMB Cypress Course 5/23/2019 | Seaside, CA |
CSUMB Oaks Course 5/23/2019 | Seaside, CA |
DeLaveaga Golf Course 5/17/2019 | Santa Cruz, CA |
DeLaveaga Park 11/25/2015 | Santa Cruz, CA |
Gehringer Park Rec. Club ![]() |
Concord, CA |
Gleneagles DGC 5/10/2019 | San Francisco, CA |
Golden Gate Park DGC 5/13/2019 | San Francisco, CA |
Hanging Oaks 11/25/2015 | Penn Valley, CA |
Hillcrest Community Park 5/11/2019 | Concord, CA |
Kelley Park 5/23/2019 | San Jose, CA |
Lagoon Valley 5/15/2019 | Vacaville, CA |
Lake Chabot DGC 5/10/2019 | Oakland, CA |
Livermore DGC 5/10/2019 | Livermore, CA |
Los Arboles DGC 5/23/2019 | Marina, CA |
Moraga Commons Park 5/10/2019 | Moraga, CA |
Old Ranch Park 5/10/2019 | San Ramon, CA |
Parque De La Raza DGC 5/23/2019 | San Jose, CA |
Prewett Park 5/10/2019 | Antioch, CA |
Skyline Wilderness Park 5/15/2019 | Napa, CA |
Skyline Wilderness Park - Pitch & Putt 5/15/2019 | Napa, CA |
Squirrel Creek DGC 11/26/2015 | Grass Valley, CA |
Stafford Lake County Park 5/13/2019 | Novato, CA |
Taylor Mountain DGC 5/15/2019 | Santa Rosa, CA |
U.C. Santa Cruz 5/18/2019 | Santa Cruz, CA |
Walden Park 5/10/2019 | Walnut Creek, CA |
34 Course(s) | |
Connecticut | |
Cranbury Park 8/21/2022 | Norwalk, CT |
Hidden Pond DGC 8/27/2019 | Southbury, CT |
![]() |
Woodbury, CT |
Oyster Shell Park DGC 8/21/2022 | Norwalk, CT |
Veteran's Memorial Park 8/21/2022 | Bridgeport, CT |
5 Course(s) | |
Delaware | |
Beaver Branch DGC 11/2/2022 | Townsend, DE |
Brandywine Creek State Park 11/25/2015 | Wilmington, DE |
Canby West 7/4/2017 | Wilmington, DE |
Greenridge DGC 8/25/2019 | Newark, DE |
Iron Hill 11/25/2015 | Newark, DE |
Lums Pond State Park 11/25/2015 | Kirkwood, DE |
Trap Pond State Park 8/24/2019 | Laurel, DE |
White Clay Creek State Park 8/24/2019 | Newark, DE |
8 Course(s) | |
Florida | |
22nd St. Park DGC 1/12/2022 | Tampa, FL |
Airport Lakes Park 1/2/2016 | Orlando, FL |
Azalea Park DGC 1/13/2022 | St. Petersburg, FL |
Bay Oaks DGC 11/25/2015 | Fort Myers Beach, FL |
Bill Frederick Park - T2: The Turkeynator 11/25/2015 | Orlando, FL |
Bill Frederick Park - Turkey Lake 11/25/2015 | Orlando, FL |
Bonita Springs Rec. Center 1/2/2016 | Bonita Springs, FL |
Buckhorn Park 1/14/2022 | Valrico, FL |
Cliff Stephens Park 1/2/2016 | Clearwater, FL |
Crosswynde DGC 1/14/2022 | Tampa, FL |
Cypress Point Park 1/12/2022 | Tampa, FL |
Daggum Dingo DGC 3/20/2021 | Brooksville, FL |
Easterlin Park 1/2/2016 | Ft. Lauderdale, FL |
Edward Medard Park 1/14/2022 | Plant City, FL |
Estero DGC 11/25/2015 | Estero, FL |
F. Burton Smith Park 11/25/2015 | Cocoa, FL |
Floral Park 11/25/2015 | Floral City, FL |
Fore Palms DGC 11/25/2015 | Jacksonville, FL |
Gordon Barnett Park - Parkside (Old Layout) ![]() |
Orlando, FL |
Gordy Road 1/2/2016 | Fort Pierce, FL |
Gran Canyon 11/25/2015 | Brooksville, FL |
Hammock Park 3/26/2019 | Dunedin, FL |
Heritage Park & Gardens DGC 11/25/2015 | Live Oak, FL |
Hidden Oaks DGC 1/15/2022 | Lakeland, FL |
Holloway Park DGC 1/15/2022 | Lakeland, FL |
Jonesville Park 3/21/2021 | Gainesville, FL |
Kathryn Abbey Hanna Park 4/3/2019 | Atlantic Beach, FL |
Kenny Dixon Sports Complex 1/11/2022 | Bushnell, FL |
Lake Okahumpka 1/11/2022 | Wildwood, FL |
Maggie 11/25/2015 | Live Oak, FL |
Malabar Disc Golf 11/25/2015 | Malabar, FL |
Moccasin Creek DGC 1/2/2016 | Elkton, FL |
Moonlight Meadows 3/19/2021 | Brooksville, FL |
Muscadine Meadows DGC 1/2/2016 | Fort Pierce, FL |
N. Ft. Myers Community Park - Old Layout ![]() |
North Ft. Myers, FL |
New World DGC - Red 7/24/2021 | Jacksonville, FL |
North East Coachman Park 1/2/2016 | Clearwater, FL |
Northside Park 11/25/2015 | Gainesville, FL |
Ocala Greenway DGC 11/25/2015 | Ocala, FL |
Oldsmar DGC 3/26/2019 | Oldsmar, FL |
Out Yonder Country Club ![]() |
Jacksonville, FL |
Palm Springs Park 1/2/2016 | Naples, FL |
PGA National Park 1/2/2016 | Palm Beach Gardens, FL |
Picnic Island DGC 1/2/2016 | Tampa, FL |
Pure Line 1/13/2022 | Pinellas Park, FL |
Reed Canal Park DGC 1/2/2016 | South Daytona, FL |
River City Nature Park - Alpha 1/2/2016 | Debary, FL |
River City Nature Park - Barwick 1/2/2016 | DeBary, FL |
Ronnie Van Zant - Front 1/2/2016 | Green Cove Springs, FL |
Ronnie Van Zant - Rattlesnake Challenge 7/24/2021 | Green Cove Springs, FL |
Saint Leo University 1/11/2022 | St. Leo, FL |
Sawmill DGC 3/18/2021 | Ocala, FL |
Shady Brook Greenway Park 3/27/2019 | Lake Panasoffkee, FL |
Springfield DGC 1/2/2016 | Jacksonville, FL |
Sunset Ridge DGC 3/27/2019 | Hudson, FL |
Taylor Park 1/12/2022 | Largo, FL |
The Quarry Golf Course 3/25/2019 | Brooksville, FL |
The Red Hawk ![]() |
Crystal River, FL |
Tocobaga DGC 1/13/2022 | St. Petersburg, FL |
Tradewinds Park 1/2/2016 | Coconut Creek, FL |
Trinity Baptist College - North 9/25/2020 | Jacksonville, FL |
Trinity Baptist College - South 9/25/2020 | Jacksonville, FL |
Trinity College ![]() |
Trinity, FL |
Wickham Park - Main 11/25/2015 | Melbourne, FL |
Youth Park DGC 1/13/2022 | Pinellas Park, FL |
65 Course(s) | |
Georgia | |
Claystone Park 11/25/2015 | Macon, GA |
Double Eagle - Air Force 10/30/2017 | Ft. Gordon, GA |
Double Eagle - Army 10/30/2017 | Ft. Gordon, GA |
Double Eagle - Marine/Navy 10/19/2017 | Ft. Gordon, GA |
Forest Hills 3/22/2021 | Savannah, GA |
Gascoigne Park DGC 1/10/2022 | St. Simons Island, GA |
Honey Creek DGC 1/2/2016 | Waverly, GA |
IDGC - Jim Warner Memorial 11/25/2015 | Appling, GA |
IDGC - Steady Ed Headrick Memorial 11/25/2015 | Appling, GA |
IDGC - WR Jackson Memorial DGC 11/25/2015 | Appling, GA |
Lost Woods ![]() |
Pooler, GA |
McWilliams Park 10/18/2018 | Elberton, GA |
One Savior Church 3/25/2019 | Guyton, GA |
Patriot's Park - Old Layout ![]() |
Grovetown, GA |
Pendleton King Park 11/25/2015 | Augusta, GA |
Rosewood-Dekalb 11/25/2015 | Redan (Dekalb County), GA |
The Eagle's Nest 3/25/2019 | Hinesville, GA |
The Players Course @ Lake Olmstead 11/25/2015 | Augusta, GA |
Tom Triplett DGC 4/17/2018 | Savannah (Pooler), GA |
Veteran's DGC 10/16/2018 | Thomson, GA |
20 Course(s) | |
Illinois | |
Anna Page Park - East 11/25/2015 | Rockford, IL |
Big Creek Park 8/14/2022 | Canton, IL |
Bradley Park 8/13/2020 | Peoria, IL |
Camp Kearney DGC 8/14/2022 | Canton, IL |
Creve Coeur DGC 8/12/2020 | Creve Coeur, IL |
Dodds Park DGC 7/9/2022 | Champaign, IL |
Effingham DGC 7/25/2022 | Effingham, IL |
Fairfield Disc Golf 7/25/2022 | Fairfield, IL |
Flight of the Panther 8/12/2022 | Delavan, IL |
Flora Rotary DGC 7/25/2022 | Flora, IL |
Goodfield Park 8/15/2020 | Goodfield, IL |
Hopedale Park 8/12/2022 | Hopedale, IL |
Illinois Central College DGC 7/10/2022 | East Peoria, IL |
Kennel Lake 8/17/2020 | Morton, IL |
Lake Eureka DGC 8/15/2020 | Eureka, IL |
Lake Sara 7/25/2022 | Effingham, IL |
Marquette Heights Park 7/13/2022 | Peoria (Marquette Heights), IL |
McNaughton Park 8/12/2020 | Pekin, IL |
Megiddo DGC 8/14/2020 | Morton, IL |
Memorial Park DGC 8/12/2022 | Manito, IL |
Minier Westside Park 8/14/2022 | Minier, IL |
Northwood Park - Blue 7/12/2022 | Morton, IL |
Northwoods Community Church 8/11/2022 | Peoria, IL |
Richmond Hill Park 11/25/2015 | Geneseo, IL |
Roanoke Park 8/13/2022 | Roanoke, IL |
Sergeant Mean's Park - Old Layout ![]() |
Olympia Fields, IL |
Shore Acres Park 8/11/2022 | Chillicothe, IL |
Sinnissippi Park 11/25/2015 | Sterling, IL |
South Pointe Park 8/13/2022 | El Paso, IL |
Sunset Hills DGC 8/11/2020 | Pekin, IL |
The Chains 8/14/2022 | Havana, IL |
Three Sisters Park 8/11/2022 | Chillicothe, IL |
Tuscarora DGC 8/12/2020 | Peoria, IL |
Washington Park 7/12/2022 | Washington, IL |
Westwood Park 8/14/2020 | Mackinaw, IL |
Wildlife Prairie Park DGC 7/16/2022 | Hanna City (Peoria), IL |
36 Course(s) | |
Indiana | |
Beech Grove Middle School 7/8/2022 | Beech Grove, IN |
Blue Heron DGC 8/10/2022 | Franklin, IN |
Brookside Park 8/15/2022 | Indianapolis, IN |
Calvary Christian School DGC 7/8/2022 | Indianapolis, IN |
Coyote Trace 8/10/2022 | Nineveh, IN |
Decatur County Park 7/8/2022 | Greensburg, IN |
Ferrettie Baugo Creek County Park 11/25/2015 | Osceola, IN |
Fitness Farm 8/15/2022 | Indianapolis, IN |
George Washington Park 8/15/2022 | Indianapolis, IN |
George Wilson Park 11/25/2015 | Mishawaka, IN |
Hawk's Nest DGC 7/8/2022 | Indianapolis, IN |
Hidden Lake DGC 11/25/2015 | Merrillville, IN |
Lemon Lake - White (Old Layout) ![]() |
Crown Point, IN |
Lemon Lake County Park - Blue (Old Layout) ![]() |
Crown Point, IN |
Lemon Lake County Park - Gold/Silver 11/25/2015 | Crown Point, IN |
Lemon Lake County Park - Red 11/25/2015 | Crown Point, IN |
Maconaquah Park 11/25/2015 | Peru, IN |
Matt Lovasko Memorial DGC ![]() |
Hammond, IN |
Mississinewa State Park 11/25/2015 | Peru, IN |
Munster Community Park ![]() |
Munster, IN |
Northwest Park DGC 8/10/2020 | Brownsburg, IN |
Ox Bow County Park 11/25/2015 | Elkhart, IN |
Rum Village Park 11/25/2015 | South Bend, IN |
Seviren Lang DGC 11/25/2015 | Georgetown, IN |
Shoaff Park 11/25/2015 | Fort Wayne, IN |
Sunset DGC 7/8/2022 | Shelbyville, IN |
West Swinney Park 11/25/2015 | Fort Wayne, IN |
27 Course(s) | |
Iowa | |
Big Creek State Park 11/25/2015 | Polk City, IA |
Chautauqua City Park - Old Layout ![]() |
Fairfield, IA |
Eastern Avenue Park 11/25/2015 | Davenport, IA |
Edmundson Park 11/25/2015 | Oskaloosa, IA |
Ewing Park 11/25/2015 | Des Moines, IA |
Grandview Park 11/25/2015 | Des Moines, IA |
Heritage Park 11/25/2015 | Ankeny, IA |
Hickory Hills Park 11/25/2015 | Waterloo (La Porte City), IA |
Legion Park 11/25/2015 | Cedar Rapids (Marion), IA |
Maytag Park 11/25/2015 | Newton, IA |
Pickard Park 11/25/2015 | Indianola, IA |
Pinicon Ridge Park ![]() |
Central City, IA |
Stable Run DGC 11/25/2015 | Ames, IA |
Sugar Bottom Rec. Area 11/25/2015 | North Liberty, IA |
Tourist Park 11/25/2015 | Cedar Falls, IA |
Turkey Creek - Old Layout ![]() |
Iowa City, IA |
Walnut Ridge 11/25/2015 | Johnston, IA |
Waterloo Exchange Park 11/25/2015 | Waterloo, IA |
Wildwood Park 11/25/2015 | Ottumwa, IA |
19 Course(s) | |
Kansas | |
Eagle DGC 8/15/2016 | Olpe, KS |
Emporia Country Club 8/1/2021 | Emporia, KS |
![]() |
Emporia, KS |
Jones Park 8/15/2016 | Olpe, KS |
Jones Park - East ![]() |
Emporia, KS |
Jones Park - West ![]() |
Emporia, KS |
Peter Pan Park - Optimist DGC 8/8/2016 | Emporia, KS |
Prairie Center Park 11/25/2015 | Olathe, KS |
Rosedale Park - Top 11/25/2015 | Kansas City, KS |
Shawnee Mission Park DGC 11/25/2015 | Shawnee, KS |
Wyandotte County Park 11/25/2015 | Bonner Springs, KS |
11 Course(s) | |
Kentucky | |
A. J. Jolly Park 7/29/2019 | Alexandria, KY |
Alexandria Park 7/29/2019 | Alexandria, KY |
Anderson County Community DGC 5/11/2022 | Lawrenceburg, KY |
Armco Park - Blue Course 7/25/2019 | Ashland, KY |
Boone Woods Park 7/29/2019 | Burlington, KY |
Boone Woods Park - Old Layout ![]() |
Burlington, KY |
Centennial Park 5/10/2022 | Wilmore, KY |
Charlie Vettiner Park 11/25/2015 | Louisville, KY |
East Frankfort Park DGC 5/11/2022 | Frankfort, KY |
H.H. Lovett Park 5/18/2018 | Benton, KY |
Hidden Ridge DGC 8/8/2020 | Dry Ridge, KY |
Highland Hills Park 7/29/2019 | Fort Thomas, KY |
Hobson Grove - Original 11/25/2015 | Bowling Green, KY |
Idlewild 7/25/2019 | Burlington, KY |
Indian Mound DGC 11/25/2015 | Mt. Sterling, KY |
Iroquois Park - Old Layout ![]() |
Louisville, KY |
Jacobson Park DGC 5/12/2022 | Lexington, KY |
James Lane Allen Elementary 5/10/2022 | Lexington, KY |
Kereiakes Park 11/25/2015 | Bowling Green, KY |
Lake Mingo DGC 5/10/2022 | Nicholasville, KY |
Lawrenceburg DGC 5/11/2022 | Lawrenceburg, KY |
Lincoln Ridge Park 11/26/2015 | Independence, KY |
Marshall County DGC 5/22/2018 | Benton, KY |
North Drive DGC 5/22/2018 | Hopkinsville, KY |
Pinhook DGC 8/8/2020 | Crittenden, KY |
RA Jones Middle School 7/26/2019 | Florence, KY |
Riney B DGC 5/10/2022 | Nicholasville, KY |
River Hill Park DGC 5/10/2022 | Lexington, KY |
Shillito Park 5/12/2022 | Lexington, KY |
South Fork Park 7/26/2019 | Florence, KY |
Veterans Park DGC 5/9/2022 | Lexington, KY |
Walton Community Park 8/8/2020 | Walton, KY |
