P
  • Loading…
  • Loading…
  • Loading…
  • Loading…
  • Loading…
  • Overall Stats

    View:
    Most Played Course: Muldoon Park
    DGCR Player Rating: 969
    Total Rounds Played: 20
    Total Holes Played: 362
    Total Distance Covered: 20.99 Miles
    Average Score per Round: 53
    Average Putts per Hole: 1.25
    Total Shots: 1069
    Total Aces: --
    Total Double Eagles: 1
    Total Eagles: 2
    Total Birdies: 118
    Total Pars: 190
    Total Bogies: 44
    Total Double Bogies: 6
    Total Triple Bogies: --
    Average Round Rating: 985
    Total Rounds Played: 5
    Total Holes Played: 90
    Total Distance Covered: 5.28 Miles
    Average Score / Best Score: 51 / 47
    Average Putts per Hole: 1.17
    Total Shots: 256
    Total Aces: --
    Total Double Eagles: --
    Total Eagles: --
    Total Birdies: 35
    Total Pars: 45
    Total Bogies: 9
    Total Double Bogies: 1
    Total Triple Bogies: --

    Recent Rounds

    Muldoon Park

    Pelham, NH
    Score: 54 -2
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 958
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:6
    Pars:8
    Bogies:4
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round notes:Muldoon Park (Muldoon Layout) Imported Round
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 295 3 3 -- --
    2 265 3 3 -- --
    3 280 3 3 -- --
    4 360 3 3 -- --
    5 485 4 3 -- --
    6 230 3 3 -- --
    7 215 3 3 -- --
    8 336 3 2 -- --
    9 385 3 4 -- --
    10 295 3 2 -- --
    11 383 3 3 -- --
    12 290 3 4 -- --
    13 220 3 2 -- --
    14 240 3 2 -- --
    15 265 3 4 -- --
    16 333 3 2 -- --
    17 490 4 5 -- --
    18 250 3 3 -- --
    Totals: 5617 56 54 -- --

    Top O' The Hill Disc Golf

    Canterbury, NH (Special Round)
    Score: 62 Even
    Date/time played Holes played Tee Temperature Weather Wind Rating
    19 / 19
    -- -- -- n/a
    Aces:0
    D. Eagles:1
    Eagles:1
    Birdies:2
    Pars:11
    Bogies:3
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round notes:Top O' The Hill (19 Holes with 13B ) Imported Round
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 193 3 4 -- --
    2 278 3 3 -- --
    3 485 4 4 -- --
    4 438 4 5 -- --
    5 285 3 3 -- --
    6 256 3 3 -- --
    7 449 4 3 -- --
    8 420 4 3 -- --
    9 226 3 3 -- --
    10 232 3 3 -- --
    11 211 3 3 -- --
    12 300 3 3 -- --
    13 391 3 3 -- --
    14 297 3 3 -- --
    15 317 3 4 -- --
    16 584 5 2 -- --
    17 391 4 4 -- --
    18 486 4 2 -- --
    19 -- -- 4 -- --
    Totals: 6239 62 62 -- --

    Maple Hill DGC

    Leicester, MA
    Score: 65 +7
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 919
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:1
    Pars:10
    Bogies:6
    D. Bogies:1
    T. Bogies:0
    Discs Lost:0
    Round notes:Maple Hill (Maple Hill Blue) Imported Round
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 670 4 5 -- --
    2 350 3 4 -- --
    3 325 3 3 -- --
    4 250 3 3 -- --
    5 285 3 3 -- --
    6 320 3 3 -- --
    7 250 3 4 -- --
    8 275 3 5 -- --
    9 230 3 4 -- --
    10 330 3 4 -- --
    11 670 4 4 -- --
    12 480 3 3 -- --
    13 405 3 3 -- --
    14 285 3 3 -- --
    15 325 3 3 -- --
    16 520 4 3 -- --
    17 460 3 4 -- --
    18 605 4 4 -- --
    Totals: 7035 58 65 -- --
    Score: 48 -7
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 999
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:7
    Pars:11
    Bogies:0
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round notes:The Hollows North (Short Tees Short Baskets) Imported Round
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 224 3 2 -- --
    2 241 3 3 -- --
    3 192 3 3 -- --
    4 281 3 3 -- --
    5 275 3 3 -- --
    6 235 3 3 -- --
    7 168 3 2 -- --
    8 236 3 2 -- --
    9 267 3 3 -- --
    10 182 3 3 -- --
    11 225 3 3 -- --
    12 311 3 3 -- --
    13 260 3 2 -- --
    14 206 3 2 -- --
    15 207 3 2 -- --
    16 267 3 3 -- --
    17 420 4 3 -- --
    18 188 3 3 -- --
    Totals: 4385 55 48 -- --
    Score: 58 -2
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 934
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:4
    Pars:12
    Bogies:2
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round notes:Woodland Valley - The Grizzly (Main) Imported Round
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 608 5 4 -- --
    2 299 3 4 -- --
    3 354 3 3 -- --
    4 249 3 3 -- --
    5 244 3 3 -- --
    6 182 3 3 -- --
    7 249 3 3 -- --
    8 309 3 3 -- --
    9 289 3 2 -- --
    10 258 3 2 -- --
    11 200 3 3 -- --
    12 237 3 3 -- --
    13 380 4 3 -- --
    14 325 3 4 -- --
    15 273 3 3 -- --
    16 509 4 4 -- --
    17 642 5 5 -- --
    18 336 3 3 -- --
    Totals: 5943 60 58 -- --
    Score: 49 -9
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 983
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:11
    Pars:5
    Bogies:2
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round notes:Woodland Valley (Black Bear) Imported Round
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 253 3 2 -- --
    2 245 3 2 -- --
    3 390 3 2 -- --
    4 370 4 5 -- --
    5 164 3 2 -- --
    6 155 3 3 -- --
    7 173 3 2 -- --
    8 277 3 2 -- --
    9 230 3 3 -- --
    10 248 3 2 -- --
    11 315 3 3 -- --
    12 215 3 3 -- --
    13 220 3 2 -- --
    14 282 4 3 -- --
    15 357 4 4 -- --
    16 198 3 2 -- --
    17 293 3 4 -- --
    18 651 4 3 -- --
    Totals: 5036 58 49 -- --

    Muldoon Park

    Pelham, NH
    Score: 47 -9
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 1030
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:10
    Pars:7
    Bogies:1
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round notes:Muldoon Park (Muldoon Layout) Imported Round
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 295 3 3 -- --
    2 265 3 2 -- --
    3 280 3 2 -- --
    4 360 3 2 -- --
    5 485 4 3 -- --
    6 230 3 2 -- --
    7 215 3 2 -- --
    8 336 3 3 -- --
    9 385 3 2 -- --
    10 295 3 2 -- --
    11 383 3 3 -- --
    12 290 3 3 -- --
    13 220 3 3 -- --
    14 240 3 3 -- --
    15 265 3 2 -- --
    16 333 3 2 -- --
    17 490 4 5 -- --
    18 250 3 3 -- --
    Totals: 5617 56 47 -- --
    Score: 53 -1
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 903
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:3
    Pars:13
    Bogies:2
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 252 3 3 -- --
    2 367 3 3 -- --
    3 286 3 3 -- --
    4 240 3 3 -- --
    5 253 3 2 -- --
    6 267 3 3 -- --
    7 237 3 3 -- --
    8 190 3 3 -- --
    9 266 3 3 -- --
    10 256 3 3 -- --
    11 220 3 2 -- --
    12 196 3 3 -- --
    13 161 3 2 -- --
    14 269 3 4 -- --
    15 289 3 3 -- --
    16 323 3 3 -- --
    17 222 3 4 -- --
    18 210 3 3 -- --
    Totals: 4504 54 53 -- --
    Score: 55 -1
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 970
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:4
    Pars:11
    Bogies:3
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 325 3 3 -- --
    2 225 3 2 -- --
    3 395 3 4 -- --
    4 320 3 3 -- --
    5 295 3 3 -- --
    6 215 3 2 -- --
    7 450 4 4 -- --
    8 275 3 3 -- --
    9 195 3 4 -- --
    10 320 3 3 -- --
    11 235 3 3 -- --
    12 285 3 2 -- --
    13 285 3 3 -- --
    14 200 3 2 -- --
    15 405 4 4 -- --
    16 225 3 3 -- --
    17 255 3 3 -- --
    18 275 3 4 -- --
    Totals: 5180 56 55 -- --
    Score: 57 +1
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 951
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:6
    Pars:7
    Bogies:3
    D. Bogies:2
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 325 3 3 -- --
    2 225 3 2 -- --
    3 395 3 5 -- --
    4 320 3 4 -- --
    5 295 3 2 -- --
    6 215 3 3 -- --
    7 450 4 3 -- --
    8 275 3 3 -- --
    9 195 3 3 -- --
    10 320 3 4 -- --
    11 235 3 3 -- --
    12 285 3 5 -- --
    13 285 3 4 -- --
    14 200 3 2 -- --
    15 405 4 3 -- --
    16 225 3 3 -- --
    17 255 3 3 -- --
    18 275 3 2 -- --
    Totals: 5180 56 57 -- --
  • Loading…
  • Loading…
  • Loading…
  • Loading…
  • Loading…
  • Loading…
Top