jeffmonty
  • Loading…
  • Loading…
  • Loading…
  • Loading…
  • Loading…
  • Overall Stats

    View:
    Most Played Course: NAD Park - Main
    DGCR Player Rating: 977
    Total Rounds Played: 2260
    Total Holes Played: 40005
    Total Distance Covered: 1,937.29 Miles
    Average Score per Round: 53
    Average Putts per Hole: 0.95
    Total Shots: 118891
    Total Aces: 16
    Total Double Eagles: --
    Total Eagles: 7
    Total Birdies: 10782
    Total Pars: 22652
    Total Bogies: 5327
    Total Double Bogies: 693
    Total Triple Bogies: 63
    Average Round Rating: 957
    Total Rounds Played: 1058
    Total Holes Played: 19044
    Total Distance Covered: 815.06 Miles
    Average Score / Best Score: 51 / 40
    Average Putts per Hole: 1.61
    Total Shots: 53737
    Total Aces: 4
    Total Double Eagles: --
    Total Eagles: --
    Total Birdies: 5884
    Total Pars: 10900
    Total Bogies: 2005
    Total Double Bogies: 218
    Total Triple Bogies: 15

    Recent Rounds

    Score: 48 -6
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    50°F / 10°C Sunny None 980
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:6
    Pars:12
    Bogies:0
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 300 3 3 -- --
    2 200 3 2 -- --
    3 205 3 3 -- --
    4 200 3 3 -- --
    5 190 3 2 -- --
    6 200 3 3 -- --
    7 260 3 2 -- --
    8 310 3 3 -- --
    9 215 3 2 -- --
    10 230 3 3 -- --
    11 160 3 2 -- --
    12 200 3 3 -- --
    13 260 3 3 -- --
    14 225 3 3 -- --
    15 225 3 3 -- --
    16 220 3 3 -- --
    17 240 3 3 -- --
    18 245 3 2 -- --
    Totals: 4085 54 48 -- --
    Score: 47 -7
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    47°F / 8°C Cloudy None 992
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:8
    Pars:9
    Bogies:1
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 300 3 2 -- --
    2 200 3 3 -- --
    3 205 3 3 -- --
    4 200 3 2 -- --
    5 190 3 2 -- --
    6 200 3 2 -- --
    7 260 3 2 -- --
    8 310 3 3 -- --
    9 215 3 3 -- --
    10 230 3 3 -- --
    11 160 3 2 -- --
    12 200 3 2 -- --
    13 260 3 3 -- --
    14 225 3 3 -- --
    15 225 3 3 -- --
    16 220 3 3 -- --
    17 240 3 4 -- --
    18 245 3 2 -- --
    Totals: 4085 54 47 -- --
    Score: 48 -6
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    45°F / 7°C Cloudy None 980
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:8
    Pars:8
    Bogies:2
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 300 3 4 -- --
    2 200 3 3 -- --
    3 205 3 2 -- --
    4 200 3 2 -- --
    5 190 3 2 -- --
    6 200 3 2 -- --
    7 260 3 3 -- --
    8 310 3 3 -- --
    9 215 3 2 -- --
    10 230 3 3 -- --
    11 160 3 3 -- --
    12 200 3 2 -- --
    13 260 3 3 -- --
    14 225 3 2 -- --
    15 225 3 3 -- --
    16 220 3 3 -- --
    17 240 3 4 -- --
    18 245 3 2 -- --
    Totals: 4085 54 48 -- --

    NAD Park - Main

    Bremerton, WA
    Score: 48 -6
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    52°F / 11°C Sunny None 971
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:7
    Pars:10
    Bogies:1
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 210 3 2 -- --
    2 260 3 2 -- --
    3 225 3 3 -- --
    4 190 3 3 -- --
    5 210 3 2 -- --
    6 180 3 3 -- --
    7 255 3 3 -- --
    8 280 3 3 -- --
    9 220 3 4 -- --
    10 220 3 2 -- --
    11 220 3 3 -- --
    12 225 3 3 -- --
    13 165 3 2 -- --
    14 240 3 3 -- --
    15 240 3 2 -- --
    16 180 3 3 -- --
    17 200 3 3 -- --
    18 225 3 2 -- --
    Totals: 3945 54 48 -- --

    NAD Park - Main

    Bremerton, WA
    Score: 49 -5
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    48°F / 9°C Sunny None 958
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:6
    Pars:11
    Bogies:1
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 210 3 2 -- --
    2 260 3 2 -- --
    3 225 3 3 -- --
    4 190 3 2 -- --
    5 210 3 2 -- --
    6 180 3 3 -- --
    7 255 3 2 -- --
    8 280 3 3 -- --
    9 220 3 3 -- --
    10 220 3 3 -- --
    11 220 3 3 -- --
    12 225 3 3 -- --
    13 165 3 2 -- --
    14 240 3 3 -- --
    15 240 3 3 -- --
    16 180 3 3 -- --
    17 200 3 3 -- --
    18 225 3 4 -- --
    Totals: 3945 54 49 -- --
    Score: 52 -2
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    54°F / 12°C Sunny None 932
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:3
    Pars:14
    Bogies:1
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 300 3 3 -- --
    2 200 3 3 -- --
    3 205 3 3 -- --
    4 200 3 3 -- --
    5 190 3 3 -- --
    6 200 3 2 -- --
    7 260 3 3 -- --
    8 310 3 3 -- --
    9 215 3 3 -- --
    10 230 3 3 -- --
    11 160 3 3 -- --
    12 200 3 3 -- --
    13 260 3 3 -- --
    14 225 3 2 -- --
    15 225 3 3 -- --
    16 220 3 2 -- --
    17 240 3 4 -- --
    18 245 3 3 -- --
    Totals: 4085 54 52 -- --
    Score: 48 -6
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    50°F / 10°C Sunny None 980
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:8
    Pars:8
    Bogies:2
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round notes:JP hit Ace on hole 16.
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 300 3 2 0 --
    2 200 3 2 0 --
    3 205 3 2 0 --
    4 200 3 3 0 --
    5 190 3 2 0 --
    6 200 3 3 0 --
    7 260 3 3 0 --
    8 310 3 3 0 --
    9 215 3 3 0 --
    10 230 3 4 0 --
    11 160 3 2 0 --
    12 200 3 2 0 --
    13 260 3 3 0 --
    14 225 3 4 0 --
    15 225 3 3 0 --
    16 220 3 2 0 --
    17 240 3 3 0 --
    18 245 3 2 0 --
    Totals: 4085 54 48 -- --

    NAD Park - Main

    Bremerton, WA
    Score: 47 -7
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    48°F / 9°C Sunny None 983
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:7
    Pars:11
    Bogies:0
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 210 3 3 -- --
    2 260 3 3 -- --
    3 225 3 2 -- --
    4 190 3 2 -- --
    5 210 3 2 -- --
    6 180 3 2 -- --
    7 255 3 3 -- --
    8 280 3 3 -- --
    9 220 3 3 -- --
    10 220 3 3 -- --
    11 220 3 3 -- --
    12 225 3 2 -- --
    13 165 3 2 -- --
    14 240 3 3 -- --
    15 240 3 3 -- --
    16 180 3 2 -- --
    17 200 3 3 -- --
    18 225 3 3 -- --
    Totals: 3945 54 47 -- --

    NAD Park - Main

    Bremerton, WA
    Score: 46 -8
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    47°F / 8°C Sunny None 995
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:8
    Pars:10
    Bogies:0
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 210 3 3 -- --
    2 260 3 3 -- --
    3 225 3 2 -- --
    4 190 3 3 -- --
    5 210 3 2 -- --
    6 180 3 3 -- --
    7 255 3 2 -- --
    8 280 3 3 -- --
    9 220 3 3 -- --
    10 220 3 3 -- --
    11 220 3 3 -- --
    12 225 3 2 -- --
    13 165 3 2 -- --
    14 240 3 3 -- --
    15 240 3 2 -- --
    16 180 3 3 -- --
    17 200 3 2 -- --
    18 225 3 2 -- --
    Totals: 3945 54 46 -- --
    Score: 49 -8
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    55°F / 13°C Sunny None 938
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:9
    Pars:8
    Bogies:1
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 200 3 4 -- --
    2 150 3 3 -- --
    3 170 3 2 -- --
    4 165 3 3 -- --
    5 190 3 2 -- --
    6 370 4 4 -- --
    7 330 4 4 -- --
    8 160 3 2 -- --
    9 170 3 3 -- --
    10 256 4 3 -- --
    11 170 3 3 -- --
    12 220 3 2 -- --
    13 190 3 3 -- --
    14 190 3 2 -- --
    15 150 3 2 -- --
    16 175 3 2 -- --
    17 160 3 2 -- --
    18 250 3 3 -- --
    Totals: 3666 57 49 -- --
  • Loading…
  • Loading…
  • Loading…
  • Loading…
  • Loading…
  • Loading…
Top