Hyzer_Soze
  • Loading…
  • Loading…
  • Loading…
  • Loading…
  • Loading…
  • Overall Stats

    View:
    Most Played Course: Jordan Creek
    DGCR Player Rating: 914
    Total Rounds Played: 73
    Total Holes Played: 1295
    Total Distance Covered: 85.92 Miles
    Average Score per Round: 58
    Average Putts per Hole: --
    Total Shots: 4247
    Total Aces: --
    Total Double Eagles: --
    Total Eagles: 2
    Total Birdies: 268
    Total Pars: 778
    Total Bogies: 211
    Total Double Bogies: 30
    Total Triple Bogies: 6
    Average Round Rating: 929
    Total Rounds Played: 31
    Total Holes Played: 529
    Total Distance Covered: 36.22 Miles
    Average Score / Best Score: 56 / 36
    Average Putts per Hole: --
    Total Shots: 1729
    Total Aces: --
    Total Double Eagles: --
    Total Eagles: --
    Total Birdies: 119
    Total Pars: 328
    Total Bogies: 68
    Total Double Bogies: 13
    Total Triple Bogies: 1

    Recent Rounds

    Nockamixon State Park

    Quakertown, PA (Doubles Round)
    Score: 69 +1
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    80°F / 27°C Cloudy None n/a
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:2
    Pars:13
    Bogies:3
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round notes:Jefe
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 556 4 4 -- --
    2 414 4 3 -- --
    3 527 4 4 -- --
    4 246 3 3 -- --
    5 803 5 5 -- --
    6 363 3 3 -- --
    7 438 3 3 -- --
    8 501 4 4 -- --
    9 730 4 4 -- --
    10 821 5 4 -- --
    11 485 4 4 -- --
    12 252 3 3 -- --
    13 548 4 5 -- --
    14 310 3 3 -- --
    15 555 4 4 -- --
    16 399 3 4 -- --
    17 552 4 5 -- --
    18 567 4 4 -- --
    Totals: 9067 68 69 -- --
    Score: 74 +6
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    79°F / 26°C Sunny None 933
    Aces:0
    D. Eagles:0
    Eagles:1
    Birdies:4
    Pars:5
    Bogies:5
    D. Bogies:2
    T. Bogies:1
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 556 4 3 -- --
    2 414 4 5 -- --
    3 527 4 6 -- --
    4 246 3 3 -- --
    5 803 5 8 -- --
    6 363 3 2 -- --
    7 438 3 3 -- --
    8 501 4 4 -- --
    9 730 4 5 -- --
    10 821 5 3 -- --
    11 485 4 3 -- --
    12 252 3 3 -- --
    13 548 4 5 -- --
    14 310 3 3 -- --
    15 555 4 5 -- --
    16 399 3 5 -- --
    17 552 4 5 -- --
    18 567 4 3 -- --
    Totals: 9067 68 74 -- --
    Score: 53 -1
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    80°F / 27°C Sunny None 960
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:4
    Pars:11
    Bogies:3
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 204 3 3 -- --
    2 249 3 3 -- --
    3 270 3 2 -- --
    4 244 3 3 -- --
    5 250 3 4 -- --
    6 236 3 3 -- --
    7 240 3 2 -- --
    8 256 3 3 -- --
    9 305 3 3 -- --
    10 235 3 3 -- --
    11 225 3 3 -- --
    12 250 3 4 -- --
    13 201 3 2 -- --
    14 358 3 3 -- --
    15 307 3 3 -- --
    16 283 3 2 -- --
    17 243 3 4 -- --
    18 301 3 3 -- --
    Totals: 4657 54 53 -- --

    South Mountain DGC

    Bethlehem, PA (Doubles Round)
    Score: 45 -9
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    83°F / 28°C Sunny None n/a
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:9
    Pars:9
    Bogies:0
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round notes:Josh
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 204 3 2 -- --
    2 249 3 2 -- --
    3 270 3 2 -- --
    4 244 3 2 -- --
    5 250 3 3 -- --
    6 236 3 3 -- --
    7 240 3 2 -- --
    8 256 3 2 -- --
    9 305 3 2 -- --
    10 235 3 3 -- --
    11 225 3 3 -- --
    12 250 3 3 -- --
    13 201 3 3 -- --
    14 358 3 3 -- --
    15 307 3 3 -- --
    16 283 3 2 -- --
    17 243 3 3 -- --
    18 301 3 2 -- --
    Totals: 4657 54 45 -- --
    Score: 53 -1
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    82°F / 28°C Sunny None 960
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:3
    Pars:13
    Bogies:2
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 204 3 3 -- --
    2 249 3 3 -- --
    3 270 3 2 -- --
    4 244 3 4 -- --
    5 250 3 3 -- --
    6 236 3 2 -- --
    7 240 3 2 -- --
    8 256 3 3 -- --
    9 305 3 3 -- --
    10 235 3 3 -- --
    11 225 3 3 -- --
    12 250 3 3 -- --
    13 201 3 3 -- --
    14 358 3 3 -- --
    15 307 3 3 -- --
    16 283 3 3 -- --
    17 243 3 3 -- --
    18 301 3 4 -- --
    Totals: 4657 54 53 -- --
    Score: 53 -1
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    85°F / 29°C Sunny Calm 855
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:5
    Pars:10
    Bogies:2
    D. Bogies:1
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 200 3 2 -- --
    2 335 3 3 -- --
    3 160 3 4 -- --
    4 150 3 3 -- --
    5 325 3 3 -- --
    6 165 3 2 -- --
    7 205 3 2 -- --
    8 265 3 2 -- --
    9 270 3 3 -- --
    10 225 3 3 -- --
    11 175 3 3 -- --
    12 120 3 5 -- --
    13 145 3 4 -- --
    14 130 3 3 -- --
    15 285 3 3 -- --
    16 230 3 3 -- --
    17 215 3 2 -- --
    18 250 3 3 -- --
    Totals: 3850 54 53 -- --
    Score: 49 -5
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    85°F / 29°C Sunny Calm 910
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:6
    Pars:11
    Bogies:1
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 200 3 2 -- --
    2 335 3 3 -- --
    3 160 3 4 -- --
    4 150 3 2 -- --
    5 325 3 2 -- --
    6 165 3 2 -- --
    7 205 3 3 -- --
    8 265 3 3 -- --
    9 270 3 3 -- --
    10 225 3 3 -- --
    11 175 3 2 -- --
    12 120 3 2 -- --
    13 145 3 3 -- --
    14 130 3 3 -- --
    15 285 3 3 -- --
    16 230 3 3 -- --
    17 215 3 3 -- --
    18 250 3 3 -- --
    Totals: 3850 54 49 -- --

    Jordan Creek

    Whitehall, PA
    Score: 63 +5
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    78°F / 26°C Sunny None 912
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:3
    Pars:8
    Bogies:6
    D. Bogies:1
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 331 3 4 -- --
    2 272 3 3 -- --
    3 339 3 4 -- --
    4 305 3 4 -- --
    5 517 4 3 -- --
    6 331 3 3 -- --
    7 313 3 3 -- --
    8 302 3 5 -- --
    9 538 4 4 -- --
    10 489 4 4 -- --
    11 420 3 4 -- --
    12 294 3 2 -- --
    13 438 3 4 -- --
    14 276 3 2 -- --
    15 196 3 3 -- --
    16 282 3 3 -- --
    17 331 3 3 -- --
    18 528 4 5 -- --
    Totals: 6502 58 63 -- --

    South Mountain DGC

    Bethlehem, PA (Tournament Round)
    Score: 61 +7
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    78°F / 26°C Rain None n/a
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:0
    Pars:12
    Bogies:5
    D. Bogies:1
    T. Bogies:0
    Discs Lost:0
    Round notes:Nothing Special Series
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 204 3 3 -- --
    2 249 3 4 -- --
    3 270 3 3 -- --
    4 244 3 4 -- --
    5 250 3 3 -- --
    6 236 3 4 -- --
    7 240 3 3 -- --
    8 256 3 4 -- --
    9 305 3 3 -- --
    10 235 3 3 -- --
    11 225 3 3 -- --
    12 250 3 3 -- --
    13 201 3 3 -- --
    14 358 3 5 -- --
    15 307 3 3 -- --
    16 283 3 4 -- --
    17 243 3 3 -- --
    18 301 3 3 -- --
    Totals: 4657 54 61 -- --

    South Mountain DGC

    Bethlehem, PA (Tournament Round)
    Score: 59 +5
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    78°F / 26°C Rain None n/a
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:2
    Pars:10
    Bogies:5
    D. Bogies:1
    T. Bogies:0
    Discs Lost:0
    Round notes:Nothing Special Series
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 204 3 4 -- --
    2 249 3 2 -- --
    3 270 3 3 -- --
    4 244 3 3 -- --
    5 250 3 3 -- --
    6 236 3 3 -- --
    7 240 3 4 -- --
    8 256 3 3 -- --
    9 305 3 4 -- --
    10 235 3 2 -- --
    11 225 3 3 -- --
    12 250 3 4 -- --
    13 201 3 3 -- --
    14 358 3 4 -- --
    15 307 3 3 -- --
    16 283 3 3 -- --
    17 243 3 3 -- --
    18 301 3 5 -- --
    Totals: 4657 54 59 -- --
  • Loading…
  • Loading…
  • Loading…
  • Loading…
  • Loading…
  • Loading…
Top