Borderland State Park

Easton, MA
Disc Golf Course Review
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
 1  Par 3 3 3 3 3 3 3 3 3 27 3 3 3 3 3 3 3 3 3 27 54
 1  Dist. (ft) 330 430 310 270 330 245 355 285 275 2830 230 245 320 280 245 260 245 265 230 2320 5150
 2  Par 4 5 4 3 4 4 4 4 4 36 3 3 4 3 4 3 4 4 4 32 68
 2  Dist. (ft) 545 910 425 410 475 490 610 460 425 4750 400 370 480 320 383 375 490 525 450 3793 8543
 3  Par 3 3 3 3 3 3 3 3 3 27 3 3 3 3 3 3 3 3 3 27 54
 3  Dist. (ft) 445 400 325 330 380 340 545 365 270 3400 310 320 420 310 245 240 380 390 295 2910 6310
 4  Par 3 5 3 3 3 3 3 3 3 29 3 3 3 3 3 3 3 3 3 27 56
 4  Dist. (ft) 360 900 400 345 420 350 430 375 420 4000 295 300 350 275 425 345 370 395 375 3130 7130
                                           
                                           
                                           
                                           
                                           
Date: Notes: