Central Park

Oak Brook, IL
Disc Golf Course Review
Hole 1 2 3 4 5 6 7 8 9 TOT
 1  Par 3 3 4 3 3 4 3 3 3 29
 1  Dist. (ft) 240 210 325 140 220 265 200 250 240 2090
 2  Par 3 3 4 3 3 4 3 3 3 29
 2  Dist. (ft) 240 210 325 215 220 265 200 250 350 2275
 3  Par 3 3 4 3 3 4 3 3 3 29
 3  Dist. (ft) 275 210 350 230 330 380 200 250 460 2685
 4  Par -- -- -- -- -- -- -- -- -- --
 4  Dist. (ft) --- --- --- --- --- --- --- --- --- ---
                     
                     
                     
                     
                     
Date:
Notes: