Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 9 | -- | 70°F | Sunny | Moderate | n/a |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 230 | 3 | 3 | -- | -- | |
2 | 315 | 3 | 3 | -- | -- | |
3 | 240 | 3 | 3 | -- | -- | |
4 | 300 | 3 | 3 | -- | -- | |
5 | 335 | 4 | 3 | -- | -- | |
6 | 360 | 3 | 5 | -- | -- | |
7 | 270 | 3 | 3 | -- | -- | |
8 | 480 | 4 | 4 | -- | -- | |
9 | 540 | 4 | 4 | -- | -- | |
Totals: | 3070 | 30 | 31 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 9 | -- | 70°F | Sunny | Calm | n/a |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | -- | 3 | 3 | 2 | -- | |
2 | -- | 3 | 3 | 1 | -- | |
3 | -- | 3 | 3 | 1 | -- | |
4 | -- | 3 | 4 | 2 | -- | |
5 | -- | 3 | 4 | 2 | -- | |
6 | -- | 3 | 3 | 1 | -- | |
7 | -- | 3 | 3 | 2 | -- | |
8 | -- | 4 | 4 | 2 | -- | |
9 | -- | 4 | 5 | 2 | -- | |
Totals: | -- | 29 | 32 | 15 | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 9 | 50°F | Sunny | Moderate | 869 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 230 | 3 | 2 | -- | -- | |
2 | 315 | 3 | 4 | -- | -- | |
3 | 240 | 3 | 2 | -- | -- |
100 + ft birdie
|
4 | 300 | 3 | 3 | -- | -- | |
5 | 335 | 4 | 3 | -- | -- | |
6 | 360 | 3 | 4 | -- | -- | |
7 | 270 | 3 | 3 | -- | -- | |
8 | 480 | 4 | 4 | -- | -- | |
9 | 540 | 4 | 5 | -- | -- | |
Totals: | 3070 | 30 | 30 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 9 | -- | -- | -- | 869 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 230 | 3 | 3 | -- | -- | |
2 | 315 | 3 | 3 | -- | -- | |
3 | 240 | 3 | 3 | -- | -- | |
4 | 300 | 3 | 3 | -- | -- | |
5 | 335 | 4 | 4 | -- | -- | |
6 | 360 | 3 | 3 | -- | -- | |
7 | 270 | 3 | 3 | -- | -- | |
8 | 480 | 4 | 4 | -- | -- | |
9 | 540 | 4 | 4 | -- | -- | |
Totals: | 3070 | 30 | 30 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 9 | 94°F | Sunny | Moderate | 958 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 230 | 3 | 3 | -- | -- | |
2 | 315 | 3 | 3 | -- | -- | |
3 | 240 | 3 | 3 | -- | -- | |
4 | 300 | 3 | 3 | -- | -- | |
5 | 335 | 3 | 3 | -- | -- | |
6 | 360 | 3 | 3 | -- | -- | |
7 | 270 | 3 | 2 | -- | -- | |
8 | 480 | 3 | 3 | -- | -- | |
9 | 540 | 4 | 3 | -- | -- | |
Totals: | 3070 | 28 | 26 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 9 | 58°F | Cloudy | Calm | 758 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 230 | 3 | 3 | 1 | -- | |
2 | 315 | 3 | 4 | 2 | -- | |
3 | 240 | 3 | 3 | 1 | -- | |
4 | 300 | 3 | 4 | 2 | -- | |
5 | 335 | 4 | 5 | 3 | -- | |
6 | 360 | 3 | 4 | 2 | -- | |
7 | 270 | 3 | 3 | 2 | -- | |
8 | 480 | 4 | 4 | 1 | -- | |
9 | 540 | 4 | 5 | 2 | -- | |
Totals: | 3070 | 30 | 35 | 16 | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 9 | 65°F | Sunny | Moderate | 846 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 230 | 3 | 3 | -- | -- | |
2 | 315 | 3 | 3 | -- | -- | |
3 | 240 | 3 | 3 | -- | -- | |
4 | 300 | 3 | 3 | -- | -- | |
5 | 335 | 4 | 3 | -- | -- | |
6 | 360 | 3 | 4 | -- | -- | |
7 | 270 | 3 | 2 | -- | -- | |
8 | 480 | 4 | 5 | -- | -- | |
9 | 540 | 4 | 5 | -- | -- | |
Totals: | 3070 | 30 | 31 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 9 | -- | Sunny | None | 891 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 230 | 3 | 2 | -- | -- | |
2 | 315 | 3 | 3 | -- | -- | |
3 | 240 | 3 | 3 | -- | -- | |
4 | 300 | 3 | 3 | -- | -- | |
5 | 335 | 4 | 4 | -- | -- | |
6 | 360 | 3 | 3 | -- | -- | |
7 | 270 | 3 | 3 | -- | -- | |
8 | 480 | 4 | 4 | -- | -- | |
9 | 540 | 4 | 4 | -- | -- | |
Totals: | 3070 | 30 | 29 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 9 | 40°F | Sunny | Moderate | 802 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 230 | 3 | 3 | -- | -- | |
2 | 315 | 3 | 3 | -- | -- | |
3 | 240 | 3 | 4 | -- | -- | |
4 | 300 | 3 | 4 | -- | -- | |
5 | 335 | 4 | 4 | -- | -- | |
6 | 360 | 3 | 4 | -- | -- | |
7 | 270 | 3 | 4 | -- | -- | |
8 | 480 | 4 | 4 | -- | -- | |
9 | 540 | 4 | 3 | -- | -- | |
Totals: | 3070 | 30 | 33 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 9 | 44°F | Cloudy | Moderate | 691 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 230 | 3 | 5 | -- | 1 |
3
|
2 | 315 | 3 | 4 | -- | -- |
5
|
3 | 240 | 3 | 4 | -- | -- |
6
|
4 | 300 | 3 | 4 | -- | -- |
6
|
5 | 335 | 4 | 4 | -- | -- |
4
|
6 | 360 | 3 | 4 | -- | -- |
4
|
7 | 270 | 3 | 4 | -- | -- |
4
|
8 | 480 | 4 | 4 | -- | -- |
5
|
9 | 540 | 4 | 5 | -- | -- |
Circle 5 - Courtney went out of bounds on this one again, but not on her first throw this time. I think it was her second or third throw.
|
Totals: | 3070 | 30 | 38 | -- | 1 |