Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
27 / 27 | 75°F | Sunny | Moderate | 870 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 265 | 3 | 3 | -- | -- | |
2 | 270 | 3 | 3 | -- | -- | |
3 | 295 | 3 | 4 | -- | -- | |
4 | 300 | 3 | 3 | -- | -- | |
5 | 406 | 3 | 3 | -- | -- | |
6 | 332 | 3 | 2 | -- | -- | |
7 | 450 | 3 | 2 | -- | -- | |
8 | 142 | 3 | 2 | -- | -- | |
9 | 265 | 3 | 3 | -- | -- | |
10 | 245 | 3 | 3 | -- | -- | |
11 | 353 | 3 | 3 | -- | -- | |
12 | 283 | 3 | 4 | -- | -- | |
13 | 278 | 3 | 4 | -- | -- | |
14 | 283 | 3 | 3 | -- | -- | |
15 | 381 | 3 | 3 | -- | -- | |
16 | 200 | 3 | 3 | -- | -- | |
17 | 360 | 3 | 4 | -- | -- | |
18 | 349 | 3 | 2 | -- | -- | |
19 | 288 | 3 | 3 | -- | -- | |
20 | 255 | 3 | 4 | -- | -- | |
21 | 315 | 3 | 4 | -- | -- | |
22 | 320 | 3 | 3 | -- | -- | |
23 | 272 | 3 | 3 | -- | -- | |
24 | 270 | 3 | 3 | -- | -- | |
25 | 336 | 3 | 4 | -- | -- | |
26 | 252 | 3 | 4 | -- | -- | |
27 | 246 | 3 | 3 | -- | -- | |
Totals: | 8011 | 81 | 85 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
27 / 27 | 74°F | Cloudy | Strong | 795 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 265 | 3 | 3 | -- | -- | |
2 | 270 | 3 | 4 | -- | -- | |
3 | 295 | 3 | 5 | -- | -- | |
4 | 300 | 3 | 5 | -- | -- | |
5 | 406 | 3 | 4 | -- | -- | |
6 | 332 | 3 | 3 | -- | -- | |
7 | 450 | 3 | 4 | -- | -- | |
8 | 142 | 3 | 3 | -- | -- |
FH HV Destroyer 2nd shot, parked for par
|
9 | 265 | 3 | 3 | -- | -- | |
10 | 245 | 3 | 3 | -- | -- | |
11 | 353 | 3 | 3 | -- | -- | |
12 | 283 | 3 | 3 | -- | -- | |
13 | 278 | 3 | 3 | -- | -- | |
14 | 283 | 3 | 2 | -- | -- | |
15 | 381 | 3 | 3 | -- | -- | |
16 | 200 | 3 | 3 | -- | -- | |
17 | 360 | 3 | 4 | -- | -- | |
18 | 349 | 3 | 5 | -- | -- | |
19 | 288 | 3 | 4 | -- | 1 |
circle 4 OB creek
|
20 | 255 | 3 | 3 | -- | -- | |
21 | 315 | 3 | 5 | -- | -- | |
22 | 320 | 3 | 4 | -- | -- | |
23 | 272 | 3 | 4 | -- | -- | |
24 | 270 | 3 | 3 | -- | -- | |
25 | 336 | 3 | 2 | -- | -- | |
26 | 252 | 3 | 3 | -- | -- | |
27 | 246 | 3 | 4 | -- | -- | |
Totals: | 8011 | 81 | 95 | -- | 1 |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
27 / 27 | 70°F | Sunny | Calm | 855 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 265 | 3 | 3 | -- | -- | |
2 | 270 | 3 | 4 | -- | -- | |
3 | 295 | 3 | 3 | -- | -- | |
4 | 300 | 3 | 3 | -- | -- | |
5 | 294 | 3 | 3 | -- | -- | |
6 | 332 | 3 | 3 | -- | -- | |
7 | 450 | 3 | 3 | -- | -- | |
8 | 256 | 3 | 3 | -- | -- | |
9 | 265 | 3 | 4 | -- | -- | |
10 | 245 | 3 | 3 | -- | -- | |
11 | 353 | 3 | 4 | -- | -- | |
12 | 283 | 3 | 3 | -- | -- | |
13 | 278 | 3 | 3 | -- | -- | |
14 | 283 | 3 | 3 | -- | -- | |
15 | 381 | 3 | 4 | -- | -- | |
16 | 200 | 3 | 3 | -- | -- | |
17 | 360 | 3 | 3 | -- | -- | |
18 | 349 | 3 | 3 | -- | -- | |
19 | 288 | 3 | 3 | -- | -- | |
20 | 255 | 3 | 3 | -- | -- | |
21 | 315 | 3 | 4 | -- | -- | |
22 | 320 | 3 | 4 | -- | -- | |
23 | 272 | 3 | 3 | -- | -- | |
24 | 270 | 3 | 3 | -- | -- | |
25 | 336 | 3 | 3 | -- | -- | |
26 | 252 | 3 | 3 | -- | -- | |
27 | 246 | 3 | 3 | -- | -- | |
Totals: | 8013 | 81 | 87 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
27 / 27 | -- | -- | -- | n/a |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 265 | 3 | 0 | -- | -- | |
2 | 270 | 3 | 0 | -- | -- | |
3 | 295 | 3 | 0 | -- | -- | |
4 | 300 | 3 | 0 | -- | -- | |
5 | 406 | 3 | 0 | -- | -- | |
6 | 332 | 3 | 0 | -- | -- | |
7 | 450 | 3 | 0 | -- | -- | |
8 | 142 | 3 | 0 | -- | -- | |
9 | 265 | 3 | 0 | -- | -- | |
10 | 245 | 3 | 0 | -- | -- | |
11 | 353 | 3 | 0 | -- | -- | |
12 | 283 | 3 | 0 | -- | -- | |
13 | 278 | 3 | 0 | -- | -- | |
14 | 283 | 3 | 0 | -- | -- | |
15 | 381 | 3 | 0 | -- | -- | |
16 | 200 | 3 | 0 | -- | -- | |
17 | 360 | 3 | 0 | -- | -- | |
18 | 349 | 3 | 0 | -- | -- | |
19 | 288 | 3 | 0 | -- | -- | |
20 | 255 | 3 | 0 | -- | -- | |
21 | 315 | 3 | 0 | -- | -- | |
22 | 320 | 3 | 0 | -- | -- | |
23 | 272 | 3 | 0 | -- | -- | |
24 | 270 | 3 | 0 | -- | -- | |
25 | 336 | 3 | 0 | -- | -- | |
26 | 252 | 3 | 0 | -- | -- | |
27 | 246 | 3 | 0 | -- | -- | |
Totals: | 8011 | 81 | 91 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
27 / 27 | 75°F | Sunny | Moderate | 840 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 265 | 3 | 3 | -- | -- | |
2 | 270 | 3 | 5 | -- | -- | |
3 | 295 | 3 | 3 | -- | -- | |
4 | 300 | 3 | 3 | -- | -- | |
5 | 406 | 3 | 3 | -- | -- | |
6 | 332 | 3 | 3 | -- | -- | |
7 | 450 | 3 | 3 | -- | -- | |
8 | 142 | 3 | 3 | -- | -- | |
9 | 265 | 3 | 4 | -- | -- | |
10 | 245 | 3 | 3 | -- | -- | |
11 | 353 | 3 | 4 | -- | -- | |
12 | 283 | 3 | 5 | -- | -- | |
13 | 278 | 3 | 4 | -- | -- | |
14 | 283 | 3 | 3 | -- | -- | |
15 | 381 | 3 | 3 | -- | -- | |
16 | 200 | 3 | 3 | -- | -- | |
17 | 360 | 3 | 3 | -- | -- | |
18 | 349 | 3 | 3 | -- | -- | |
19 | 288 | 3 | 4 | -- | -- | |
20 | 255 | 3 | 3 | -- | -- | |
21 | 315 | 3 | 3 | -- | -- | |
22 | 320 | 3 | 3 | -- | -- | |
23 | 272 | 3 | 3 | -- | -- | |
24 | 270 | 3 | 3 | -- | -- | |
25 | 336 | 3 | 3 | -- | -- | |
26 | 252 | 3 | 3 | -- | -- | |
27 | 246 | 3 | 3 | -- | -- | |
Totals: | 8011 | 81 | 89 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
27 / 27 | 75°F | Sunny | Calm | 886 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 160 | 3 | 3 | 2 | -- |
25' Attempt
|
2 | 190 | 3 | 2 | 1 | -- | |
3 | 190 | 3 | 3 | 2 | -- |
25' Attempt Around Tree
|
4 | 150 | 3 | 2 | 1 | -- | |
5 | 327 | 3 | 2 | 1 | -- | |
6 | 239 | 3 | 3 | 2 | -- |
25' Attempt
|
7 | 239 | 3 | 3 | 2 | -- |
30' Attempt
|
8 | 225 | 3 | 3 | 1 | -- | |
9 | 185 | 3 | 3 | 1 | -- | |
10 | 150 | 3 | 3 | 2 | -- |
20' Attempt
|
11 | 266 | 3 | 3 | 2 | -- |
20' Attempt
|
12 | 225 | 3 | 3 | 1 | -- | |
13 | 134 | 3 | 3 | 1 | -- | |
14 | 225 | 3 | 2 | 1 | -- | |
15 | 253 | 3 | 3 | 1 | -- | |
16 | 115 | 3 | 2 | 1 | -- | |
17 | 269 | 3 | 3 | 2 | -- |
45' Attempt
|
18 | 181 | 3 | 2 | 1 | -- | |
19 | 162 | 3 | 3 | 1 | -- | |
20 | 198 | 3 | 3 | 1 | -- | |
21 | 216 | 3 | 3 | 1 | -- | |
22 | 260 | 3 | 2 | 1 | -- | |
23 | 228 | 3 | 3 | 1 | -- | |
24 | 226 | 3 | 3 | 1 | -- | |
25 | 243 | 3 | 3 | 2 | -- |
25' Attempt
|
26 | 225 | 3 | 4 | 1 | -- | |
27 | 200 | 3 | 2 | 1 | -- | |
Totals: | 5681 | 81 | 74 | 35 | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 27 | 75°F | Sunny | Calm | n/a |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 345 | 3 | 2 | 1 | -- | |
2 | 325 | 3 | 3 | 1 | -- | |
3 | 375 | 3 | 4 | 1 | -- | |
4 | 380 | 3 | 5 | 1 | -- | |
5 | 507 | 3 | 3 | 1 | -- | |
6 | 381 | 3 | 3 | 1 | -- | |
7 | 519 | 3 | 2 | 1 | -- | |
8 | 292 | 3 | 2 | 1 | -- | |
9 | 357 | 3 | 2 | 1 | -- | |
10 | 331 | 3 | 3 | 1 | -- | |
11 | 438 | 3 | 3 | 1 | -- | |
12 | 383 | 3 | 3 | 1 | -- | |
13 | 384 | 3 | 3 | 1 | -- | |
14 | 383 | 3 | 3 | 2 | -- |
30' Attempt
|
15 | 472 | 3 | 4 | 2 | -- |
30' Attempt
|
16 | 235 | 3 | 3 | 1 | -- | |
17 | 411 | 3 | 3 | 1 | -- | |
18 | 384 | 3 | 3 | 1 | -- | |
Totals: | 6902 | 54 | 54 | 20 | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 27 | -- | -- | -- | n/a |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 345 | 3 | 3 | -- | -- | |
2 | 325 | 3 | 3 | -- | -- | |
3 | 375 | 3 | 4 | -- | -- | |
4 | 380 | 3 | 3 | -- | -- | |
5 | 507 | 3 | 3 | -- | -- | |
6 | 381 | 3 | 4 | -- | -- | |
7 | 519 | 3 | 4 | -- | -- | |
8 | 168 | 3 | 4 | -- | -- | |
9 | 357 | 3 | 3 | -- | -- | |
10 | 331 | 3 | 3 | -- | -- | |
11 | 438 | 3 | 3 | -- | -- | |
12 | 383 | 3 | 3 | -- | -- | |
13 | 384 | 3 | 3 | -- | -- | |
14 | 383 | 3 | 3 | -- | -- | |
15 | 472 | 3 | 4 | -- | -- | |
16 | 235 | 3 | 2 | -- | -- | |
17 | 411 | 3 | 3 | -- | -- | |
18 | 384 | 3 | 3 | -- | -- | |
Totals: | 6778 | 54 | 58 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
27 / 27 | -- | -- | -- | 899 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 160 | 3 | 3 | -- | -- | |
2 | 190 | 3 | 2 | -- | -- | |
3 | 190 | 3 | 3 | -- | -- | |
4 | 150 | 3 | 2 | -- | -- | |
5 | 327 | 3 | 3 | -- | -- | |
6 | 239 | 3 | 3 | -- | -- | |
7 | 239 | 3 | 3 | -- | -- | |
8 | 98 | 3 | 2 | -- | -- | |
9 | 185 | 3 | 3 | -- | -- | |
10 | 150 | 3 | 3 | -- | -- | |
11 | 266 | 3 | 2 | -- | -- | |
12 | 225 | 3 | 2 | -- | -- | |
13 | 134 | 3 | 2 | -- | -- | |
14 | 225 | 3 | 2 | -- | -- | |
15 | 253 | 3 | 2 | -- | -- | |
16 | 115 | 3 | 2 | -- | -- | |
17 | 269 | 3 | 2 | -- | -- | |
18 | 181 | 3 | 2 | -- | -- | |
19 | 162 | 3 | 2 | -- | -- | |
20 | 198 | 3 | 4 | -- | -- | |
21 | 216 | 3 | 4 | -- | -- | |
22 | 260 | 3 | 4 | -- | -- | |
23 | 228 | 3 | 3 | -- | -- | |
24 | 226 | 3 | 4 | -- | -- | |
25 | 243 | 3 | 2 | -- | -- | |
26 | 225 | 3 | 3 | -- | -- | |
27 | 200 | 3 | 3 | -- | -- | |
Totals: | 5554 | 81 | 72 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
27 / 27 | 66°F | Sunny | Strong | n/a |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 160 | 3 | 2 | -- | -- | |
2 | 190 | 3 | 4 | -- | -- | |
3 | 190 | 3 | 3 | -- | -- | |
4 | 150 | 3 | 3 | -- | -- | |
5 | 327 | 3 | 3 | -- | -- | |
6 | 239 | 3 | 2 | -- | -- | |
7 | 239 | 3 | 2 | -- | -- | |
8 | 98 | 3 | 3 | -- | -- | |
9 | 185 | 3 | 3 | -- | -- | |
10 | 150 | 3 | 3 | -- | -- | |
11 | 266 | 3 | 3 | -- | -- | |
12 | 225 | 3 | 3 | -- | -- | |
13 | 134 | 3 | 3 | -- | -- | |
14 | 225 | 3 | 3 | -- | -- | |
15 | 253 | 3 | 3 | -- | -- | |
16 | 115 | 3 | 3 | -- | -- | |
17 | 269 | 3 | 2 | -- | -- | |
18 | 181 | 3 | 3 | -- | -- | |
19 | 162 | 3 | 4 | -- | -- | |
20 | 198 | 3 | 4 | -- | -- | |
21 | 216 | 3 | 4 | -- | -- | |
22 | 260 | 3 | 3 | -- | -- | |
23 | 228 | 3 | 4 | -- | -- | |
24 | 226 | 3 | 3 | -- | -- | |
25 | 243 | 3 | 3 | -- | -- | |
26 | 225 | 3 | 3 | -- | -- | |
27 | 200 | 3 | 3 | -- | -- | |
Totals: | 5554 | 81 | 82 | -- | -- |