Franklin, KY

Franklin Simpson DGC

Permanent course
3.275(based on 22 reviews)
Filter rounds

Display options

Filter rounds

Display options

Filter rounds

Filter

helix_rider helix_rider's Round

(Doubles Round)
Score: 52 -12
Date/time played Holes played Tee Temperature Weather Wind Rating
18 / 18
75°F / 24°C -- -- n/a
Aces:0
D. Eagles:0
Eagles:1
Birdies:10
Pars:7
Bogies:0
D. Bogies:0
T. Bogies:0
Discs Lost:0
Round details
Hole Distance (ft.) Par Score Putts Penalty Note
1 245 3 3 0 --
2 370 4 3 0 --
3 490 4 3 0 --
4 275 3 3 0 --
5 500 4 4 0 --
6 380 4 3 0 --
7 290 3 2 0 --
8 260 3 3 0 --
9 325 4 2 0 --
10 395 4 3 0 --
11 390 4 3 0 --
12 440 4 3 0 --
13 340 4 3 0 --
14 290 3 2 0 --
15 380 3 3 0 --
16 425 4 3 0 --
17 360 3 3 0 --
18 200 3 3 0 --
Totals: 6355 64 52 -- --

M Musicmatt77's Round

(Doubles Round)
Score: 55 -9
Date/time played Holes played Tee Temperature Weather Wind Rating
18 / 18
75°F / 24°C -- -- n/a
Aces:0
D. Eagles:0
Eagles:0
Birdies:10
Pars:7
Bogies:1
D. Bogies:0
T. Bogies:0
Discs Lost:0
Round details
Hole Distance (ft.) Par Score Putts Penalty Note
1 245 3 3 0 --
2 370 4 4 0 --
3 490 4 3 0 --
4 275 3 2 0 --
5 500 4 3 0 --
6 380 4 3 0 --
7 290 3 3 0 --
8 260 3 2 0 --
9 325 4 3 0 --
10 395 4 3 0 --
11 390 4 3 0 --
12 440 4 4 0 --
13 340 4 4 0 --
14 290 3 2 0 --
15 380 3 4 0 --
16 425 4 3 0 --
17 360 3 3 0 --
18 200 3 3 0 --
Totals: 6355 64 55 -- --

P PolishBeast's Round

(Doubles Round)
Score: 52 -12
Date/time played Holes played Tee Temperature Weather Wind Rating
18 / 18
75°F / 24°C -- -- n/a
Aces:0
D. Eagles:0
Eagles:1
Birdies:10
Pars:7
Bogies:0
D. Bogies:0
T. Bogies:0
Discs Lost:0
Round details
Hole Distance (ft.) Par Score Putts Penalty Note
1 245 3 3 0 --
2 370 4 3 0 --
3 490 4 3 0 --
4 275 3 3 0 --
5 500 4 4 0 --
6 380 4 3 0 --
7 290 3 2 0 --
8 260 3 3 0 --
9 325 4 2 0 --
10 395 4 3 0 --
11 390 4 3 0 --
12 440 4 3 0 --
13 340 4 3 0 --
14 290 3 2 0 --
15 380 3 3 0 --
16 425 4 3 0 --
17 360 3 3 0 --
18 200 3 3 0 --
Totals: 6355 64 52 -- --

Cerealman Cerealman's Round

(Doubles Round)
Score: 55 -9
Date/time played Holes played Tee Temperature Weather Wind Rating
18 / 18
75°F / 24°C -- -- n/a
Aces:0
D. Eagles:0
Eagles:0
Birdies:10
Pars:7
Bogies:1
D. Bogies:0
T. Bogies:0
Discs Lost:0
Round notes:New course #574
Round details
Hole Distance (ft.) Par Score Putts Penalty Note
1 245 3 3 0 --
2 370 4 4 0 --
3 490 4 3 0 --
4 275 3 2 0 --
5 500 4 3 0 --
6 380 4 3 0 --
7 290 3 3 0 --
8 260 3 2 0 --
9 325 4 3 0 --
10 395 4 3 0 --
11 390 4 3 0 --
12 440 4 4 0 --
13 340 4 4 0 --
14 290 3 2 0 --
15 380 3 4 0 --
16 425 4 3 0 --
17 360 3 3 0 --
18 200 3 3 0 --
Totals: 6355 64 55 -- --

letsgobulls_24 letsgobulls_24's Round

Score: 62 -2
Date/time played Holes played Tee Temperature Weather Wind Rating
18 / 18
57°F / 14°C Cloudy Strong 853
Aces:0
D. Eagles:0
Eagles:0
Birdies:6
Pars:8
Bogies:4
D. Bogies:0
T. Bogies:0
Discs Lost:0
Round notes:Mostly open course with quite a few hills. Water in play on 12-16. Lost my Nuke OS in the river. Course number 487
Round details
Hole Distance (ft.) Par Score Putts Penalty Note
1 254 3 2 1 --
2 370 4 3 1 --
3 490 4 4 2 --
4 275 3 3 1 --
5 500 4 3 1 --
6 380 4 3 1 --
7 290 3 3 1 --
8 260 3 3 1 --
9 325 4 3 1 --
10 395 4 3 1 --
11 390 4 5 1 --
12 440 4 4 2 --
13 340 4 4 2 --
14 290 3 4 2 --
15 380 3 3 1 --
16 425 4 5 2 --
17 360 3 4 2 --
18 200 3 3 1 --
Totals: 6364 64 62 24 --

D dweaver's Round

Score: 54 -10
Date/time played Holes played Tee Temperature Weather Wind Rating
18 / 18
-- -- -- 940
Aces:0
D. Eagles:0
Eagles:1
Birdies:9
Pars:7
Bogies:1
D. Bogies:0
T. Bogies:0
Discs Lost:0
Round details
Hole Distance (ft.) Par Score Putts Penalty Note
1 245 3 2 1 --
2 370 4 3 1 --
3 490 4 3 1 --
4 275 3 3 1 --
5 500 4 3 1 --
6 380 4 3 1 --
7 290 3 2 1 --
8 260 3 3 1 --
9 325 4 2 1 --
10 395 4 3 1 --
11 390 4 4 2 --
12 440 4 4 2 --
13 340 4 4 1 --
14 290 3 4 2 --
15 380 3 2 1 --
16 425 4 4 1 --
17 360 3 2 1 --
18 200 3 3 2 --
Totals: 6355 64 54 22 --

C clutch-'s Round

Score: 54 -10
Date/time played Holes played Tee Temperature Weather Wind Rating
18 / 18
-- -- -- 940
Aces:0
D. Eagles:0
Eagles:1
Birdies:8
Pars:9
Bogies:0
D. Bogies:0
T. Bogies:0
Discs Lost:0
Round details
Hole Distance (ft.) Par Score Putts Penalty Note
1 245 3 2 -- --
2 370 4 3 -- --
3 490 4 4 -- --
4 275 3 3 -- --
5 500 4 4 -- --
6 380 4 2 -- --
7 290 3 3 -- --
8 260 3 3 -- --
9 325 4 4 -- --
10 395 4 3 -- --
11 390 4 3 -- --
12 440 4 3 -- --
13 340 4 3 -- --
14 290 3 3 -- --
15 380 3 3 -- --
16 425 4 3 -- --
17 360 3 3 -- --
18 200 3 2 -- --
Totals: 6355 64 54 -- --

B benji weaver's Round

Score: 55 -9
Date/time played Holes played Tee Temperature Weather Wind Rating
18 / 18
-- -- -- 929
Aces:0
D. Eagles:0
Eagles:0
Birdies:9
Pars:9
Bogies:0
D. Bogies:0
T. Bogies:0
Discs Lost:0
Round details
Hole Distance (ft.) Par Score Putts Penalty Note
1 245 3 2 -- --
2 370 4 3 -- --
3 490 4 3 -- --
4 275 3 3 -- --
5 500 4 4 -- --
6 380 4 4 -- --
7 290 3 3 -- --
8 260 3 3 -- --
9 325 4 3 -- --
10 395 4 3 -- --
11 390 4 3 -- --
12 440 4 4 -- --
13 340 4 4 -- --
14 290 3 3 -- --
15 380 3 3 -- --
16 425 4 3 -- --
17 360 3 2 -- --
18 200 3 2 -- --
Totals: 6355 64 55 -- --

B benji weaver's Round

Score: 55 -9
Date/time played Holes played Tee Temperature Weather Wind Rating
18 / 18
-- -- -- 929
Aces:0
D. Eagles:0
Eagles:2
Birdies:7
Pars:7
Bogies:2
D. Bogies:0
T. Bogies:0
Discs Lost:0
Round details
Hole Distance (ft.) Par Score Putts Penalty Note
1 245 3 2 -- --
2 370 4 3 -- --
3 490 4 3 -- --
4 275 3 3 -- --
5 500 4 4 -- --
6 380 4 2 -- --
7 290 3 3 -- --
8 260 3 3 -- --
9 325 4 3 -- --
10 395 4 3 -- --
11 390 4 2 -- --
12 440 4 4 -- --
13 340 4 3 -- --
14 290 3 2 -- --
15 380 3 3 -- --
16 425 4 4 -- --
17 360 3 4 -- --
18 200 3 4 -- --
Totals: 6355 64 55 -- --

D dweaver's Round

Score: 60 -4
Date/time played Holes played Tee Temperature Weather Wind Rating
18 / 18
65°F / 18°C Sunny Moderate 874
Aces:0
D. Eagles:0
Eagles:2
Birdies:4
Pars:9
Bogies:2
D. Bogies:1
T. Bogies:0
Discs Lost:0
Round details
Hole Distance (ft.) Par Score Putts Penalty Note
1 245 3 3 1 --
2 370 4 2 1 --
3 490 4 4 1 --
4 275 3 3 1 --
5 500 4 6 3 --
6 380 4 3 1 --
7 290 3 3 2 --
8 260 3 3 2 --
9 325 4 2 1 --
10 395 4 4 2 --
11 390 4 3 1 --
12 440 4 3 1 --
13 340 4 3 1 --
14 290 3 4 2 --
15 380 3 3 1 --
16 425 4 4 1 --
17 360 3 4 2 --
18 200 3 3 2 --
Totals: 6355 64 60 26 --
Top