Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | 81°F | Cloudy | Calm | 896 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 274 | 3 | 3 | 1 | -- | |
2 | 295 | 3 | 4 | 1 | -- | |
3 | 351 | 3 | 3 | 1 | -- | |
4 | 274 | 3 | 3 | 2 | -- | |
5 | 283 | 3 | 3 | 2 | -- | |
6 | 270 | 3 | 3 | 1 | -- | |
7 | 268 | 3 | 3 | 1 | -- | |
8 | 238 | 3 | 4 | 2 | -- | |
9 | 216 | 3 | 3 | 1 | -- | |
10 | 284 | 3 | 3 | 2 | -- | |
11 | 271 | 3 | 3 | 1 | -- | |
12 | 244 | 3 | 3 | 1 | -- | |
13 | 287 | 3 | 3 | 2 | -- | |
14 | 260 | 3 | 3 | 1 | -- | |
15 | 221 | 3 | 3 | 1 | -- | |
16 | 228 | 3 | 3 | 1 | -- | |
17 | 264 | 3 | 3 | 1 | -- | |
18 | 402 | 3 | 3 | 1 | -- | |
Totals: | 4930 | 54 | 56 | 23 | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | 74°F | Cloudy | Calm | 872 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 274 | 3 | 3 | 1 | -- | |
2 | 295 | 3 | 3 | 1 | -- | |
3 | 351 | 3 | 3 | 1 | -- | |
4 | 274 | 3 | 3 | 1 | -- | |
5 | 283 | 3 | 3 | 1 | -- | |
6 | 270 | 3 | 4 | 2 | -- | |
7 | 268 | 3 | 3 | 1 | -- | |
8 | 238 | 3 | 4 | 1 | -- | |
9 | 216 | 3 | 3 | 1 | -- | |
10 | 284 | 3 | 3 | 1 | -- | |
11 | 271 | 3 | 4 | 1 | -- | |
12 | 244 | 3 | 3 | 1 | -- | |
13 | 287 | 3 | 3 | 1 | -- | |
14 | 260 | 3 | 4 | 2 | -- | |
15 | 221 | 3 | 3 | 1 | -- | |
16 | 228 | 3 | 3 | 1 | -- | |
17 | 264 | 3 | 3 | 1 | -- | |
18 | 402 | 3 | 3 | 1 | -- | |
Totals: | 4930 | 54 | 58 | 20 | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | 79°F | Sunny | Moderate | 921 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 274 | 3 | 3 | 1 | -- | |
2 | 365 | 3 | 5 | 2 | -- | |
3 | 391 | 3 | 3 | 1 | -- | |
4 | 375 | 3 | 3 | 1 | -- | |
5 | 383 | 3 | 3 | 1 | -- | |
6 | 338 | 3 | 3 | 1 | -- | |
7 | 291 | 3 | 4 | 2 | -- | |
8 | 238 | 3 | 2 | 1 | -- | |
9 | 290 | 3 | 3 | 1 | -- | |
10 | 284 | 3 | 3 | 1 | -- | |
11 | 271 | 3 | 3 | 1 | -- | |
12 | 244 | 3 | 3 | 1 | -- | |
13 | 343 | 3 | 3 | 1 | -- | |
14 | 260 | 3 | 4 | 2 | -- | |
15 | 221 | 3 | 4 | 2 | -- | |
16 | 228 | 3 | 3 | 1 | -- | |
17 | 319 | 3 | 3 | 1 | -- | |
18 | 563 | 3 | 3 | 1 | -- | |
Totals: | 5678 | 54 | 58 | 22 | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | 74°F | Sunny | Moderate | 880 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 274 | 3 | 3 | 1 | -- | |
2 | 365 | 3 | 3 | 1 | -- | |
3 | 391 | 3 | 4 | 1 | -- | |
4 | 375 | 3 | 4 | 2 | -- | |
5 | 383 | 3 | 4 | 1 | -- | |
6 | 338 | 3 | 4 | 2 | -- | |
7 | 291 | 3 | 4 | 2 | -- | |
8 | 238 | 3 | 2 | 1 | -- | |
9 | 290 | 3 | 3 | 1 | -- | |
10 | 284 | 3 | 3 | 1 | -- | |
11 | 271 | 3 | 3 | 1 | -- | |
12 | 244 | 3 | 3 | 1 | -- | |
13 | 343 | 3 | 3 | 1 | -- | |
14 | 260 | 3 | 4 | 1 | -- | |
15 | 221 | 3 | 4 | 2 | -- | |
16 | 228 | 3 | 4 | 2 | -- | |
17 | 319 | 3 | 4 | 1 | -- | |
18 | 563 | 3 | 3 | 1 | -- | |
Totals: | 5678 | 54 | 62 | 23 | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | 73°F | Sunny | None | 849 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 274 | 3 | 4 | 1 | -- | |
2 | 295 | 3 | 4 | 2 | -- | |
3 | 351 | 4 | 4 | 1 | -- | |
4 | 274 | 3 | 3 | 2 | -- | |
5 | 283 | 3 | 3 | 1 | -- | |
6 | 270 | 3 | 4 | 2 | -- | |
7 | 268 | 3 | 3 | 1 | -- | |
8 | 238 | 3 | 3 | 1 | -- | |
9 | 216 | 3 | 4 | 1 | -- | |
10 | 284 | 3 | 3 | 2 | -- | |
11 | 271 | 3 | 3 | 1 | -- | |
12 | 244 | 3 | 4 | 2 | -- | |
13 | 287 | 3 | 2 | 1 | -- | |
14 | 260 | 3 | 3 | 2 | -- | |
15 | 221 | 3 | 3 | 2 | -- | |
16 | 228 | 3 | 4 | 1 | -- | |
17 | 264 | 3 | 3 | 1 | -- | |
18 | 402 | 3 | 3 | 1 | -- | |
Totals: | 4930 | 55 | 60 | 25 | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | -- | Sunny | Strong | 767 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 274 | 3 | 3 | -- | -- | |
2 | 295 | 3 | 3 | -- | -- | |
3 | 351 | 3 | 5 | -- | -- | |
4 | 274 | 3 | 4 | -- | -- | |
5 | 283 | 3 | 4 | -- | -- | |
6 | 270 | 3 | 4 | -- | -- | |
7 | 268 | 3 | 4 | -- | -- | |
8 | 238 | 3 | 3 | -- | -- | |
9 | 216 | 3 | 5 | -- | -- | |
10 | 284 | 3 | 3 | -- | -- | |
11 | 271 | 3 | 3 | -- | -- | |
12 | 244 | 3 | 4 | -- | -- | |
13 | 287 | 3 | 4 | -- | -- | |
14 | 260 | 3 | 4 | -- | -- | |
15 | 221 | 3 | 4 | -- | -- | |
16 | 228 | 3 | 4 | -- | -- | |
17 | 264 | 3 | 3 | -- | -- | |
18 | 402 | 3 | 3 | -- | -- | |
Totals: | 4930 | 54 | 67 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | -- | -- | -- | 890 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 274 | 3 | 3 | -- | -- | |
2 | 365 | 3 | 3 | -- | -- | |
3 | 391 | 3 | 5 | -- | -- | |
4 | 375 | 3 | 5 | -- | -- | |
5 | 383 | 3 | 4 | -- | -- | |
6 | 338 | 3 | 3 | -- | -- | |
7 | 291 | 3 | 3 | -- | -- | |
8 | 238 | 3 | 3 | -- | -- | |
9 | 290 | 3 | 3 | -- | -- | |
10 | 284 | 3 | 3 | -- | -- | |
11 | 271 | 3 | 4 | -- | -- | |
12 | 244 | 3 | 2 | -- | -- | |
13 | 343 | 3 | 3 | -- | -- | |
14 | 260 | 3 | 4 | -- | -- | |
15 | 221 | 3 | 4 | -- | -- | |
16 | 228 | 3 | 2 | -- | -- | |
17 | 319 | 3 | 3 | -- | -- | |
18 | 563 | 3 | 4 | -- | -- | |
Totals: | 5678 | 54 | 61 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 18 | 94°F | Sunny | Calm | n/a |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 274 | 3 | 4 | 2 | -- | |
2 | 295 | 3 | 3 | 1 | -- | |
3 | 351 | 3 | 5 | 3 | -- | |
4 | 274 | 3 | 3 | 1 | -- | |
5 | 283 | 3 | 4 | 2 | -- | |
6 | 270 | 3 | 4 | 1 | -- | |
7 | 268 | 3 | 3 | 1 | -- | |
8 | 238 | 3 | 3 | 1 | -- | |
9 | 216 | 3 | 3 | 1 | -- | |
Totals: | 2469 | 27 | 32 | 13 | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | 85°F | Sunny | None | 849 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 274 | 3 | 5 | 1 | 1 |
Lost my Panther in a murky 6'x12' retention "puddle"
|
2 | 295 | 3 | 3 | 1 | -- | |
3 | 351 | 3 | 3 | 1 | -- |
went backdoor through the woods
|
4 | 274 | 3 | 2 | 1 | -- |
was looking at the wrong tee on the drive, but it ended up closer than expected
|
5 | 283 | 3 | 3 | 1 | -- | |
6 | 270 | 3 | 3 | 1 | -- | |
7 | 268 | 3 | 3 | 1 | -- | |
8 | 238 | 3 | 2 | 1 | -- | |
9 | 216 | 3 | 3 | 1 | -- | |
10 | 284 | 3 | 4 | 2 | -- | |
11 | 271 | 3 | 4 | 2 | -- | |
12 | 244 | 3 | 4 | 2 | -- | |
13 | 287 | 3 | 2 | 1 | -- |
Hit my "lucky cone" to help with a birdie
|
14 | 260 | 3 | 3 | 2 | -- |
would have been a birdie, but hit a dangling dead branch... should have removed it
|
15 | 221 | 3 | 4 | 2 | -- |
open drive under the powerlines
|
16 | 228 | 3 | 3 | 1 | -- | |
17 | 264 | 3 | 4 | 2 | -- | |
18 | 402 | 3 | 5 | 2 | -- | |
Totals: | 4930 | 54 | 60 | 25 | 1 |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
15 / 18 | 90°F | Sunny | None | n/a |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 274 | 3 | 3 | 1 | -- | |
2 | 365 | 3 | 4 | 1 | -- | |
3 | 391 | 3 | 5 | 2 | -- | |
4 | 375 | 3 | 4 | 1 | -- | |
5 | 383 | 3 | 3 | 1 | -- | |
6 | 338 | 3 | 4 | 2 | -- | |
7 | 291 | 3 | 3 | 1 | -- | |
8 | 238 | 3 | 3 | 1 | -- | |
9 | 290 | 3 | 3 | 1 | -- | |
10 | 284 | 3 | 3 | 1 | -- | |
11 | 271 | 3 | 4 | 1 | -- | |
12 | 244 | 3 | 4 | 1 | -- | |
13 | 343 | 3 | 2 | 1 | -- | |
14 | 260 | 3 | 3 | 1 | -- | |
15 | ** Skipped ** | |||||
16 | ** Skipped ** | |||||
17 | ** Skipped ** | |||||
18 | 563 | 3 | 4 | 1 | -- | |
Totals: | 4910 | 45 | 52 | 17 | -- |