Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 9 | 88°F | Sunny | Moderate | 963 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 267 | 3 | 2 | -- | -- | |
2 | 141 | 3 | 2 | -- | -- | |
3 | 311 | 3 | 3 | -- | -- | |
4 | 284 | 3 | 3 | -- | -- | |
5 | 267 | 3 | 3 | -- | -- | |
6 | 293 | 3 | 2 | -- | -- | |
7 | 287 | 3 | 3 | -- | -- | |
8 | 201 | 3 | 3 | -- | -- | |
9 | 240 | 3 | 3 | -- | -- | |
Totals: | 2291 | 27 | 24 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 9 | 57°F | Sunny | None | 887 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 267 | 3 | 4 | -- | -- | |
2 | 141 | 3 | 3 | -- | -- | |
3 | 311 | 3 | 3 | -- | -- | |
4 | 284 | 3 | 3 | -- | -- | |
5 | 267 | 3 | 2 | -- | -- | |
6 | 293 | 3 | 3 | -- | -- | |
7 | 287 | 3 | 3 | -- | -- | |
8 | 201 | 3 | 3 | -- | -- | |
9 | 240 | 3 | 3 | -- | -- | |
Totals: | 2291 | 27 | 27 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 9 | 75°F | Sunny | Calm | 963 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 267 | 3 | 3 | 1 | -- | |
2 | 141 | 3 | 2 | 1 | -- | |
3 | 311 | 3 | 3 | 1 | -- | |
4 | 284 | 3 | 2 | 1 | -- | |
5 | 267 | 3 | 3 | 1 | -- | |
6 | 293 | 3 | 3 | 1 | -- | |
7 | 287 | 3 | 3 | 1 | -- | |
8 | 201 | 3 | 2 | 1 | -- | |
9 | 240 | 3 | 3 | 1 | -- | |
Totals: | 2291 | 27 | 24 | 9 | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 9 | -- | -- | -- | 862 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 267 | 3 | 3 | 1 | -- | |
2 | 141 | 3 | 4 | 3 | -- | |
3 | 311 | 3 | 3 | 1 | -- | |
4 | 284 | 3 | 3 | 1 | -- | |
5 | 267 | 3 | 3 | 1 | -- | |
6 | 293 | 3 | 3 | 1 | -- | |
7 | 287 | 3 | 3 | 1 | -- | |
8 | 201 | 3 | 3 | 1 | -- | |
9 | 240 | 3 | 3 | 1 | -- | |
Totals: | 2291 | 27 | 28 | 11 | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 9 | -- | -- | -- | 937 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 267 | 3 | 3 | 1 | -- | |
2 | 141 | 3 | 2 | 1 | -- | |
3 | 311 | 3 | 3 | 1 | -- | |
4 | 284 | 3 | 3 | 1 | -- | |
5 | 267 | 3 | 3 | 1 | -- | |
6 | 293 | 3 | 3 | 1 | -- | |
7 | 287 | 3 | 3 | 1 | -- | |
8 | 201 | 3 | 2 | 1 | -- | |
9 | 240 | 3 | 3 | 1 | -- | |
Totals: | 2291 | 27 | 25 | 9 | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 9 | 72°F | Sunny | Calm | 963 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 267 | 3 | 3 | 2 | -- | |
2 | 141 | 3 | 2 | 1 | -- | |
3 | 311 | 3 | 2 | 1 | -- | |
4 | 284 | 3 | 3 | 2 | -- | |
5 | 267 | 3 | 3 | 2 | -- | |
6 | 293 | 3 | 3 | 2 | -- | |
7 | 287 | 3 | 2 | 1 | -- | |
8 | 201 | 3 | 3 | 2 | -- | |
9 | 240 | 3 | 3 | 1 | -- | |
Totals: | 2291 | 27 | 24 | 14 | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 9 | 72°F | Sunny | Calm | 963 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 267 | 3 | 4 | 1 | 1 |
OB rock creek
|
2 | 141 | 3 | 2 | 1 | -- | |
3 | 311 | 3 | 3 | 1 | -- | |
4 | 284 | 3 | 2 | 1 | -- | |
5 | 267 | 3 | 3 | 1 | -- | |
6 | 293 | 3 | 3 | 2 | -- | |
7 | 287 | 3 | 3 | 2 | -- | |
8 | 201 | 3 | 2 | 1 | -- | |
9 | 240 | 3 | 2 | 1 | -- | |
Totals: | 2291 | 27 | 24 | 11 | 1 |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 9 | 57°F | Sunny | Calm | 912 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 267 | 3 | 3 | -- | -- | |
2 | 141 | 3 | 2 | -- | -- | |
3 | 311 | 3 | 3 | -- | -- | |
4 | 284 | 3 | 3 | -- | -- | |
5 | 267 | 3 | 3 | -- | -- | |
6 | 293 | 3 | 3 | -- | -- | |
7 | 287 | 3 | 3 | -- | -- | |
8 | 201 | 3 | 3 | -- | -- | |
9 | 240 | 3 | 3 | -- | -- | |
Totals: | 2291 | 27 | 26 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 9 | 67°F | Sunny | Moderate | 814 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 280 | 3 | 3 | 1 | -- | |
2 | 150 | 3 | 2 | 1 | -- | |
3 | 238 | 3 | 4 | 2 | -- | |
4 | 204 | 3 | 3 | 1 | -- | |
5 | 242 | 3 | 4 | 2 | -- | |
6 | 318 | 3 | 4 | 2 | -- | |
7 | 260 | 3 | 3 | 1 | -- | |
8 | 230 | 3 | 3 | 2 | -- | |
9 | 250 | 3 | 3 | 1 | -- | |
Totals: | 2172 | 27 | 29 | 13 | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 9 | -- | -- | -- | -- | n/a |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | -- | -- | 0 | -- | -- | |
2 | -- | -- | 0 | -- | -- | |
3 | -- | -- | 0 | -- | -- | |
4 | -- | -- | 0 | -- | -- | |
5 | -- | -- | 0 | -- | -- | |
6 | -- | -- | 0 | -- | -- | |
7 | -- | -- | 0 | -- | -- | |
8 | -- | -- | 0 | -- | -- | |
9 | -- | -- | 0 | -- | -- | |
Totals: | -- | -- | 24 | -- | -- |