Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | 60°F | Sunny | Calm | 819 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 264 | 3 | 3 | 2 | -- | |
2 | 214 | 3 | 4 | 2 | -- | |
3 | 211 | 3 | 3 | 1 | -- | |
4 | 314 | 3 | 4 | 2 | -- | |
5 | 627 | 4 | 4 | 2 | -- | |
6 | 169 | 3 | 3 | 1 | -- | |
7 | 417 | 4 | 3 | 1 | -- | |
8 | 206 | 3 | 3 | 2 | -- | |
9 | 322 | 3 | 4 | 2 | -- | |
10 | 203 | 3 | 3 | 2 | -- | |
11 | 325 | 3 | 4 | 2 | -- | |
12 | 364 | 3 | 4 | 2 | -- | |
13 | 339 | 3 | 3 | 1 | -- | |
14 | 989 | 5 | 6 | 2 | -- | |
15 | 236 | 3 | 3 | 2 | -- | |
16 | 594 | 4 | 4 | 1 | -- | |
17 | 630 | 5 | 5 | 2 | -- | |
18 | 257 | 3 | 4 | 2 | -- | |
Totals: | 6681 | 61 | 67 | 31 | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | -- | 80°F | Sunny | Moderate | 923 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 264 | 3 | 3 | -- | -- | |
2 | 214 | 3 | 3 | -- | -- | |
3 | 211 | 3 | 2 | -- | -- | |
4 | 314 | 3 | 3 | -- | -- | |
5 | 627 | 4 | 5 | -- | -- | |
6 | 295 | 3 | 3 | -- | -- | |
7 | 417 | 3 | 3 | -- | -- | |
8 | 280 | 3 | 3 | -- | -- | |
9 | 322 | 3 | 3 | -- | -- | |
10 | 203 | 3 | 3 | -- | -- | |
11 | 325 | 3 | 3 | -- | -- | |
12 | 364 | 3 | 3 | -- | -- | |
13 | 339 | 3 | 3 | -- | -- | |
14 | 989 | 5 | 6 | -- | -- | |
15 | 263 | 3 | 2 | -- | -- | |
16 | 597 | 4 | 3 | -- | -- | |
17 | 630 | 4 | 4 | -- | -- | |
18 | 257 | 3 | 3 | -- | -- | |
Totals: | 6911 | 59 | 58 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | -- | 90°F | Sunny | Calm | n/a |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | -- | 3 | 3 | -- | -- | |
2 | -- | 3 | 2 | -- | -- | |
3 | -- | 3 | 2 | -- | -- | |
4 | -- | 3 | 3 | -- | -- | |
5 | -- | 4 | 4 | -- | -- | |
6 | -- | 3 | 2 | -- | -- | |
7 | -- | 4 | 3 | -- | -- | |
8 | -- | 3 | 3 | -- | -- | |
9 | -- | 3 | 2 | -- | -- | |
10 | -- | 3 | 3 | -- | -- | |
11 | -- | 3 | 3 | -- | -- | |
12 | -- | 3 | 3 | -- | -- | |
13 | -- | 4 | 3 | -- | -- | |
14 | -- | 5 | 5 | -- | -- | |
15 | -- | 3 | 3 | -- | -- | |
16 | -- | 4 | 3 | -- | -- | |
17 | -- | 5 | 4 | -- | -- | |
18 | -- | 3 | 3 | -- | -- | |
Totals: | -- | 62 | 54 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | 80°F | Sunny | Moderate | 662 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 264 | 3 | 4 | 2 | -- | |
2 | 214 | 3 | 3 | 1 | -- | |
3 | 211 | 3 | 4 | 2 | -- | |
4 | 314 | 3 | 4 | 2 | -- | |
5 | 627 | 4 | 6 | 2 | -- | |
6 | 169 | 3 | 3 | 1 | -- | |
7 | 417 | 4 | 4 | 2 | -- | |
8 | 206 | 3 | 4 | 2 | -- | |
9 | 322 | 3 | 4 | 1 | -- | |
10 | 203 | 3 | 4 | 2 | -- | |
11 | 325 | 3 | 4 | 2 | -- | |
12 | 364 | 3 | 5 | 2 | -- | |
13 | 339 | 3 | 5 | 2 | -- | |
14 | 989 | 5 | 6 | 3 | -- | |
15 | 236 | 3 | 4 | 2 | -- | |
16 | 594 | 4 | 6 | 2 | -- | |
17 | 630 | 5 | 7 | 2 | -- | |
18 | 257 | 3 | 5 | 2 | -- | |
Totals: | 6681 | 61 | 82 | 34 | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | 80°F | Sunny | Moderate | 881 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 264 | 3 | 3 | 2 | -- | |
2 | 214 | 3 | 3 | 2 | -- | |
3 | 211 | 3 | 4 | 2 | -- | |
4 | 314 | 3 | 3 | 1 | -- | |
5 | 627 | 4 | 4 | 1 | -- | |
6 | 169 | 3 | 3 | 2 | -- | |
7 | 417 | 4 | 3 | 1 | -- | |
8 | 206 | 3 | 4 | 2 | -- | |
9 | 322 | 3 | 4 | 2 | -- | |
10 | 203 | 3 | 2 | 1 | -- | |
11 | 325 | 3 | 3 | 1 | -- | |
12 | 364 | 3 | 3 | 1 | -- | |
13 | 339 | 3 | 3 | 1 | -- | |
14 | 989 | 5 | 3 | 1 | -- | |
15 | 236 | 3 | 3 | 2 | -- | |
16 | 594 | 4 | 5 | 2 | -- | |
17 | 630 | 5 | 5 | 1 | -- | |
18 | 257 | 3 | 3 | 1 | -- | |
Totals: | 6681 | 61 | 61 | 26 | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | -- | -- | Sunny | Moderate | n/a |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 264 | 3 | 0 | -- | -- | |
2 | 214 | 3 | 0 | -- | -- | |
3 | 211 | 3 | 0 | -- | -- | |
4 | 314 | 3 | 0 | -- | -- | |
5 | 627 | 4 | 0 | -- | -- | |
6 | 169 | 3 | 0 | -- | -- | |
7 | 417 | 3 | 0 | -- | -- | |
8 | 196 | 3 | 0 | -- | -- | |
9 | 322 | 3 | 0 | -- | -- | |
10 | 203 | 3 | 0 | -- | -- | |
11 | 325 | 3 | 0 | -- | -- | |
12 | 364 | 3 | 0 | -- | -- | |
13 | 339 | 3 | 0 | -- | -- | |
14 | 379 | 3 | 0 | -- | -- | |
15 | 263 | 3 | 0 | -- | -- | |
16 | 594 | 4 | 0 | -- | -- | |
17 | 318 | 3 | 0 | -- | -- | |
18 | 257 | 3 | 0 | -- | -- | |
Totals: | 5776 | 56 | 69 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | -- | -- | Sunny | Calm | n/a |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 264 | 3 | 0 | -- | -- | |
2 | 214 | 3 | 0 | -- | -- | |
3 | 211 | 3 | 0 | -- | -- | |
4 | 314 | 3 | 0 | -- | -- | |
5 | 627 | 4 | 0 | -- | -- | |
6 | 169 | 3 | 0 | -- | -- | |
7 | 417 | 3 | 0 | -- | -- | |
8 | 196 | 3 | 0 | -- | -- | |
9 | 322 | 3 | 0 | -- | -- | |
10 | 203 | 3 | 0 | -- | -- | |
11 | 325 | 3 | 0 | -- | -- | |
12 | 364 | 3 | 0 | -- | -- | |
13 | 339 | 3 | 0 | -- | -- | |
14 | 379 | 3 | 0 | -- | -- | |
15 | 263 | 3 | 0 | -- | -- | |
16 | 594 | 4 | 0 | -- | -- | |
17 | 318 | 3 | 0 | -- | -- | |
18 | 257 | 3 | 0 | -- | -- | |
Totals: | 5776 | 56 | 69 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | -- | 63°F | Cloudy | Strong | n/a |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 264 | 3 | 0 | -- | -- | |
2 | 214 | 3 | 0 | -- | -- | |
3 | 211 | 3 | 0 | -- | -- | |
4 | 314 | 3 | 0 | -- | -- | |
5 | 627 | 4 | 0 | -- | -- | |
6 | 169 | 3 | 0 | -- | -- | |
7 | 417 | 3 | 0 | -- | -- | |
8 | 196 | 3 | 0 | -- | -- | |
9 | 322 | 3 | 0 | -- | -- | |
10 | 203 | 3 | 0 | -- | -- | |
11 | 325 | 3 | 0 | -- | -- | |
12 | 364 | 3 | 0 | -- | -- | |
13 | 339 | 3 | 0 | -- | -- | |
14 | 379 | 3 | 0 | -- | -- | |
15 | 263 | 3 | 0 | -- | -- | |
16 | 594 | 4 | 0 | -- | -- | |
17 | 318 | 3 | 0 | -- | -- | |
18 | 257 | 3 | 0 | -- | -- | |
Totals: | 5776 | 56 | 68 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | -- | -- | -- | -- | n/a |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 264 | 3 | 3 | -- | -- | |
2 | 214 | 3 | 3 | -- | -- | |
3 | 211 | 3 | 3 | -- | -- | |
4 | 314 | 3 | 3 | -- | -- | |
5 | 627 | 4 | 6 | -- | -- | |
6 | 169 | 3 | 3 | -- | -- | |
7 | 417 | 3 | 4 | -- | -- | |
8 | 196 | 3 | 3 | -- | -- | |
9 | 322 | 3 | 3 | -- | -- | |
10 | 203 | 3 | 3 | -- | -- | |
11 | 325 | 3 | 3 | -- | -- | |
12 | 364 | 3 | 4 | -- | -- | |
13 | 339 | 3 | 4 | -- | -- | |
14 | 379 | 3 | 4 | -- | -- | |
15 | 263 | 3 | 3 | -- | -- | |
16 | 594 | 4 | 7 | -- | -- | |
17 | 318 | 3 | 3 | -- | -- | |
18 | 257 | 3 | 3 | -- | -- | |
Totals: | 5776 | 56 | 65 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | -- | 68°F | Cloudy | Calm | 904 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 264 | 3 | 2 | 1 | -- |
Nearly Parked, made birdie. Scott also birdies (4 back)
|
2 | 214 | 3 | 2 | 1 | -- |
Nearly Parked, made birdie. Scott pars. (3 back)
|
3 | 211 | 3 | 3 | 2 | -- |
Drive was short, putt had tree ceiling so missed. Scott Pars. (3 back)
|
4 | 314 | 3 | 2 | 1 | -- |
Good drive, made 25' birdie putt. Scott pars. (2 back)
|
5 | 627 | 3 | 5 | 2 | -- |
Ok Drive, Ok second drive, Bad upshot, missed putt save. Scott gets a 4. (3 back)
|
6 | 220 | 3 | 2 | 1 | -- |
Good drive, made birdie. Scott birdies. (3 back)
|
7 | 417 | 3 | 3 | 1 | -- |
Ok drive, good upshot. Scott bogeys. (2 back)
|
8 | 280 | 3 | 2 | 1 | -- |
Parked for birdie. Scott sinks 40'-50' putt. (2 back)
|
9 | 322 | 3 | 4 | 2 | -- |
Needed perfect drive to get win with no risk of 3rd. Turned over air escape and left with 100' upshot. Tried to throw it in and caught wind. Couldn't make par save putt. Scott pars (3 back)
|
10 | 203 | 3 | 2 | 1 | -- |
Good drive was nearly ace run. Scott makes another 40'-50' putt to birdie. (3 back)
|
11 | 325 | 3 | 3 | 2 | -- |
Crushing drive led to 25' putt. Missed birdie putt short off cage. Scott goes OB on drive. (even)
|
12 | 364 | 3 | 3 | 1 | -- |
Decent drive, good upshot (even)
|
13 | 339 | 3 | 3 | 1 | -- |
Decent drive, good upshot (even)
|
14 | 425 | 3 | 4 | 2 | -- |
Drive got stuck in tree, bad upshot, missed putt save. Scott Parred to get his stroke back (1 back)
|
15 | 263 | 3 | 3 | 2 | -- |
Drive was short, missed long birdie try (1 back)
|
16 | 597 | 3 | 5 | 2 | -- |
Bad drive, decent second drive, bad upshot, missed putt save. Scott picks up 4 (2 back)
|
17 | 450 | 3 | 3 | 1 | -- |
Good drive, good upshot. (2 back)
|
18 | 257 | 3 | 5 | 2 | 1 |
OB drive (going for CTP), Re-tee with upshot and putt (3 shots +1 ob drive and +1 penalty). Scott pars (4 back)
|
Totals: | 6092 | 54 | 56 | 26 | 1 |