Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | 60°F | Sunny | Moderate | 845 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 243 | 3 | 3 | -- | -- | |
2 | 239 | 3 | 3 | -- | -- | |
3 | 200 | 3 | 2 | -- | -- | |
4 | 467 | 3 | 5 | -- | -- | |
5 | 487 | 3 | 4 | -- | -- | |
6 | 315 | 3 | 4 | -- | -- | |
7 | 255 | 3 | 4 | -- | -- | |
8 | 294 | 3 | 3 | -- | -- | |
9 | 272 | 3 | 4 | -- | -- | |
10 | 310 | 3 | 2 | -- | -- | |
11 | 225 | 3 | 5 | -- | -- | |
12 | 458 | 3 | 3 | -- | -- | |
13 | 420 | 3 | 5 | -- | -- | |
14 | 320 | 3 | 4 | -- | -- | |
15 | 220 | 3 | 5 | -- | -- | |
16 | 298 | 3 | 4 | -- | -- | |
17 | 292 | 3 | 3 | -- | -- | |
18 | 452 | 3 | 3 | -- | -- | |
Totals: | 5767 | 54 | 66 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | 54°F | Sunny | Strong | 925 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 243 | 3 | 3 | 2 | -- |
A position
|
2 | 239 | 3 | 3 | 1 | -- |
A
|
3 | 200 | 3 | 4 | 2 | -- |
A
|
4 | 467 | 3 | 4 | 1 | -- |
A
|
5 | 487 | 3 | 4 | 1 | -- |
A
|
6 | 315 | 3 | 3 | 2 | -- |
A
|
7 | 255 | 3 | 3 | 1 | -- |
A
|
8 | 294 | 3 | 3 | 1 | -- |
B position
|
9 | 272 | 3 | 3 | 1 | -- |
B
|
10 | 310 | 3 | 3 | 1 | -- |
B
|
11 | 225 | 3 | 3 | 1 | -- |
A
|
12 | 458 | 3 | 2 | 1 | -- |
A
|
13 | 420 | 3 | 4 | 1 | -- |
A
|
14 | 320 | 3 | 3 | 1 | -- |
A
|
15 | 220 | 3 | 3 | 1 | -- |
B
|
16 | 298 | 3 | 4 | 2 | -- |
B
|
17 | 292 | 3 | 3 | 1 | -- |
A
|
18 | 452 | 3 | 3 | 1 | -- |
A
|
Totals: | 5767 | 54 | 58 | 22 | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
13 / 18 | -- | Sunny | None | n/a |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 243 | 3 | 3 | -- | -- | |
2 | 239 | 3 | 3 | -- | -- | |
3 | 200 | 3 | 3 | -- | -- | |
4 | 467 | 3 | 4 | -- | -- | |
5 | 487 | 3 | 3 | -- | -- | |
6 | 315 | 3 | 3 | -- | -- | |
7 | 255 | 3 | 3 | -- | -- | |
8 | 294 | 3 | 3 | -- | -- | |
9 | 272 | 3 | 5 | -- | -- | |
10 | 310 | 3 | 3 | -- | -- | |
11 | 225 | 3 | 3 | -- | -- | |
12 | 458 | 3 | 3 | -- | -- | |
13 | ** Skipped ** | |||||
14 | ** Skipped ** | |||||
15 | ** Skipped ** | |||||
16 | ** Skipped ** | |||||
17 | ** Skipped ** | |||||
18 | 452 | 3 | 3 | -- | -- | |
Totals: | 4217 | 39 | 42 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | -- | -- | -- | 855 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 243 | 3 | 3 | -- | -- | |
2 | 239 | 3 | 3 | -- | -- | |
3 | 200 | 3 | 4 | -- | -- | |
4 | 467 | 3 | 4 | -- | -- | |
5 | 487 | 3 | 4 | -- | -- | |
6 | 315 | 3 | 4 | -- | -- | |
7 | 255 | 3 | 3 | -- | -- | |
8 | 294 | 3 | 4 | -- | -- | |
9 | 272 | 3 | 3 | -- | -- | |
10 | 310 | 3 | 3 | -- | -- | |
11 | 225 | 3 | 4 | -- | -- | |
12 | 458 | 3 | 4 | -- | -- | |
13 | 420 | 3 | 5 | -- | -- | |
14 | 320 | 3 | 4 | -- | -- | |
15 | 220 | 3 | 4 | -- | -- | |
16 | 298 | 3 | 3 | -- | -- | |
17 | 292 | 3 | 3 | -- | -- | |
18 | 452 | 3 | 3 | -- | -- | |
Totals: | 5767 | 54 | 65 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
11 / 18 | -- | -- | -- | n/a |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 498 | 3 | 4 | -- | -- | |
2 | 418 | 3 | 3 | -- | -- | |
3 | 314 | 3 | 3 | -- | -- | |
4 | 645 | 3 | 3 | -- | -- | |
5 | 487 | 3 | 3 | -- | -- | |
6 | 499 | 3 | 3 | -- | -- | |
7 | 394 | 3 | 3 | -- | -- | |
8 | 404 | 3 | 2 | -- | -- | |
9 | 357 | 3 | 3 | -- | -- | |
10 | 340 | 3 | 3 | -- | -- | |
11 | 282 | 3 | 3 | -- | -- | |
Totals: | 4638 | 33 | 33 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | 80°F | Sunny | Calm | 935 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 243 | 3 | 2 | 1 | -- | |
2 | 239 | 3 | 3 | 1 | -- | |
3 | 200 | 3 | 4 | 1 | -- | |
4 | 467 | 3 | 3 | 1 | -- | |
5 | 487 | 3 | 4 | 1 | -- | |
6 | 315 | 3 | 3 | 2 | -- | |
7 | 255 | 3 | 3 | 1 | -- | |
8 | 294 | 3 | 4 | 2 | -- | |
9 | 272 | 3 | 3 | 1 | -- | |
10 | 310 | 3 | 3 | 1 | -- | |
11 | 225 | 3 | 2 | 1 | -- | |
12 | 458 | 3 | 3 | 1 | -- | |
13 | 420 | 3 | 4 | 1 | -- | |
14 | 320 | 3 | 4 | 1 | -- | |
15 | 220 | 3 | 3 | 1 | -- | |
16 | 298 | 3 | 3 | 1 | -- | |
17 | 292 | 3 | 3 | 1 | -- | |
18 | 452 | 3 | 3 | 1 | -- | |
Totals: | 5767 | 54 | 57 | 20 | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | -- | -- | -- | n/a |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 243 | -- | 0 | -- | -- | |
2 | 239 | -- | 0 | -- | -- | |
3 | 200 | -- | 0 | -- | -- | |
4 | 467 | -- | 0 | -- | -- | |
5 | 487 | -- | 0 | -- | -- | |
6 | 315 | -- | 0 | -- | -- | |
7 | 255 | -- | 0 | -- | -- | |
8 | 294 | -- | 0 | -- | -- | |
9 | 272 | -- | 0 | -- | -- | |
10 | 310 | -- | 0 | -- | -- | |
11 | 225 | -- | 0 | -- | -- | |
12 | 458 | -- | 0 | -- | -- | |
13 | 420 | -- | 0 | -- | -- | |
14 | 320 | -- | 0 | -- | -- | |
15 | 220 | -- | 0 | -- | -- | |
16 | 298 | -- | 0 | -- | -- | |
17 | 292 | -- | 0 | -- | -- | |
18 | 452 | -- | 0 | -- | -- | |
Totals: | 5767 | -- | 52 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | -- | Cloudy | Moderate | 881 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 243 | 3 | 2 | -- | -- | |
2 | 239 | 3 | 3 | -- | -- | |
3 | 314 | 3 | 6 | -- | -- |
from red tee
|
4 | 467 | 3 | 4 | -- | -- | |
5 | 487 | 3 | 4 | -- | -- | |
6 | 315 | 3 | 2 | -- | -- | |
7 | 255 | 3 | 3 | -- | -- | |
8 | 294 | 3 | 3 | -- | -- | |
9 | 272 | 3 | 4 | -- | -- | |
10 | 310 | 3 | 3 | -- | -- | |
11 | 225 | 3 | 3 | -- | -- | |
12 | 458 | 4 | 4 | -- | -- | |
13 | 420 | 4 | 3 | -- | -- |
C pin across pond
|
14 | 320 | 3 | 4 | -- | -- | |
15 | 220 | 3 | 5 | -- | -- | |
16 | 298 | 3 | 3 | -- | -- | |
17 | 292 | 3 | 3 | -- | -- | |
18 | 452 | 3 | 4 | -- | -- | |
Totals: | 5881 | 56 | 63 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | 85°F | Sunny | Calm | 885 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 243 | 3 | 3 | 1 | -- | |
2 | 239 | 3 | 3 | 1 | -- | |
3 | 200 | 3 | 3 | 1 | -- | |
4 | 467 | 3 | 3 | 1 | -- | |
5 | 487 | 3 | 3 | 1 | -- | |
6 | 315 | 3 | 4 | 1 | -- | |
7 | 255 | 3 | 3 | 1 | -- | |
8 | 294 | 3 | 3 | 1 | -- | |
9 | 272 | 3 | 4 | 1 | -- | |
10 | 310 | 3 | 4 | 1 | -- | |
11 | 225 | 3 | 4 | 1 | -- | |
12 | 458 | 3 | 3 | 1 | -- | |
13 | 420 | 3 | 4 | 1 | -- | |
14 | 320 | 3 | 4 | 1 | -- | |
15 | 220 | 3 | 2 | 1 | -- | |
16 | 298 | 3 | 4 | 1 | -- | |
17 | 292 | 3 | 4 | 1 | -- | |
18 | 452 | 3 | 4 | 1 | -- | |
Totals: | 5767 | 54 | 62 | 18 | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | -- | Sunny | Calm | 948 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 243 | 3 | 3 | -- | -- | |
2 | 415 | 4 | 4 | -- | -- |
long pin
|
3 | 265 | 3 | 3 | -- | -- | |
4 | 467 | 3 | 3 | -- | -- | |
5 | 650 | 3 | 3 | -- | -- | |
6 | 315 | 3 | 3 | -- | -- | |
7 | 255 | 3 | 3 | -- | -- | |
8 | 294 | 3 | 3 | -- | -- | |
9 | 272 | 3 | 2 | -- | -- | |
10 | 267 | 3 | 2 | -- | -- |
long pin
|
11 | 225 | 3 | 4 | -- | -- | |
12 | 458 | 3 | 4 | -- | -- |
long pin
|
13 | 420 | 4 | 5 | -- | -- |
lon pin C
|
14 | 320 | 3 | 3 | -- | -- | |
15 | 220 | 3 | 3 | -- | -- | |
16 | 298 | 3 | 3 | -- | -- | |
17 | 420 | 3 | 3 | -- | -- |
long pin
|
18 | 452 | 3 | 4 | -- | -- |
long pin
|
Totals: | 6256 | 56 | 58 | -- | -- |