Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
8 / 18 | 73°F | Sunny | Calm | n/a |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | ** Skipped ** | |||||
2 | ** Skipped ** | |||||
3 | ** Skipped ** | |||||
4 | ** Skipped ** | |||||
5 | ** Skipped ** | |||||
6 | ** Skipped ** | |||||
7 | 202 | 3 | 2 | -- | -- |
Christian=6
|
8 | 329 | 3 | 3 | -- | -- |
Christian=8
|
9 | 593 | 4 | 4 | -- | -- |
Christian=11
|
10 | 630 | 3 | 3 | -- | -- |
Christian=5
|
11 | 273 | 3 | 3 | -- | -- |
Christian=6
|
12 | 715 | 4 | 5 | -- | -- |
Christian=14
|
13 | 316 | 3 | 4 | -- | -- |
Christian=7
|
14 | 550 | 4 | 5 | -- | -- |
Christian=13
|
Totals: | 3608 | 27 | 29 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | 72°F | Sunny | Calm | 840 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 260 | 3 | 4 | 2 | -- | |
2 | 240 | 3 | 5 | 2 | -- | |
3 | 375 | 3 | 7 | 3 | -- | |
4 | 538 | 4 | 8 | 2 | -- | |
5 | 656 | 5 | 6 | 2 | -- | |
6 | 317 | 3 | 5 | 2 | -- | |
7 | 202 | 3 | 3 | 2 | -- | |
8 | 329 | 3 | 5 | 2 | -- | |
9 | 593 | 4 | 3 | 1 | -- | |
10 | 630 | 3 | 3 | 1 | -- | |
11 | 273 | 3 | 4 | 2 | -- | |
12 | 715 | 4 | 6 | 2 | -- | |
13 | 316 | 3 | 4 | 2 | -- | |
14 | 550 | 4 | 4 | 2 | -- | |
15 | 252 | 3 | 4 | 2 | -- | |
16 | 425 | 4 | 6 | 2 | -- | |
17 | 581 | 5 | 6 | 2 | -- | |
18 | 530 | 4 | 6 | 2 | -- | |
Totals: | 7782 | 64 | 89 | 35 | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 18 | 82°F | Sunny | Calm | n/a |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | ** Skipped ** | |||||
2 | ** Skipped ** | |||||
3 | ** Skipped ** | |||||
4 | ** Skipped ** | |||||
5 | ** Skipped ** | |||||
6 | ** Skipped ** | |||||
7 | 202 | 3 | 3 | -- | -- |
BC;hammer drive
|
8 | 329 | 3 | 4 | -- | -- |
BC;amazing potential drive cut short by branch :(
|
9 | ** Skipped ** | |||||
10 | ** Skipped ** | |||||
11 | ** Skipped ** | |||||
12 | 715 | 4 | 6 | -- | -- |
BC;they changed this hole too :(
|
13 | 316 | 3 | 3 | -- | -- |
BCDV;nice drive
|
14 | 550 | 4 | 4 | -- | -- |
BCDV;watch road after mando
|
15 | 252 | 3 | 3 | -- | -- |
BCDV;amazing drive but birdie putt bounced off chains
|
16 | 425 | 4 | 5 | -- | -- |
BCDV;lost 1 stroke failing to exit woods
|
17 | 581 | 5 | 8 | -- | -- |
B;this hole is unreal pain
|
18 | 530 | 4 | 5 | -- | -- |
BC;they changed hole :(
|
Totals: | 3900 | 33 | 41 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | 60°F | Sunny | Calm | 883 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 491 | 4 | 7 | -- | -- | |
2 | 240 | 3 | 5 | -- | -- | |
3 | 375 | 3 | 4 | -- | -- | |
4 | 538 | 4 | 6 | -- | -- | |
5 | 656 | 5 | 6 | -- | -- | |
6 | 317 | 3 | 3 | -- | -- | |
7 | 202 | 3 | 4 | -- | -- | |
8 | 329 | 3 | 4 | -- | -- | |
9 | 593 | 4 | 5 | -- | -- | |
10 | 630 | 5 | 6 | -- | -- | |
11 | 273 | 3 | 2 | -- | -- | |
12 | 950 | 5 | 8 | -- | -- | |
13 | 316 | 3 | 4 | -- | -- | |
14 | 550 | 4 | 5 | -- | -- | |
15 | 252 | 3 | 4 | -- | -- | |
16 | 596 | 4 | 5 | -- | -- | |
17 | 581 | 5 | 5 | -- | -- | |
18 | 530 | 4 | 5 | -- | -- | |
Totals: | 8419 | 68 | 88 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | 74°F | Sunny | None | 966 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 491 | 3 | 4 | 1 | -- | |
2 | 240 | 3 | 2 | 1 | -- | |
3 | 375 | 3 | 4 | 1 | -- | |
4 | 538 | 4 | 5 | 1 | -- | |
5 | 656 | 5 | 6 | 1 | -- | |
6 | 317 | 3 | 3 | 1 | -- | |
7 | 202 | 3 | 3 | 1 | -- | |
8 | 329 | 3 | 3 | 1 | -- | |
9 | 593 | 4 | 4 | 1 | -- | |
10 | 630 | 3 | 3 | 1 | -- | |
11 | 273 | 3 | 3 | 1 | -- | |
12 | 950 | 4 | 5 | 1 | -- | |
13 | 316 | 3 | 3 | 1 | -- | |
14 | 550 | 4 | 7 | 1 | -- | |
15 | 252 | 3 | 4 | 1 | -- | |
16 | 596 | 4 | 4 | 1 | -- | |
17 | 581 | 5 | 6 | 1 | -- | |
18 | 530 | 4 | 5 | 1 | -- | |
Totals: | 8419 | 64 | 74 | 18 | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
6 / 18 | -- | 71°F | Sunny | Calm | n/a |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 491 | 4 | 5 | -- | -- | |
2 | 240 | 3 | 3 | -- | -- | |
3 | 375 | 3 | 4 | -- | -- | |
4 | 538 | 4 | 4 | -- | -- | |
5 | 656 | 5 | 6 | -- | -- | |
6 | 317 | 3 | 4 | -- | -- | |
Totals: | 2617 | 22 | 26 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | 73°F | Sunny | Calm | n/a |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 491 | 4 | 0 | -- | -- | |
2 | 240 | 3 | 0 | -- | -- | |
3 | 375 | 3 | 0 | -- | -- | |
4 | 538 | 4 | 0 | -- | -- | |
5 | 656 | 5 | 0 | -- | -- | |
6 | 317 | 3 | 0 | -- | -- | |
7 | 202 | 3 | 0 | -- | -- | |
8 | 329 | 3 | 0 | -- | -- | |
9 | 593 | 4 | 0 | -- | -- | |
10 | 630 | 5 | 0 | -- | -- | |
11 | 273 | 3 | 0 | -- | -- | |
12 | 685 | 4 | 0 | -- | -- | |
13 | 316 | 3 | 0 | -- | -- | |
14 | 550 | 4 | 0 | -- | -- | |
15 | 252 | 3 | 0 | -- | -- | |
16 | 596 | 4 | 0 | -- | -- | |
17 | 581 | 5 | 0 | -- | -- | |
18 | 530 | 4 | 0 | -- | -- | |
Totals: | 8154 | 67 | 70 | -- | 2 |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | 50°F | Sunny | Calm | n/a |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 491 | 4 | 0 | -- | -- | |
2 | 240 | 3 | 0 | -- | -- | |
3 | 375 | 3 | 0 | -- | -- | |
4 | 538 | 4 | 0 | -- | -- | |
5 | 656 | 5 | 0 | -- | -- | |
6 | 317 | 3 | 0 | -- | -- | |
7 | 202 | 3 | 0 | -- | -- | |
8 | 329 | 3 | 0 | -- | -- | |
9 | 593 | 4 | 0 | -- | -- | |
10 | 630 | 5 | 0 | -- | -- | |
11 | 273 | 3 | 0 | -- | -- | |
12 | 685 | 4 | 0 | -- | -- | |
13 | 316 | 3 | 0 | -- | -- | |
14 | 550 | 4 | 0 | -- | -- | |
15 | 252 | 3 | 0 | -- | -- | |
16 | 596 | 4 | 0 | -- | -- | |
17 | 581 | 5 | 0 | -- | -- | |
18 | 530 | 4 | 0 | -- | -- | |
Totals: | 8154 | 67 | 71 | -- | 1 |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | 40°F | Cloudy | Calm | 969 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 491 | 4 | 4 | -- | -- | |
2 | 240 | 3 | 4 | -- | -- | |
3 | 375 | 3 | 3 | -- | -- | |
4 | 538 | 4 | 4 | -- | -- | |
5 | 656 | 5 | 5 | -- | -- | |
6 | 317 | 3 | 3 | -- | -- | |
7 | 202 | 3 | 3 | -- | -- | |
8 | 329 | 3 | 3 | -- | -- | |
9 | 593 | 4 | 4 | -- | -- | |
10 | 630 | 5 | 5 | -- | -- | |
11 | 273 | 3 | 3 | -- | -- | |
12 | 685 | 4 | 4 | -- | -- | |
13 | 316 | 3 | 3 | -- | -- | |
14 | 550 | 4 | 6 | -- | -- | |
15 | 252 | 3 | 2 | -- | -- | |
16 | 596 | 4 | 6 | -- | -- | |
17 | 581 | 5 | 5 | -- | -- | |
18 | 530 | 4 | 5 | -- | -- | |
Totals: | 8154 | 67 | 72 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | -- | -- | -- | 954 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 491 | 4 | 4 | 1 | -- | |
2 | 240 | 3 | 3 | 1 | -- | |
3 | 375 | 3 | 3 | 1 | -- | |
4 | 538 | 4 | 5 | 1 | -- | |
5 | 656 | 5 | 5 | 1 | -- | |
6 | 317 | 3 | 5 | 1 | -- | |
7 | 202 | 3 | 3 | 1 | -- | |
8 | 329 | 3 | 5 | 1 | -- | |
9 | 593 | 4 | 6 | 1 | -- | |
10 | 630 | 5 | 4 | 0 | -- |
90' 2nd longest non ace shot made
|
11 | 273 | 3 | 2 | 1 | -- | |
12 | 685 | 4 | 5 | 1 | -- | |
13 | 316 | 3 | 3 | 1 | -- | |
14 | 550 | 4 | 4 | 1 | -- | |
15 | 252 | 3 | 3 | 1 | -- | |
16 | 596 | 4 | 5 | 1 | -- | |
17 | 581 | 5 | 6 | 1 | -- | |
18 | 470 | 4 | 3 | 2 | -- | |
Totals: | 8094 | 67 | 74 | 18 | -- |