Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | 86°F | Cloudy | Calm | 1001 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 389 | 3 | 3 | -- | -- | |
2 | 247 | 3 | 3 | -- | -- | |
3 | 280 | 3 | 2 | -- | -- | |
4 | 264 | 3 | 2 | -- | -- | |
5 | 186 | 3 | 3 | -- | -- | |
6 | 239 | 3 | 3 | -- | -- | |
7 | 382 | 3 | 3 | -- | -- | |
8 | 264 | 3 | 3 | -- | -- | |
9 | 240 | 3 | 2 | -- | -- | |
10 | 383 | 3 | 3 | -- | -- | |
11 | 379 | 3 | 3 | -- | -- | |
12 | 315 | 3 | 2 | -- | -- | |
13 | 256 | 3 | 3 | -- | -- | |
14 | 364 | 3 | 3 | -- | -- | |
15 | 315 | 3 | 3 | -- | -- | |
16 | 194 | 3 | 2 | -- | -- | |
17 | 353 | 3 | 3 | -- | -- | |
18 | 370 | 3 | 3 | -- | -- | |
Totals: | 5420 | 54 | 49 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | 90°F | Sunny | Moderate | 923 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 303 | 3 | 3 | -- | -- | |
2 | 187 | 3 | 3 | -- | -- | |
3 | 223 | 3 | 3 | -- | -- | |
4 | 179 | 3 | 3 | -- | -- | |
5 | 155 | 3 | 2 | -- | -- | |
6 | 195 | 3 | 3 | -- | -- | |
7 | 286 | 3 | 3 | -- | -- | |
8 | 202 | 3 | 3 | -- | -- | |
9 | 191 | 3 | 2 | -- | -- | |
10 | 226 | 3 | 3 | -- | -- | |
11 | 267 | 3 | 3 | -- | -- | |
12 | 224 | 3 | 3 | -- | -- | |
13 | 211 | 3 | 2 | -- | -- | |
14 | 240 | 3 | 3 | -- | -- | |
15 | 236 | 3 | 2 | -- | -- | |
16 | 198 | 3 | 3 | -- | -- | |
17 | 268 | 3 | 3 | -- | -- | |
18 | 241 | 3 | 2 | -- | -- | |
Totals: | 4032 | 54 | 49 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | 86°F | Sunny | Moderate | 969 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 389 | 3 | 3 | -- | -- | |
2 | 247 | 3 | 3 | -- | -- | |
3 | 280 | 3 | 2 | -- | -- | |
4 | 264 | 3 | 3 | -- | -- | |
5 | 186 | 3 | 3 | -- | -- | |
6 | 239 | 3 | 3 | -- | -- | |
7 | 382 | 3 | 3 | -- | -- | |
8 | 264 | 3 | 2 | -- | -- | |
9 | 240 | 3 | 3 | -- | -- | |
10 | 383 | 3 | 3 | -- | -- | |
11 | 379 | 3 | 3 | -- | -- | |
12 | 315 | 3 | 3 | -- | -- | |
13 | 256 | 3 | 3 | -- | -- | |
14 | 364 | 3 | 3 | -- | -- | |
15 | 315 | 3 | 3 | -- | -- | |
16 | 194 | 3 | 3 | -- | -- | |
17 | 353 | 3 | 3 | -- | -- | |
18 | 370 | 3 | 3 | -- | -- | |
Totals: | 5420 | 54 | 52 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | 96°F | Cloudy | Strong | 969 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 389 | 3 | 3 | -- | -- | |
2 | 247 | 3 | 3 | -- | -- | |
3 | 280 | 3 | 3 | -- | -- | |
4 | 264 | 3 | 3 | -- | -- | |
5 | 186 | 3 | 3 | -- | -- | |
6 | 239 | 3 | 3 | -- | -- | |
7 | 382 | 3 | 3 | -- | -- | |
8 | 264 | 3 | 3 | -- | -- | |
9 | 240 | 3 | 3 | -- | -- | |
10 | 383 | 3 | 3 | -- | -- | |
11 | 379 | 3 | 3 | -- | -- | |
12 | 315 | 3 | 2 | -- | -- | |
13 | 256 | 3 | 3 | -- | -- | |
14 | 364 | 3 | 3 | -- | -- | |
15 | 315 | 3 | 3 | -- | -- | |
16 | 194 | 3 | 3 | -- | -- | |
17 | 353 | 3 | 3 | -- | -- | |
18 | 370 | 3 | 2 | -- | -- | |
Totals: | 5420 | 54 | 52 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | 91°F | Sunny | Strong | 923 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 303 | 3 | 3 | 0 | -- | |
2 | 187 | 3 | 3 | 0 | -- | |
3 | 223 | 3 | 3 | 0 | -- | |
4 | 179 | 3 | 2 | 0 | -- | |
5 | 155 | 3 | 2 | 0 | -- | |
6 | 195 | 3 | 3 | 0 | -- | |
7 | 286 | 3 | 3 | 0 | -- | |
8 | 202 | 3 | 3 | 0 | -- | |
9 | 191 | 3 | 3 | 0 | -- | |
10 | 226 | 3 | 2 | 0 | -- | |
11 | 267 | 3 | 3 | 0 | -- | |
12 | 224 | 3 | 3 | 0 | -- | |
13 | 211 | 3 | 2 | 0 | -- | |
14 | 240 | 3 | 4 | 0 | -- | |
15 | 236 | 3 | 2 | 0 | -- | |
16 | 198 | 3 | 3 | 0 | -- | |
17 | 268 | 3 | 3 | 0 | -- | |
18 | 241 | 3 | 2 | 0 | -- | |
Totals: | 4032 | 54 | 49 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | 84°F | Sunny | Strong | 980 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 389 | 3 | 3 | -- | -- | |
2 | 247 | 3 | 3 | -- | -- | |
3 | 280 | 3 | 2 | -- | -- | |
4 | 264 | 3 | 3 | -- | -- | |
5 | 186 | 3 | 3 | -- | -- | |
6 | 239 | 3 | 3 | -- | -- | |
7 | 382 | 3 | 3 | -- | -- | |
8 | 264 | 3 | 4 | -- | -- | |
9 | 240 | 3 | 2 | -- | -- | |
10 | 383 | 3 | 3 | -- | -- | |
11 | 379 | 3 | 3 | -- | -- | |
12 | 315 | 3 | 3 | -- | -- | |
13 | 256 | 3 | 3 | -- | -- | |
14 | 364 | 3 | 3 | -- | -- | |
15 | 315 | 3 | 3 | -- | -- | |
16 | 194 | 3 | 2 | -- | -- | |
17 | 353 | 3 | 3 | -- | -- | |
18 | 370 | 3 | 2 | -- | -- | |
Totals: | 5420 | 54 | 51 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | -- | 82°F | Sunny | Strong | n/a |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | -- | 3 | 0 | -- | -- | |
2 | -- | 2 | 0 | -- | -- | |
3 | -- | 3 | 0 | -- | -- | |
4 | -- | 3 | 0 | -- | -- | |
5 | -- | 3 | 0 | -- | -- | |
6 | -- | 3 | 0 | -- | -- | |
7 | -- | 3 | 0 | -- | -- | |
8 | -- | 2 | 0 | -- | -- | |
9 | -- | 2 | 0 | -- | -- | |
10 | -- | 3 | 0 | -- | -- | |
11 | -- | 3 | 0 | -- | -- | |
12 | -- | 3 | 0 | -- | -- | |
13 | -- | 3 | 0 | -- | -- | |
14 | -- | 3 | 0 | -- | -- | |
15 | -- | 3 | 0 | -- | -- | |
16 | -- | 3 | 0 | -- | -- | |
17 | -- | 3 | 0 | -- | -- | |
18 | -- | 3 | 0 | -- | -- | |
Totals: | -- | 51 | 0 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | 79°F | Sunny | Strong | 980 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 389 | 3 | 3 | -- | -- | |
2 | 247 | 3 | 3 | -- | -- | |
3 | 280 | 3 | 3 | -- | -- | |
4 | 264 | 3 | 3 | -- | -- | |
5 | 186 | 3 | 3 | -- | -- | |
6 | 239 | 3 | 2 | -- | -- | |
7 | 382 | 3 | 3 | -- | -- | |
8 | 264 | 3 | 3 | -- | -- | |
9 | 240 | 3 | 3 | -- | -- | |
10 | 383 | 3 | 3 | -- | -- | |
11 | 379 | 3 | 3 | -- | -- | |
12 | 315 | 3 | 2 | -- | -- | |
13 | 256 | 3 | 3 | -- | -- | |
14 | 364 | 3 | 3 | -- | -- | |
15 | 315 | 3 | 3 | -- | -- | |
16 | 194 | 3 | 3 | -- | -- | |
17 | 353 | 3 | 3 | -- | -- | |
18 | 370 | 3 | 2 | -- | -- | |
Totals: | 5420 | 54 | 51 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | 68°F | Sunny | Calm | 734 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 303 | 3 | 3 | 1 | -- | |
2 | 187 | 3 | 5 | 3 | -- | |
3 | 223 | 3 | 6 | 2 | -- | |
4 | 179 | 3 | 3 | 2 | -- | |
5 | 155 | 3 | 2 | 1 | -- | |
6 | 195 | 3 | 2 | 1 | -- | |
7 | 286 | 3 | 3 | 1 | -- | |
8 | 202 | 3 | 4 | 2 | -- | |
9 | 191 | 3 | 4 | 2 | -- | |
10 | 226 | 3 | 3 | 2 | -- | |
11 | 267 | 3 | 3 | 1 | -- | |
12 | 224 | 3 | 4 | 2 | -- | |
13 | 211 | 3 | 4 | 2 | -- | |
14 | 240 | 3 | 3 | 2 | -- | |
15 | 236 | 3 | 3 | 2 | -- | |
16 | 198 | 3 | 3 | 1 | -- | |
17 | 268 | 3 | 5 | 2 | 1 | |
18 | 241 | 3 | 3 | 1 | -- | |
Totals: | 4032 | 54 | 63 | 30 | 1 |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | 62°F | Sunny | Calm | 756 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 389 | 3 | 3 | 2 | -- | |
2 | 247 | 3 | 4 | 2 | -- | |
3 | 280 | 3 | 5 | 1 | -- | |
4 | 264 | 3 | 2 | 0 | -- | |
5 | 186 | 3 | 4 | 2 | -- | |
6 | 239 | 3 | 4 | 2 | -- | |
7 | 382 | 3 | 4 | 2 | -- | |
8 | 264 | 3 | 4 | 1 | -- | |
9 | 240 | 3 | 4 | 1 | -- | |
10 | 383 | 3 | 4 | 2 | -- | |
11 | 379 | 3 | 4 | 1 | -- | |
12 | 315 | 3 | 4 | 1 | -- | |
13 | 256 | 3 | 4 | 2 | -- | |
14 | 364 | 3 | 6 | 2 | 1 |
Green Mamba in Brush
|
15 | 315 | 3 | 4 | 1 | 1 |
Pink Saint in Lake
|
16 | 194 | 3 | 3 | 2 | -- | |
17 | 353 | 3 | 4 | 2 | -- | |
18 | 370 | 3 | 5 | 2 | -- | |
Totals: | 5420 | 54 | 72 | 28 | 2 |