• Discover new ways to elevate your game with the updated DGCourseReview app!
    It's entirely free and enhanced with features shaped by user feedback to ensure your best experience on the course. (App Store or Google Play)

Gastonia, NC

Rankin Lake DGC

Permanent course
3.345(based on 32 reviews)
Filter rounds

Display options

Filter rounds

Display options

Filter rounds

Filter

dndelli dndelli's Round

Score: 63 +7
Date/time played Holes played Tee Temperature Weather Wind Rating
18 / 18
-- -- -- 908
Aces:0
D. Eagles:0
Eagles:0
Birdies:2
Pars:9
Bogies:5
D. Bogies:2
T. Bogies:0
Discs Lost:0
Round details
Hole Distance (ft.) Par Score Putts Penalty Note
1 184 3 2 -- --
2 409 3 5 -- --
3 257 3 4 -- --
4 200 3 3 -- --
5 597 4 4 -- --
6 304 3 3 -- --
7 271 3 4 -- --
8 267 3 3 -- --
9 317 3 4 -- --
10 190 3 3 -- --
11 257 3 2 -- --
12 350 3 4 -- --
13 235 3 5 -- --
14 310 3 3 -- --
15 275 3 4 -- --
16 425 4 4 -- --
17 330 3 3 -- --
18 265 3 3 -- --
Totals: 5443 56 63 -- --

P publius's Round

Score: 67 +9
Date/time played Holes played Tee Temperature Weather Wind Rating
18 / 18
-- -- -- 884
Aces:0
D. Eagles:0
Eagles:0
Birdies:0
Pars:9
Bogies:9
D. Bogies:0
T. Bogies:0
Discs Lost:0
Round details
Hole Distance (ft.) Par Score Putts Penalty Note
1 184 3 4 1 --
2 409 3 4 1 --
3 257 3 3 1 --
4 200 3 3 2 --
5 597 4 5 2 --
6 304 3 3 1 --
7 271 3 4 2 --
8 267 3 4 2 --
9 536 5 6 2 --
10 190 3 3 1 --
11 257 3 3 1 --
12 350 3 3 1 --
13 235 3 4 1 --
14 310 3 3 1 --
15 275 3 3 1 --
16 425 4 5 2 --
17 330 3 4 2 --
18 265 3 3 1 --
Totals: 5662 58 67 25 --

dndelli dndelli's Round

Score: 53 -5
Date/time played Holes played Tee Temperature Weather Wind Rating
18 / 18
-- -- -- 1026
Aces:0
D. Eagles:0
Eagles:0
Birdies:5
Pars:13
Bogies:0
D. Bogies:0
T. Bogies:0
Discs Lost:0
Round details
Hole Distance (ft.) Par Score Putts Penalty Note
1 186 3 2 -- --
2 430 3 3 -- --
3 244 3 3 -- --
4 241 3 2 -- --
5 628 4 4 -- --
6 337 3 2 -- --
7 291 3 3 -- --
8 275 3 3 -- --
9 511 5 4 -- --
10 226 3 3 -- --
11 284 3 3 -- --
12 323 3 3 -- --
13 261 3 3 -- --
14 316 3 2 -- --
15 382 3 3 -- --
16 420 4 4 -- --
17 320 3 3 -- --
18 297 3 3 -- --
Totals: 5972 58 53 -- --

P publius's Round

Score: 64 +6
Date/time played Holes played Tee Temperature Weather Wind Rating
18 / 18
-- -- -- 912
Aces:0
D. Eagles:0
Eagles:0
Birdies:1
Pars:11
Bogies:5
D. Bogies:1
T. Bogies:0
Discs Lost:0
Round details
Hole Distance (ft.) Par Score Putts Penalty Note
1 184 3 2 1 --
2 409 3 3 1 --
3 257 3 3 2 --
4 200 3 3 2 --
5 597 4 5 2 --
6 304 3 3 1 --
7 271 3 3 1 --
8 267 3 3 2 --
9 536 5 5 2 --
10 190 3 3 1 --
11 257 3 5 2 --
12 350 3 3 1 --
13 235 3 3 2 --
14 310 3 4 2 --
15 275 3 4 2 --
16 425 4 4 1 --
17 330 3 4 1 --
18 265 3 4 2 --
Totals: 5662 58 64 28 --

P publius's Round

Score: 77 +21
Date/time played Holes played Tee Temperature Weather Wind Rating
18 / 18
-- -- -- 782
Aces:0
D. Eagles:0
Eagles:0
Birdies:0
Pars:4
Bogies:7
D. Bogies:7
T. Bogies:0
Discs Lost:0
Round details
Hole Distance (ft.) Par Score Putts Penalty Note
1 184 3 3 6 --
2 409 3 4 1 --
3 274 3 5 4 --
4 258 3 3 1 --
5 597 4 6 2 --
6 304 3 4 2 --
7 271 3 5 3 --
8 267 3 3 1 --
9 317 3 5 2 --
10 190 3 4 2 --
11 257 3 4 2 --
12 350 3 5 2 --
13 235 3 4 2 --
14 310 3 3 1 --
15 275 3 5 2 --
16 425 4 5 1 --
17 330 3 5 2 --
18 265 3 4 2 --
Totals: 5518 56 77 38 --

D DerekTonn's Round

Score: 53 -4
Date/time played Holes played Tee Temperature Weather Wind Rating
18 / 18
76°F / 24°C Rain Calm 1004
Aces:0
D. Eagles:0
Eagles:0
Birdies:4
Pars:14
Bogies:0
D. Bogies:0
T. Bogies:0
Discs Lost:0
Round details
Hole Distance (ft.) Par Score Putts Penalty Note
1 218 3 3 2 --
2 444 3 3 1 --
3 226 3 3 2 --
4 241 3 2 1 --
5 628 4 4 1 --
6 351 3 3 1 --
7 291 3 3 1 --
8 247 3 3 2 --
9 317 3 3 1 --
10 197 3 3 2 --
11 189 3 3 2 --
12 291 3 3 1 --
13 237 3 2 1 --
14 311 3 3 1 --
15 339 4 3 1 --
16 383 4 3 1 --
17 295 3 3 1 --
18 279 3 3 1 --
Totals: 5484 57 53 23 --

P publius's Round

Score: 80 +24
Date/time played Holes played Tee Temperature Weather Wind Rating
18 / 18
-- -- -- 754
Aces:0
D. Eagles:0
Eagles:0
Birdies:1
Pars:1
Bogies:10
D. Bogies:3
T. Bogies:3
Discs Lost:0
Round details
Hole Distance (ft.) Par Score Putts Penalty Note
1 184 3 4 2 --
2 409 3 4 2 --
3 274 3 3 2 --
4 258 3 4 2 --
5 597 4 5 1 --
6 304 3 4 2 --
7 271 3 4 2 --
8 267 3 6 2 --
9 317 3 4 2 --
10 190 3 2 1 --
11 257 3 5 2 --
12 350 3 6 2 --
13 235 3 5 1 --
14 310 3 4 1 --
15 275 3 4 1 --
16 425 4 7 2 --
17 330 3 5 2 --
18 265 3 4 2 --
Totals: 5518 56 80 31 --

franklin's tower franklin's tower's Round

Score: 56 Even
Date/time played Holes played Tee Temperature Weather Wind Rating
18 / 18
-- -- -- 978
Aces:0
D. Eagles:0
Eagles:0
Birdies:2
Pars:14
Bogies:2
D. Bogies:0
T. Bogies:0
Discs Lost:0
Round details
Hole Distance (ft.) Par Score Putts Penalty Note
1 184 3 2 -- --
2 409 3 3 -- --
3 274 3 3 -- --
4 258 3 3 -- --
5 597 4 4 -- --
6 304 3 3 -- --
7 271 3 4 -- --
8 267 3 3 -- --
9 317 3 3 -- --
10 190 3 3 -- --
11 257 3 3 -- --
12 350 3 3 -- --
13 235 3 2 -- --
14 310 3 4 -- --
15 275 3 3 -- --
16 425 4 4 -- --
17 330 3 3 -- --
18 265 3 3 -- --
Totals: 5518 56 56 -- --

dndelli dndelli's Round

Score: 64 +6
Date/time played Holes played Tee Temperature Weather Wind Rating
18 / 18
-- -- -- 916
Aces:0
D. Eagles:0
Eagles:0
Birdies:2
Pars:9
Bogies:6
D. Bogies:1
T. Bogies:0
Discs Lost:0
Round details
Hole Distance (ft.) Par Score Putts Penalty Note
1 184 3 3 -- --
2 409 3 3 -- --
3 274 3 4 -- --
4 258 3 3 -- --
5 597 4 3 -- --
6 304 3 3 -- --
7 271 3 3 -- --
8 267 3 4 -- --
9 536 5 4 -- --
10 190 3 3 -- --
11 257 3 3 -- --
12 350 3 3 -- --
13 235 3 4 -- --
14 310 3 5 -- --
15 275 3 4 -- --
16 425 4 4 -- --
17 330 3 4 -- --
18 265 3 4 -- --
Totals: 5737 58 64 -- --

P publius's Round

Score: 63 +5
Date/time played Holes played Tee Temperature Weather Wind Rating
18 / 18
-- -- -- 925
Aces:0
D. Eagles:0
Eagles:0
Birdies:2
Pars:10
Bogies:5
D. Bogies:1
T. Bogies:0
Discs Lost:0
Round details
Hole Distance (ft.) Par Score Putts Penalty Note
1 184 3 2 1 --
2 409 3 4 2 --
3 274 3 3 1 --
4 258 3 3 1 --
5 597 4 5 2 --
6 304 3 3 2 --
7 271 3 3 1 --
8 267 3 3 1 --
9 536 5 4 1 --
10 190 3 3 1 --
11 257 3 3 1 --
12 350 3 4 2 --
13 235 3 4 2 --
14 310 3 5 2 --
15 275 3 3 1 --
16 425 4 5 2 --
17 330 3 3 1 --
18 265 3 3 1 --
Totals: 5737 58 63 25 --
Top