Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
7 / 18 | 25°F | Sunny | None | n/a |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 247 | 3 | 4 | -- | -- | |
2 | 233 | 3 | 3 | -- | -- | |
3 | 207 | 3 | 4 | -- | -- | |
4 | 238 | 3 | 3 | -- | -- | |
5 | 273 | 3 | 4 | -- | -- | |
6 | 166 | 3 | 2 | -- | -- | |
7 | ** Skipped ** | |||||
8 | ** Skipped ** | |||||
9 | 426 | 3 | 4 | -- | -- | |
Totals: | 1790 | 21 | 24 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 18 | 23°F | Sunny | None | n/a |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 302 | 3 | 3 | 1 | -- | |
2 | 300 | 3 | 3 | 1 | -- | |
3 | 300 | 3 | 4 | 1 | -- | |
4 | 293 | 3 | 2 | 1 | -- | |
5 | 308 | 3 | 3 | 1 | -- | |
6 | 188 | 3 | 2 | 1 | -- | |
7 | 308 | 3 | 3 | 2 | -- | |
8 | 360 | 3 | 3 | 1 | -- | |
9 | 443 | 3 | 4 | 2 | -- | |
Totals: | 2802 | 27 | 27 | 11 | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 18 | 23°F | Sunny | None | n/a |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 302 | 3 | 3 | 2 | -- | |
2 | 300 | 3 | 3 | 1 | -- | |
3 | 300 | 3 | 4 | 1 | -- |
Tomahawk from lake slid back into woods.
|
4 | 293 | 3 | 2 | 1 | -- |
Very close to an ace.
|
5 | 308 | 3 | 3 | 2 | -- | |
6 | 188 | 3 | 2 | 1 | -- |
Tap in.
|
7 | 308 | 3 | 2 | 1 | -- |
20 ft putt
|
8 | 360 | 3 | 3 | 2 | -- | |
9 | 443 | 3 | 3 | 1 | -- | |
Totals: | 2802 | 27 | 25 | 12 | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 18 | 23°F | Sunny | None | n/a |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 302 | 3 | 3 | 1 | -- | |
2 | 300 | 3 | 3 | 2 | -- | |
3 | 300 | 3 | 4 | 2 | -- | |
4 | 293 | 3 | 2 | 1 | -- | |
5 | 308 | 3 | 3 | 1 | -- | |
6 | 188 | 3 | 2 | 1 | -- | |
7 | 308 | 3 | 3 | 1 | -- | |
8 | 360 | 3 | 3 | 2 | -- | |
9 | 443 | 3 | 3 | 1 | -- | |
Totals: | 2802 | 27 | 26 | 12 | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 18 | 30°F | Sunny | Calm | n/a |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 302 | 3 | 4 | 2 | -- |
bad drive
|
2 | 300 | 3 | 2 | 1 | -- |
10 footer for birdie
|
3 | 300 | 3 | 4 | 2 | -- |
bad drive
|
4 | 293 | 3 | 3 | 2 | -- |
missed 15 footer
|
5 | 308 | 3 | 3 | 1 | -- | |
6 | 188 | 3 | 2 | 1 | -- |
tap in
|
7 | 308 | 3 | 3 | 2 | -- |
missed 18 footer
|
8 | 360 | 3 | 3 | 1 | -- | |
9 | 443 | 3 | 3 | 1 | -- |
long drive
|
Totals: | 2802 | 27 | 27 | 13 | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 18 | 30°F | Sunny | Calm | n/a |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 302 | 3 | 4 | 2 | -- | |
2 | 300 | 3 | 4 | 2 | -- | |
3 | 300 | 3 | 2 | 1 | -- |
10 footer birdie
|
4 | 293 | 3 | 2 | 1 | -- |
hit pole and died at base
|
5 | 308 | 3 | 4 | 2 | -- |
bad drive
|
6 | 188 | 3 | 3 | 2 | -- | |
7 | 308 | 3 | 3 | 2 | -- | |
8 | 360 | 3 | 3 | 1 | -- | |
9 | 443 | 3 | 3 | 1 | -- | |
Totals: | 2802 | 27 | 28 | 14 | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 18 | 35°F | Cloudy | Calm | n/a |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 247 | 3 | 3 | -- | -- | |
2 | 233 | 3 | 2 | -- | -- | |
3 | 207 | 3 | 4 | -- | -- | |
4 | 238 | 3 | 3 | -- | -- | |
5 | 273 | 3 | 3 | -- | -- | |
6 | 166 | 3 | 4 | -- | -- |
after 3 birdies in a row.....grrrr
|
7 | 298 | 3 | 3 | -- | -- | |
8 | 295 | 3 | 3 | -- | -- | |
9 | 426 | 3 | 4 | -- | -- | |
Totals: | 2383 | 27 | 29 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 18 | 35°F | Cloudy | Calm | n/a |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 247 | 3 | 3 | -- | -- | |
2 | 233 | 3 | 2 | -- | -- | |
3 | 207 | 3 | 4 | -- | -- | |
4 | 238 | 3 | 3 | -- | -- | |
5 | 273 | 3 | 3 | -- | -- | |
6 | 166 | 3 | 2 | -- | -- | |
7 | 298 | 3 | 3 | -- | -- | |
8 | 295 | 3 | 3 | -- | -- | |
9 | 426 | 3 | 5 | -- | -- | |
Totals: | 2383 | 27 | 28 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 18 | 33°F | Cloudy | Moderate | n/a |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 247 | 3 | 3 | -- | -- | |
2 | 233 | 3 | 3 | -- | -- | |
3 | 207 | 3 | 3 | -- | -- | |
4 | 238 | 3 | 3 | -- | -- | |
5 | 273 | 3 | 3 | -- | -- | |
6 | 166 | 3 | 2 | -- | -- | |
7 | 298 | 3 | 3 | -- | -- | |
8 | 295 | 3 | 3 | -- | -- | |
9 | 426 | 3 | 4 | -- | -- | |
Totals: | 2383 | 27 | 27 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 18 | 33°F | Cloudy | Moderate | n/a |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 247 | 3 | 3 | -- | -- | |
2 | 233 | 3 | 3 | -- | -- | |
3 | 207 | 3 | 3 | -- | -- | |
4 | 238 | 3 | 3 | -- | -- | |
5 | 273 | 3 | 4 | -- | -- | |
6 | 166 | 3 | 2 | -- | -- | |
7 | 298 | 3 | 2 | -- | -- | |
8 | 295 | 3 | 3 | -- | -- | |
9 | 426 | 3 | 4 | -- | -- | |
Totals: | 2383 | 27 | 27 | -- | -- |