Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | -- | -- | -- | 869 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 312 | 3 | 4 | 2 | -- | |
2 | 261 | 3 | 3 | 1 | -- | |
3 | 276 | 3 | 3 | 1 | -- | |
4 | 228 | 3 | 3 | 1 | -- | |
5 | 246 | 3 | 3 | 2 | -- | |
6 | 306 | 3 | 3 | 1 | -- | |
7 | 375 | 3 | 4 | 1 | -- | |
8 | 228 | 3 | 3 | 1 | -- | |
9 | 264 | 3 | 3 | 1 | -- | |
10 | 300 | 3 | 3 | 1 | -- | |
11 | 291 | 3 | 4 | 1 | -- | |
12 | 258 | 3 | 3 | 1 | -- | |
13 | 290 | 3 | 4 | 1 | -- | |
14 | 330 | 3 | 3 | 1 | -- | |
15 | 429 | 3 | 5 | 1 | -- | |
16 | 282 | 3 | 3 | 1 | -- | |
17 | 459 | 3 | 5 | 1 | -- | |
18 | 375 | 3 | 3 | 1 | -- | |
Totals: | 5510 | 54 | 62 | 20 | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | -- | -- | -- | 1015 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 312 | 3 | 3 | -- | -- | |
2 | 261 | 3 | 2 | -- | -- | |
3 | 276 | 3 | 2 | -- | -- | |
4 | 228 | 3 | 3 | -- | -- | |
5 | 246 | 3 | 3 | -- | -- | |
6 | 306 | 3 | 3 | -- | -- | |
7 | 375 | 3 | 3 | -- | -- | |
8 | 228 | 3 | 2 | -- | -- | |
9 | 264 | 3 | 2 | -- | -- | |
10 | 300 | 3 | 3 | -- | -- | |
11 | 291 | 3 | 3 | -- | -- | |
12 | 258 | 3 | 3 | -- | -- | |
13 | 290 | 3 | 3 | -- | -- | |
14 | 330 | 3 | 3 | -- | -- | |
15 | 429 | 3 | 3 | -- | -- | |
16 | 282 | 3 | 3 | -- | -- | |
17 | 459 | 3 | 2 | -- | -- | |
18 | 375 | 3 | 2 | -- | -- | |
Totals: | 5510 | 54 | 48 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | -- | -- | -- | 1057 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 150 | 3 | 2 | -- | -- | |
2 | 198 | 3 | 2 | -- | -- | |
3 | 147 | 3 | 2 | -- | -- | |
4 | 171 | 3 | 1 | -- | -- | |
5 | 153 | 3 | 2 | -- | -- | |
6 | 162 | 3 | 2 | -- | -- | |
7 | 225 | 3 | 2 | -- | -- | |
8 | 153 | 3 | 2 | -- | -- | |
9 | 180 | 3 | 2 | -- | -- | |
10 | 177 | 3 | 2 | -- | -- | |
11 | 159 | 3 | 2 | -- | -- | |
12 | 192 | 3 | 2 | -- | -- | |
13 | 183 | 3 | 1 | -- | -- | |
14 | 205 | 3 | 2 | -- | -- | |
15 | 200 | 3 | 2 | -- | -- | |
16 | 144 | 3 | 2 | -- | -- | |
17 | 192 | 3 | 3 | -- | -- | |
18 | 186 | 3 | 3 | -- | -- | |
Totals: | 3177 | 54 | 36 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | -- | -- | -- | 1057 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 150 | 3 | 2 | -- | -- | |
2 | 198 | 3 | 2 | -- | -- | |
3 | 147 | 3 | 2 | -- | -- | |
4 | 171 | 3 | 1 | -- | -- | |
5 | 153 | 3 | 2 | -- | -- | |
6 | 162 | 3 | 2 | -- | -- | |
7 | 225 | 3 | 2 | -- | -- | |
8 | 153 | 3 | 2 | -- | -- | |
9 | 180 | 3 | 2 | -- | -- | |
10 | 177 | 3 | 2 | -- | -- | |
11 | 159 | 3 | 2 | -- | -- | |
12 | 192 | 3 | 2 | -- | -- | |
13 | 183 | 3 | 1 | -- | -- | |
14 | 205 | 3 | 2 | -- | -- | |
15 | 200 | 3 | 2 | -- | -- | |
16 | 144 | 3 | 2 | -- | -- | |
17 | 192 | 3 | 3 | -- | -- | |
18 | 186 | 3 | 3 | -- | -- | |
Totals: | 3177 | 54 | 36 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | 70°F | Sunny | Moderate | 676 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 150 | 3 | 4 | 2 | -- | |
2 | 198 | 3 | 4 | 1 | -- | |
3 | 147 | 3 | 3 | 1 | -- | |
4 | 171 | 3 | 3 | 1 | -- | |
5 | 153 | 3 | 3 | 1 | -- | |
6 | 162 | 3 | 3 | 2 | -- | |
7 | 225 | 3 | 3 | 1 | -- | |
8 | 153 | 3 | 3 | 2 | -- | |
9 | 180 | 3 | 3 | 1 | -- | |
10 | 177 | 3 | 3 | 1 | -- | |
11 | 159 | 3 | 2 | 1 | -- | |
12 | 192 | 3 | 3 | 1 | -- | |
13 | 183 | 3 | 3 | 1 | -- | |
14 | 205 | 3 | 4 | 1 | -- | |
15 | 200 | 3 | 6 | 1 | -- | |
16 | 144 | 3 | 3 | 1 | -- | |
17 | 192 | 3 | 4 | 1 | -- | |
18 | 186 | 3 | 4 | 1 | -- | |
Totals: | 3177 | 54 | 61 | 21 | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | 50°F | Sunny | Calm | 890 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 312 | 3 | 3 | 1 | -- | |
2 | 261 | 3 | 4 | 2 | -- | |
3 | 276 | 3 | 3 | 1 | -- | |
4 | 228 | 3 | 3 | 1 | -- | |
5 | 246 | 3 | 2 | 1 | -- | |
6 | 306 | 3 | 2 | 1 | -- | |
7 | 375 | 3 | 5 | 2 | -- | |
8 | 228 | 3 | 4 | 1 | -- | |
9 | 264 | 3 | 3 | 1 | -- | |
10 | 300 | 3 | 4 | 1 | -- | |
11 | 291 | 3 | 3 | 1 | -- | |
12 | 258 | 3 | 3 | 1 | -- | |
13 | 290 | 3 | 3 | 1 | -- | |
14 | 330 | 3 | 4 | 1 | -- | |
15 | 429 | 3 | 3 | 1 | -- | |
16 | 282 | 3 | 4 | 1 | -- | |
17 | 459 | 3 | 4 | 1 | -- | |
18 | 375 | 3 | 3 | 1 | -- | |
Totals: | 5510 | 54 | 60 | 20 | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | 63°F | Cloudy | Moderate | 921 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 312 | 3 | 2 | 1 | -- | |
2 | 261 | 3 | 3 | 1 | -- | |
3 | 276 | 3 | 3 | 2 | -- | |
4 | 228 | 3 | 2 | 1 | -- | |
5 | 246 | 3 | 3 | 1 | -- | |
6 | 306 | 3 | 3 | 1 | -- | |
7 | 375 | 3 | 3 | 1 | -- | |
8 | 228 | 3 | 2 | 1 | -- | |
9 | 264 | 3 | 5 | 1 | -- | |
10 | 300 | 3 | 4 | 2 | -- | |
11 | 291 | 3 | 3 | 1 | -- | |
12 | 258 | 3 | 3 | 1 | -- | |
13 | 290 | 3 | 3 | 1 | -- | |
14 | 330 | 3 | 4 | 2 | -- | |
15 | 429 | 3 | 3 | 2 | -- | |
16 | 282 | 3 | 4 | 2 | -- | |
17 | 459 | 3 | 3 | 1 | -- | |
18 | 375 | 3 | 4 | 1 | -- | |
Totals: | 5510 | 54 | 57 | 23 | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | 63°F | Cloudy | Moderate | 848 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 312 | 3 | 3 | 2 | -- | |
2 | 261 | 3 | 4 | 2 | -- | |
3 | 276 | 3 | 3 | 1 | -- | |
4 | 228 | 3 | 3 | 2 | -- | |
5 | 246 | 3 | 3 | 1 | -- | |
6 | 306 | 3 | 3 | 1 | -- | |
7 | 375 | 3 | 4 | 2 | -- | |
8 | 228 | 3 | 3 | 2 | -- | |
9 | 264 | 3 | 3 | 1 | -- | |
10 | 300 | 3 | 4 | 1 | -- | |
11 | 291 | 3 | 5 | 2 | -- | |
12 | 258 | 3 | 4 | 2 | -- | |
13 | 290 | 3 | 4 | 2 | -- | |
14 | 330 | 3 | 3 | 1 | -- | |
15 | 429 | 3 | 3 | 2 | -- | |
16 | 282 | 3 | 3 | 1 | -- | |
17 | 459 | 3 | 3 | 1 | -- | |
18 | 375 | 3 | 6 | 1 | -- | |
Totals: | 5510 | 54 | 64 | 27 | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
14 / 18 | 69°F | Sunny | Calm | n/a |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 312 | 3 | 4 | 2 | -- | |
2 | 261 | 3 | 4 | 2 | -- | |
3 | 276 | 3 | 4 | 2 | -- | |
4 | 228 | 3 | 5 | 2 | -- | |
5 | 246 | 3 | 4 | 2 | -- | |
6 | 306 | 3 | 3 | 1 | -- | |
7 | ** Skipped ** | |||||
8 | ** Skipped ** | |||||
9 | ** Skipped ** | |||||
10 | 300 | 3 | 4 | 1 | -- | |
11 | 291 | 3 | 2 | 1 | -- | |
12 | 258 | 3 | 5 | 1 | 1 | |
13 | 290 | 3 | 4 | 2 | -- | |
14 | 330 | 3 | 4 | 2 | -- | |
15 | ** Skipped ** | |||||
16 | 282 | 3 | 3 | 2 | -- | |
17 | 459 | 3 | 5 | 2 | -- | |
18 | 375 | 3 | 5 | 2 | -- | |
Totals: | 4214 | 42 | 56 | 24 | 1 |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | 65°F | Sunny | Calm | 806 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 312 | 3 | 4 | 1 | -- | |
2 | 261 | 3 | 3 | 1 | -- | |
3 | 276 | 3 | 4 | 1 | -- | |
4 | 228 | 3 | 3 | 1 | -- | |
5 | 246 | 3 | 4 | 2 | -- | |
6 | 306 | 3 | 4 | 2 | -- | |
7 | 375 | 3 | 5 | 2 | 1 |
Lost Starlite Valkyrie
|
8 | 228 | 3 | 4 | 2 | -- | |
9 | 264 | 3 | 4 | 2 | -- |
Miriam lost GL Diamond
|
10 | 300 | 3 | 4 | 1 | -- | |
11 | 291 | 3 | 3 | 1 | -- | |
12 | 258 | 3 | 3 | 1 | -- | |
13 | 290 | 3 | 5 | 2 | -- | |
14 | 330 | 3 | 3 | 1 | -- | |
15 | 429 | 3 | 4 | 2 | -- | |
16 | 282 | 3 | 3 | 1 | -- | |
17 | 459 | 3 | 3 | 1 | -- | |
18 | 375 | 3 | 5 | 1 | -- | |
Totals: | 5510 | 54 | 68 | 25 | 1 |