Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 9 | -- | -- | -- | n/a |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 139 | 3 | 3 | -- | -- | |
2 | 174 | 3 | 2 | -- | -- | |
3 | 209 | 4 | 3 | -- | -- | |
4 | 197 | 3 | 3 | -- | -- | |
5 | 301 | 5 | 2 | -- | -- | |
6 | 341 | 5 | 3 | -- | -- | |
7 | 380 | 5 | 3 | -- | -- | |
8 | 195 | 3 | 3 | -- | -- | |
9 | 195 | 3 | 2 | -- | -- | |
Totals: | 2131 | 34 | 24 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 9 | 97°F | Sunny | Moderate | 718 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 139 | 3 | 3 | -- | -- | |
2 | 174 | 3 | 3 | -- | -- | |
3 | 209 | 4 | 3 | -- | -- | |
4 | 197 | 3 | 3 | -- | -- | |
5 | 301 | 5 | 3 | -- | -- | |
6 | 341 | 5 | 4 | -- | -- | |
7 | 380 | 5 | 5 | -- | -- | |
8 | 195 | 3 | 2 | -- | -- | |
9 | 195 | 3 | 4 | -- | -- | |
Totals: | 2131 | 34 | 30 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 9 | -- | -- | -- | n/a |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 139 | 3 | 3 | -- | -- | |
2 | 174 | 3 | 3 | -- | -- | |
3 | 209 | 4 | 4 | -- | -- | |
4 | 197 | 3 | 3 | -- | -- | |
5 | 301 | 5 | 4 | -- | -- | |
6 | 341 | 5 | 4 | -- | -- | |
7 | 380 | 5 | 5 | -- | -- | |
8 | 195 | 3 | 4 | -- | -- | |
9 | 195 | 3 | 3 | -- | -- | |
Totals: | 2131 | 34 | 33 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 9 | -- | -- | -- | n/a |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 139 | 3 | 5 | -- | -- | |
2 | 174 | 3 | 2 | -- | -- | |
3 | 209 | 4 | 4 | -- | -- | |
4 | 197 | 3 | 3 | -- | -- | |
5 | 301 | 5 | 4 | -- | -- | |
6 | 341 | 5 | 3 | -- | -- | |
7 | 380 | 5 | 3 | -- | -- | |
8 | 195 | 3 | 3 | -- | -- | |
9 | 195 | 3 | 3 | -- | -- | |
Totals: | 2131 | 34 | 30 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 9 | -- | -- | -- | n/a |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 139 | 3 | 2 | -- | -- | |
2 | 174 | 3 | 2 | -- | -- | |
3 | 209 | 4 | 3 | -- | -- | |
4 | 197 | 3 | 3 | -- | -- | |
5 | 301 | 5 | 4 | -- | -- | |
6 | 341 | 5 | 3 | -- | -- | |
7 | 380 | 5 | 3 | -- | -- | |
8 | 195 | 3 | 4 | -- | -- | |
9 | 195 | 3 | 4 | -- | -- | |
Totals: | 2131 | 34 | 28 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 9 | -- | -- | -- | n/a |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 139 | 3 | 4 | -- | -- | |
2 | 174 | 3 | 3 | -- | -- | |
3 | 209 | 4 | 3 | -- | -- | |
4 | 197 | 3 | 3 | -- | -- | |
5 | 301 | 5 | 3 | -- | -- | |
6 | 341 | 5 | 5 | -- | -- | |
7 | 380 | 5 | 4 | -- | -- | |
8 | 195 | 3 | 3 | -- | -- | |
9 | 195 | 3 | 3 | -- | -- | |
Totals: | 2131 | 34 | 31 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 9 | -- | -- | -- | n/a |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 139 | 3 | 3 | -- | -- | |
2 | 174 | 3 | 3 | -- | -- | |
3 | 209 | 4 | 5 | -- | -- | |
4 | 197 | 3 | 3 | -- | -- | |
5 | 301 | 5 | 4 | -- | -- | |
6 | 341 | 5 | 4 | -- | -- | |
7 | 380 | 5 | 5 | -- | -- | |
8 | 195 | 3 | 3 | -- | -- | |
9 | 195 | 3 | 3 | -- | -- | |
Totals: | 2131 | 34 | 33 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 9 | 80°F | Sunny | None | 865 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 139 | 3 | 3 | -- | -- | |
2 | 174 | 3 | 3 | -- | -- |
Started off a little bad
|
3 | 209 | 4 | 1 | -- | -- |
1st ACE with ESP BUZZZ!!! Straight shot right to the hole.
|
4 | 197 | 3 | 2 | -- | -- | |
5 | 301 | 5 | 3 | -- | -- | |
6 | 341 | 5 | 4 | -- | -- | |
7 | 380 | 5 | 3 | -- | -- | |
8 | 195 | 3 | 3 | -- | -- | |
9 | 195 | 3 | 3 | -- | -- | |
Totals: | 2131 | 34 | 25 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 9 | -- | -- | -- | 865 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 139 | 3 | 2 | -- | -- | |
2 | 174 | 3 | 2 | -- | -- | |
3 | 209 | 4 | 2 | -- | -- | |
4 | 197 | 3 | 2 | -- | -- | |
5 | 301 | 5 | 3 | -- | -- | |
6 | 341 | 5 | 3 | -- | -- | |
7 | 380 | 5 | 4 | -- | -- | |
8 | 195 | 3 | 3 | -- | -- | |
9 | 195 | 3 | 4 | -- | -- | |
Totals: | 2131 | 34 | 25 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 9 | -- | -- | -- | n/a |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 139 | 3 | 3 | -- | -- | |
2 | 174 | 3 | 3 | -- | -- | |
3 | 209 | 4 | 4 | -- | -- | |
4 | 197 | 3 | 3 | -- | -- | |
5 | 301 | 5 | 3 | -- | -- | |
6 | 341 | 5 | 4 | -- | -- | |
7 | 380 | 5 | 6 | -- | -- | |
8 | 195 | 3 | 3 | -- | -- | |
9 | 195 | 3 | 3 | -- | -- | |
Totals: | 2131 | 34 | 32 | -- | -- |