Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | -- | -- | -- | 765 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 258 | 3 | 5 | -- | -- | |
2 | 228 | 3 | 3 | -- | -- | |
3 | 240 | 3 | 4 | -- | -- | |
4 | 156 | 3 | 3 | -- | -- | |
5 | 174 | 3 | 2 | -- | -- | |
6 | 269 | 3 | 3 | -- | -- | |
7 | 220 | 3 | 3 | -- | -- | |
8 | 282 | 3 | 5 | -- | -- | |
9 | 239 | 3 | 3 | -- | -- | |
10 | 279 | 3 | 4 | -- | -- | |
11 | 258 | 3 | 3 | -- | -- | |
12 | 240 | 3 | 3 | -- | -- | |
13 | 183 | 3 | 3 | -- | -- | |
14 | 213 | 3 | 4 | -- | -- | |
15 | 269 | 3 | 3 | -- | -- | |
16 | 240 | 3 | 4 | -- | -- | |
17 | 192 | 3 | 3 | -- | -- | |
18 | 283 | 3 | 4 | -- | -- | |
Totals: | 4223 | 54 | 62 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | -- | -- | -- | 713 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 258 | 3 | 3 | -- | -- | |
2 | 228 | 3 | 3 | -- | -- | |
3 | 240 | 3 | 3 | -- | -- | |
4 | 156 | 3 | 3 | -- | -- | |
5 | 174 | 3 | 4 | -- | -- | |
6 | 269 | 3 | 6 | -- | -- | |
7 | 220 | 3 | 5 | -- | -- | |
8 | 282 | 3 | 5 | -- | -- | |
9 | 239 | 3 | 3 | -- | -- | |
10 | 279 | 3 | 4 | -- | -- | |
11 | 258 | 3 | 3 | -- | -- | |
12 | 240 | 3 | 3 | -- | -- | |
13 | 183 | 3 | 3 | -- | -- | |
14 | 213 | 3 | 4 | -- | -- | |
15 | 269 | 3 | 3 | -- | -- | |
16 | 240 | 3 | 4 | -- | -- | |
17 | 192 | 3 | 3 | -- | -- | |
18 | 283 | 3 | 4 | -- | -- | |
Totals: | 4223 | 54 | 66 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | 70°F | Cloudy | None | 910 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 258 | 3 | 3 | -- | -- | |
2 | 228 | 3 | 3 | -- | -- | |
3 | 240 | 3 | 3 | -- | -- | |
4 | 156 | 3 | 3 | -- | -- | |
5 | 174 | 3 | 2 | -- | -- | |
6 | 269 | 3 | 3 | -- | -- | |
7 | 220 | 3 | 2 | -- | -- | |
8 | 282 | 3 | 4 | -- | -- | |
9 | 239 | 3 | 3 | -- | -- | |
10 | 279 | 3 | 3 | -- | -- | |
11 | 258 | 3 | 3 | -- | -- | |
12 | 240 | 3 | 3 | -- | -- | |
13 | 183 | 3 | 3 | -- | -- | |
14 | 213 | 3 | 2 | -- | -- | |
15 | 269 | 3 | 3 | -- | -- | |
16 | 240 | 3 | 2 | -- | -- | |
17 | 192 | 3 | 3 | -- | -- | |
18 | 283 | 3 | 3 | -- | -- | |
Totals: | 4223 | 54 | 51 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | 70°F | Cloudy | None | 910 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 258 | 3 | 3 | -- | -- | |
2 | 228 | 3 | 4 | -- | -- | |
3 | 240 | 3 | 3 | -- | -- | |
4 | 156 | 3 | 3 | -- | -- | |
5 | 174 | 3 | 3 | -- | -- | |
6 | 269 | 3 | 2 | -- | -- | |
7 | 220 | 3 | 2 | -- | -- | |
8 | 282 | 3 | 2 | -- | -- | |
9 | 239 | 3 | 3 | -- | -- | |
10 | 279 | 3 | 3 | -- | -- | |
11 | 258 | 3 | 3 | -- | -- | |
12 | 240 | 3 | 3 | -- | -- | |
13 | 183 | 3 | 4 | -- | -- | |
14 | 213 | 3 | 2 | -- | -- | |
15 | 269 | 3 | 3 | -- | -- | |
16 | 240 | 3 | 3 | -- | -- | |
17 | 192 | 3 | 3 | -- | -- | |
18 | 283 | 3 | 2 | -- | -- | |
Totals: | 4223 | 54 | 51 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | 78°F | Cloudy | None | 831 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 258 | 3 | 4 | -- | -- | |
2 | 228 | 3 | 4 | -- | -- | |
3 | 240 | 3 | 3 | -- | -- | |
4 | 156 | 3 | 2 | -- | -- | |
5 | 174 | 3 | 3 | -- | -- | |
6 | 269 | 3 | 3 | -- | -- | |
7 | 220 | 3 | 3 | -- | -- | |
8 | 282 | 3 | 4 | 2 | -- | |
9 | 239 | 3 | 3 | -- | -- | |
10 | 279 | 3 | 3 | -- | -- | |
11 | 258 | 3 | 3 | -- | -- | |
12 | 240 | 3 | 2 | -- | -- | |
13 | 183 | 3 | 3 | -- | -- | |
14 | 213 | 3 | 3 | -- | -- | |
15 | 269 | 3 | 3 | -- | -- | |
16 | 240 | 3 | 4 | -- | -- | |
17 | 192 | 3 | 3 | -- | -- | |
18 | 283 | 3 | 4 | 2 | -- | |
Totals: | 4223 | 54 | 57 | 4 | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | 76°F | Rain | None | 818 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 258 | 3 | 6 | 2 | -- |
Crap crap crap
|
2 | 228 | 3 | 3 | 1 | -- |
Nice around tree but up was behind nasty tree
|
3 | 240 | 3 | 3 | 1 | -- |
Bush right of hole grr
|
4 | 156 | 3 | 3 | 1 | -- |
Mul wet disc
|
5 | 174 | 3 | 2 | 1 | -- |
Nice avenger ss
|
6 | 269 | 3 | 3 | 1 | -- |
Hill shot nice up
|
7 | 220 | 3 | 4 | 2 | -- |
Nasty release up to lot then down
|
8 | 282 | 3 | 3 | 1 | -- |
Mull wet disc tried putter only round wrong
|
9 | 239 | 3 | 3 | 1 | -- |
Prolly best shot at 9
|
10 | 279 | 3 | 4 | 1 | -- |
Raining hard ugh hole one blues
|
11 | 258 | 3 | 3 | 1 | -- |
Raining decent hole
|
12 | 240 | 3 | 3 | 1 | -- |
Wet throw but decent
|
13 | 183 | 3 | 3 | 1 | -- |
Ugly but par
|
14 | 213 | 3 | 3 | 1 | -- |
Over threw birdie
|
15 | 269 | 3 | 3 | 1 | -- |
Mull bad throw
|
16 | 240 | 3 | 3 | 1 | -- |
Very nice just went passed water tower I mean just
|
17 | 192 | 3 | 3 | 1 | -- |
Overthrew drive need more left next time
|
18 | 283 | 3 | 3 | 1 | -- |
Nice drive no cars rain best hole 18
|
Totals: | 4223 | 54 | 58 | 20 | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | 89°F | Sunny | Moderate | 896 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 258 | 3 | 3 | -- | -- | |
2 | 228 | 3 | 3 | -- | -- | |
3 | 240 | 3 | 2 | -- | -- | |
4 | 156 | 3 | 3 | -- | -- | |
5 | 174 | 3 | 3 | -- | -- | |
6 | 269 | 3 | 3 | -- | -- | |
7 | 220 | 3 | 2 | -- | -- | |
8 | 282 | 3 | 4 | -- | -- | |
9 | 239 | 3 | 3 | -- | -- | |
10 | 279 | 3 | 3 | -- | -- | |
11 | 258 | 3 | 2 | -- | -- | |
12 | 240 | 3 | 3 | -- | -- | |
13 | 183 | 3 | 3 | -- | -- | |
14 | 213 | 3 | 3 | -- | -- | |
15 | 269 | 3 | 3 | -- | -- | |
16 | 240 | 3 | 3 | -- | -- | |
17 | 192 | 3 | 2 | -- | -- | |
18 | 283 | 3 | 4 | -- | -- | |
Totals: | 4223 | 54 | 52 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | 97°F | Sunny | Calm | 949 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 258 | 3 | 2 | -- | -- | |
2 | 228 | 3 | 3 | -- | -- | |
3 | 240 | 3 | 3 | -- | -- | |
4 | 156 | 3 | 2 | -- | -- | |
5 | 174 | 3 | 2 | -- | -- | |
6 | 269 | 3 | 3 | -- | -- | |
7 | 220 | 3 | 2 | -- | -- | |
8 | 282 | 3 | 4 | -- | -- | |
9 | 239 | 3 | 3 | -- | -- | |
10 | 279 | 3 | 3 | -- | -- | |
11 | 258 | 3 | 3 | -- | -- | |
12 | 240 | 3 | 2 | -- | -- | |
13 | 183 | 3 | 3 | -- | -- | |
14 | 213 | 3 | 2 | -- | -- | |
15 | 269 | 3 | 3 | -- | -- | |
16 | 240 | 3 | 3 | -- | -- | |
17 | 192 | 3 | 2 | -- | -- | |
18 | 283 | 3 | 3 | -- | -- | |
Totals: | 4223 | 54 | 48 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | 97°F | Sunny | Calm | 923 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 258 | 3 | 2 | -- | -- | |
2 | 228 | 3 | 3 | -- | -- | |
3 | 240 | 3 | 3 | -- | -- | |
4 | 156 | 3 | 3 | -- | -- | |
5 | 174 | 3 | 2 | -- | -- | |
6 | 269 | 3 | 3 | -- | -- | |
7 | 220 | 3 | 2 | -- | -- | |
8 | 282 | 3 | 4 | -- | -- | |
9 | 239 | 3 | 2 | -- | -- | |
10 | 279 | 3 | 4 | -- | -- | |
11 | 258 | 3 | 4 | -- | -- | |
12 | 240 | 3 | 2 | -- | -- | |
13 | 183 | 3 | 3 | -- | -- | |
14 | 213 | 3 | 3 | -- | -- | |
15 | 269 | 3 | 2 | -- | -- | |
16 | 240 | 3 | 2 | -- | -- | |
17 | 192 | 3 | 3 | -- | -- | |
18 | 283 | 3 | 3 | -- | -- | |
Totals: | 4223 | 54 | 50 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | -- | 95°F | Sunny | Moderate | n/a |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | -- | 3 | 4 | -- | -- | |
2 | -- | 3 | 4 | -- | -- | |
3 | -- | 3 | 3 | -- | -- | |
4 | -- | 3 | 3 | -- | -- | |
5 | -- | 3 | 3 | -- | -- | |
6 | -- | 3 | 3 | -- | -- | |
7 | -- | 3 | 3 | -- | -- | |
8 | -- | 3 | 3 | -- | -- | |
9 | -- | 3 | 4 | -- | -- | |
10 | -- | 3 | 3 | -- | -- | |
11 | -- | 3 | 4 | -- | -- | |
12 | -- | 3 | 3 | -- | -- | |
13 | -- | 3 | 3 | -- | -- | |
14 | -- | 3 | 3 | -- | -- | |
15 | -- | 3 | 3 | -- | -- | |
16 | -- | 3 | 3 | -- | -- | |
17 | -- | 3 | 3 | -- | -- | |
18 | -- | 3 | 4 | -- | -- | |
Totals: | -- | 54 | 59 | -- | -- |