Owner | Plastic | Weight | Type | Condition | Location | Status | Trade | |||
---|---|---|---|---|---|---|---|---|---|---|
S-Line | 167 g | Driver (F) | -- | IL | Loose | |||||
C-Line | -- | -- | -- | Asheville, NC | Loose | |||||
S-Line | 175 g | Driver (F) | -- | Bagged | ||||||
S-Line | 171 g | Driver (F) | -- | Wendell, NC | Bagged | |||||
S-Line | -- | -- | -- | Fort Collins, CO | Wanted | |||||
S-Line | -- | Driver (F) | -- | Lewisville, TX | Bagged | |||||
1 g | -- | -- | Winnipeg, MB, Canada | Loose | ||||||
C-Line | 171 g | Driver (F) | -- | Novy Jicin, Czech Republic | Bagged | |||||
S-Line | 165 g | Driver (F) | -- | Grandville, MI | Loose | |||||
D-Line | 175 g | Driver (F) | -- | Bagged | ||||||
G-Line | 175 g | Driver (F) | -- | Atlanta, GA | Loose | |||||
Attributes:First Run
|
||||||||||
C-Line | 175 g | Driver (F) | -- | Plattsburgh, NY | Bagged | |||||
C-Line | 175 g | Driver (F) | -- | Loose | ||||||
S-Line | -- | Driver (F) | -- | Independence, KY | Loose | |||||
G-Line | 175 g | Driver (F) | -- | Lebanon, NH | Bagged | |||||
Notes:7/6/-1/1
|
||||||||||
D-Line | 255 g | Driver (F) | -- | Lakeville, MN | Loose | |||||
C-Line | 171 g | Driver (F) | -- | Aberdeen, SD | Bagged | |||||
S-Line | 175 g | Driver (F) | -- | Atlantic Beach, NC | Bagged | |||||
C-Line | 163 g | Driver (F) | -- | Neenah, WI | Loose | |||||
Notes:Silver Cup XIX
|
||||||||||
C-Line | -- | -- | -- | Bagged |