• Discover new ways to elevate your game with the updated DGCourseReview app!
    It's entirely free and enhanced with features shaped by user feedback to ensure your best experience on the course. (App Store or Google Play)

6
  • Loading…
  • Loading…
  • Loading…
  • Loading…
  • Loading…
  • Overall Stats

    View:
    Most Played Course: Mott Park
    DGCR Player Rating: 873
    Total Rounds Played: 86
    Total Holes Played: 1390
    Total Distance Covered: 91.86 Miles
    Average Score per Round: 54
    Average Putts per Hole: --
    Total Shots: 4650
    Total Aces: --
    Total Double Eagles: --
    Total Eagles: 14
    Total Birdies: 179
    Total Pars: 752
    Total Bogies: 361
    Total Double Bogies: 73
    Total Triple Bogies: 11
    Average Round Rating: 893
    Total Rounds Played: 36
    Total Holes Played: 630
    Total Distance Covered: 48.46 Miles
    Average Score / Best Score: 58 / 35
    Average Putts per Hole: --
    Total Shots: 2099
    Total Aces: --
    Total Double Eagles: --
    Total Eagles: --
    Total Birdies: 71
    Total Pars: 378
    Total Bogies: 157
    Total Double Bogies: 19
    Total Triple Bogies: 5

    Recent Rounds

    Score: 54 Even
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 942
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:0
    Pars:18
    Bogies:0
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round notes:Firefighters Park (Full 18) Imported Round
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 288 3 3 -- --
    2 239 3 3 -- --
    3 420 3 3 -- --
    4 331 3 3 -- --
    5 260 3 3 -- --
    6 368 3 3 -- --
    7 220 3 3 -- --
    8 198 3 3 -- --
    9 206 3 3 -- --
    10 319 3 3 -- --
    11 425 3 3 -- --
    12 344 3 3 -- --
    13 204 3 3 -- --
    14 243 3 3 -- --
    15 295 3 3 -- --
    16 294 3 3 -- --
    17 295 3 3 -- --
    18 370 3 3 -- --
    Totals: 5319 54 54 -- --
    Score: 99 +21
    Date/time played Holes played Tee Temperature Weather Wind Rating
    26 / 27
    -- -- -- n/a
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:0
    Pars:10
    Bogies:11
    D. Bogies:5
    T. Bogies:0
    Discs Lost:0
    Round notes:River Bends (Main) Imported Round
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 381 3 4 -- --
    2 245 3 4 -- --
    3 314 3 4 -- --
    4 380 3 4 -- --
    5 430 3 4 -- --
    6 460 3 3 -- --
    7 584 3 5 -- --
    8 420 3 4 -- --
    9 200 3 3 -- --
    10 448 3 3 -- --
    11 250 3 3 -- --
    12 320 3 5 -- --
    13 190 3 3 -- --
    14 214 3 3 -- --
    15 343 3 4 -- --
    16 388 3 4 -- --
    17 322 3 4 -- --
    18 263 3 3 -- --
    19 363 3 3 -- --
    20 308 3 4 -- --
    21 342 3 3 -- --
    22 266 3 3 -- --
    23 299 3 5 -- --
    24 450 3 5 -- --
    25 382 3 5 -- --
    26 390 3 4 -- --
    Totals: 8952 78 99 -- --

    Goldenrod DGC

    Davison, MI (Doubles Round)
    Score: 52 -2
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- n/a
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:5
    Pars:10
    Bogies:3
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round notes:Goldenrod (Main) Imported Round
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 317 3 3 -- --
    2 329 3 4 -- --
    3 222 3 2 -- --
    4 501 3 4 -- --
    5 247 3 3 -- --
    6 359 3 3 -- --
    7 229 3 3 -- --
    8 240 3 3 -- --
    9 305 3 2 -- --
    10 266 3 2 -- --
    11 187 3 2 -- --
    12 310 3 3 -- --
    13 241 3 3 -- --
    14 402 3 4 -- --
    15 258 3 3 -- --
    16 238 3 2 -- --
    17 243 3 3 -- --
    18 295 3 3 -- --
    Totals: 5189 54 52 -- --

    Holly Woods DGC

    Holly, MI (Doubles Round)
    Score: 50 -9
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- n/a
    Aces:0
    D. Eagles:0
    Eagles:2
    Birdies:6
    Pars:9
    Bogies:1
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round notes:Holly Woods DGC (Original 18) Imported Round
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 335 3 3 -- --
    2 317 3 3 -- --
    3 302 3 3 -- --
    4 196 3 2 -- --
    5 275 3 2 -- --
    6 315 3 3 -- --
    7 261 3 2 -- --
    8 288 3 3 -- --
    9 282 4 2 -- --
    10 239 3 2 -- --
    11 177 3 3 -- --
    12 288 3 3 -- --
    13 300 3 3 -- --
    14 544 4 2 -- --
    15 486 4 3 -- --
    16 454 4 4 -- --
    17 424 4 3 -- --
    18 210 3 4 -- --
    Totals: 5693 59 50 -- --

    Mott Park

    Flint, MI (Doubles Round)
    Score: 54 -2
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- n/a
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:2
    Pars:16
    Bogies:0
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round notes:Mott Park (Main) Imported Round
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 340 3 3 -- --
    2 260 3 3 -- --
    3 310 3 2 -- --
    4 268 3 3 -- --
    5 304 3 3 -- --
    6 440 3 3 -- --
    7 320 3 3 -- --
    8 482 3 2 -- --
    9 730 4 4 -- --
    10 475 3 3 -- --
    11 283 3 3 -- --
    12 312 3 3 -- --
    13 488 3 3 -- --
    14 666 4 4 -- --
    15 471 3 3 -- --
    16 382 3 3 -- --
    17 498 3 3 -- --
    18 323 3 3 -- --
    Totals: 7352 56 54 -- --

    Memorial Park

    Frankenmuth, MI
    Score: 58 -1
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 880
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:6
    Pars:7
    Bogies:5
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round notes:Memorial Park (Main) Imported Round
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 277 3 3 -- --
    2 457 4 4 -- --
    3 344 3 2 -- --
    4 356 3 3 -- --
    5 220 3 3 -- --
    6 257 3 3 -- --
    7 543 4 3 -- --
    8 263 3 3 -- --
    9 297 4 3 -- --
    10 356 3 4 -- --
    11 350 3 4 -- --
    12 247 3 4 -- --
    13 673 5 4 -- --
    14 292 3 2 -- --
    15 222 3 4 -- --
    16 454 4 3 -- --
    17 297 3 3 -- --
    18 155 2 3 -- --
    Totals: 6060 59 58 -- --
    Score: 63 +4
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 24
    -- -- -- n/a
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:3
    Pars:10
    Bogies:3
    D. Bogies:2
    T. Bogies:0
    Discs Lost:0
    Round notes:Holly Woods DGC (Original 18) Imported Round
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 335 3 3 -- --
    2 317 3 3 -- --
    3 302 3 4 -- --
    4 196 3 4 -- --
    5 275 3 4 -- --
    6 315 3 5 -- --
    7 261 3 2 -- --
    8 288 3 3 -- --
    9 282 4 4 -- --
    10 239 3 3 -- --
    11 177 3 3 -- --
    12 288 3 3 -- --
    13 300 3 3 -- --
    14 544 4 4 -- --
    15 486 4 3 -- --
    16 454 4 4 -- --
    17 424 4 3 -- --
    18 210 3 5 -- --
    Totals: 5693 59 63 -- --

    Goldenrod DGC

    Davison, MI (Doubles Round)
    Score: 52 -2
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- n/a
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:4
    Pars:12
    Bogies:2
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round notes:Goldenrod (Main) Imported Round
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 317 3 3 -- --
    2 329 3 3 -- --
    3 222 3 2 -- --
    4 501 3 4 -- --
    5 247 3 3 -- --
    6 359 3 3 -- --
    7 229 3 3 -- --
    8 240 3 3 -- --
    9 305 3 3 -- --
    10 266 3 3 -- --
    11 187 3 2 -- --
    12 310 3 4 -- --
    13 241 3 3 -- --
    14 402 3 3 -- --
    15 258 3 2 -- --
    16 238 3 2 -- --
    17 243 3 3 -- --
    18 295 3 3 -- --
    Totals: 5189 54 52 -- --

    Holly Woods DGC

    Holly, MI (Doubles Round)
    Score: 46 -13
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- n/a
    Aces:0
    D. Eagles:0
    Eagles:2
    Birdies:10
    Pars:5
    Bogies:1
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round notes:Holly Woods DGC (Original 18) Imported Round
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 335 3 3 -- --
    2 317 3 3 -- --
    3 302 3 3 -- --
    4 196 3 2 -- --
    5 275 3 2 -- --
    6 315 3 2 -- --
    7 261 3 2 -- --
    8 288 3 2 -- --
    9 282 4 3 -- --
    10 239 3 2 -- --
    11 177 3 2 -- --
    12 288 3 2 -- --
    13 300 3 3 -- --
    14 544 4 2 -- --
    15 486 4 3 -- --
    16 454 4 4 -- --
    17 424 4 2 -- --
    18 210 3 4 -- --
    Totals: 5693 59 46 -- --

    Mott Park

    Flint, MI (Doubles Round)
    Score: 56 Even
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- n/a
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:3
    Pars:13
    Bogies:1
    D. Bogies:1
    T. Bogies:0
    Discs Lost:0
    Round notes:Mott Park (Main) Imported Round
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 340 3 3 -- --
    2 260 3 3 -- --
    3 310 3 3 -- --
    4 268 3 2 -- --
    5 304 3 3 -- --
    6 440 3 3 -- --
    7 320 3 3 -- --
    8 482 3 3 -- --
    9 730 4 3 -- --
    10 475 3 2 -- --
    11 283 3 3 -- --
    12 312 3 3 -- --
    13 488 3 4 -- --
    14 666 4 4 -- --
    15 471 3 5 -- --
    16 382 3 3 -- --
    17 498 3 3 -- --
    18 323 3 3 -- --
    Totals: 7352 56 56 -- --
  • Loading…
  • Loading…
  • Loading…
  • Loading…
  • Loading…
  • Loading…
Top