Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 9 | 87°F | Sunny | Moderate | 921 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 194 | 3 | 2 | -- | -- | |
2 | 232 | 3 | 3 | -- | -- | |
3 | 272 | 3 | 3 | -- | -- | |
4 | 230 | 3 | 3 | -- | -- | |
5 | 303 | 3 | 2 | -- | -- | |
6 | 194 | 3 | 2 | -- | -- | |
7 | 151 | 3 | 2 | -- | -- | |
8 | 300 | 3 | 3 | -- | -- | |
9 | 235 | 3 | 3 | -- | -- | |
Totals: | 2111 | 27 | 23 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | 78°F | Cloudy | None | 853 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 361 | 4 | 4 | -- | -- | |
2 | 202 | 3 | 2 | -- | -- | |
3 | 140 | 3 | 3 | -- | -- | |
4 | 142 | 3 | 3 | -- | -- | |
5 | 254 | 4 | 4 | -- | -- | |
6 | 485 | 5 | 4 | -- | -- | |
7 | 333 | 4 | 3 | -- | -- | |
8 | 273 | 3 | 3 | -- | -- | |
9 | 535 | 5 | 4 | -- | -- | |
10 | 210 | 3 | 3 | -- | -- | |
11 | 247 | 3 | 3 | -- | -- | |
12 | 456 | 5 | 3 | -- | -- | |
13 | 365 | 4 | 2 | -- | -- | |
14 | 265 | 3 | 4 | -- | -- | |
15 | 278 | 3 | 4 | -- | -- | |
16 | 343 | 4 | 3 | -- | -- | |
17 | 281 | 3 | 3 | -- | -- | |
18 | 229 | 3 | 2 | -- | -- | |
Totals: | 5399 | 65 | 57 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | 66°F | Sunny | Calm | 807 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 248 | 3 | 4 | -- | -- | |
2 | 267 | 3 | 4 | -- | -- | |
3 | 217 | 3 | 3 | -- | -- | |
4 | 184 | 3 | 3 | -- | -- | |
5 | 162 | 3 | 3 | -- | -- | |
6 | 327 | 3 | 3 | -- | -- | |
7 | 292 | 3 | 3 | -- | -- | |
8 | 320 | 3 | 3 | -- | -- | |
9 | 202 | 3 | 3 | -- | -- | |
10 | 309 | 3 | 3 | -- | -- | |
11 | 219 | 3 | 3 | -- | -- | |
12 | 225 | 3 | 4 | -- | -- | |
13 | 185 | 3 | 3 | -- | -- | |
14 | 189 | 3 | 4 | -- | -- | |
15 | 194 | 3 | 3 | -- | -- | |
16 | 192 | 3 | 3 | -- | -- | |
17 | 240 | 3 | 4 | -- | -- | |
18 | 273 | 3 | 3 | -- | -- | |
Totals: | 4245 | 54 | 59 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 9 | 47°F | Sunny | Moderate | 803 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 194 | 3 | 3 | -- | -- | |
2 | 232 | 4 | 3 | -- | -- | |
3 | 272 | 4 | 3 | -- | -- | |
4 | 230 | 4 | 4 | -- | -- | |
5 | 303 | 5 | 3 | -- | -- | |
6 | 194 | 3 | 3 | -- | -- | |
7 | 151 | 3 | 2 | -- | -- | |
8 | 300 | 5 | 3 | -- | -- | |
9 | 235 | 4 | 3 | -- | -- | |
Totals: | 2111 | 35 | 27 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 9 | -- | 36°F | Sunny | Moderate | n/a |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | -- | 3 | 3 | -- | -- | |
2 | -- | 3 | 3 | -- | -- | |
3 | -- | 3 | 3 | -- | -- | |
4 | -- | 3 | 2 | -- | -- | |
5 | -- | 3 | 3 | -- | -- | |
6 | -- | 4 | 3 | -- | -- | |
7 | -- | 3 | 2 | -- | -- | |
8 | -- | 3 | 3 | -- | -- | |
9 | -- | 3 | 3 | -- | -- | |
Totals: | -- | 28 | 25 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 9 | -- | 36°F | Sunny | Moderate | 859 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 164 | 3 | 3 | -- | -- | |
2 | 157 | 3 | 2 | -- | -- | |
3 | 94 | 3 | 2 | -- | -- | |
4 | 186 | 3 | 2 | -- | -- | |
5 | 181 | 3 | 3 | -- | -- | |
6 | 296 | 4 | 3 | -- | -- | |
7 | 151 | 3 | 2 | -- | -- |
Made birdie putt from just outside Circle 1
|
8 | 248 | 3 | 3 | -- | -- | |
9 | 221 | 3 | 3 | -- | -- | |
Totals: | 1698 | 28 | 23 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | 50°F | Sunny | Moderate | 780 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 322 | 3 | 4 | -- | -- | |
2 | 343 | 3 | 4 | -- | -- | |
3 | 281 | 3 | 4 | -- | -- | |
4 | 266 | 3 | 3 | -- | -- | |
5 | 304 | 3 | 4 | -- | -- | |
6 | 244 | 3 | 3 | -- | -- | |
7 | 297 | 3 | 4 | -- | -- | |
8 | 238 | 3 | 4 | -- | -- | |
9 | 229 | 3 | 3 | -- | -- | |
10 | 234 | 3 | 4 | -- | -- | |
11 | 204 | 3 | 3 | -- | -- | |
12 | 291 | 3 | 3 | -- | -- | |
13 | 273 | 3 | 3 | -- | -- | |
14 | 209 | 3 | 2 | -- | -- | |
15 | 299 | 3 | 3 | -- | -- | |
16 | 208 | 3 | 3 | -- | -- | |
17 | 337 | 3 | 3 | -- | -- | |
18 | 311 | 3 | 3 | -- | -- | |
Totals: | 4890 | 54 | 60 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 9 | 69°F | Cloudy | Moderate | 687 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 176 | 3 | 3 | -- | -- | |
2 | 203 | 3 | 3 | -- | -- | |
3 | 140 | 3 | 3 | -- | -- | |
4 | 190 | 3 | 3 | -- | -- | |
5 | 142 | 3 | 3 | -- | -- | |
6 | 174 | 3 | 3 | -- | -- | |
7 | 145 | 3 | 3 | -- | -- | |
8 | 144 | 3 | 3 | -- | -- | |
9 | 174 | 3 | 3 | -- | -- | |
Totals: | 1488 | 27 | 27 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | 70°F | Cloudy | Calm | 735 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 248 | 3 | 3 | -- | -- | |
2 | 248 | 3 | 5 | -- | -- | |
3 | 185 | 3 | 5 | -- | -- | |
4 | 308 | 3 | 5 | -- | -- | |
5 | 224 | 3 | 4 | -- | -- | |
6 | 247 | 3 | 4 | -- | -- | |
7 | 227 | 3 | 4 | -- | -- | |
8 | 245 | 3 | 4 | -- | -- | |
9 | 350 | 3 | 4 | -- | -- | |
10 | 187 | 3 | 4 | -- | -- | |
11 | 226 | 3 | 4 | -- | -- | |
12 | 316 | 3 | 5 | -- | -- | |
13 | 243 | 3 | 4 | -- | -- | |
14 | 222 | 3 | 4 | -- | -- | |
15 | 342 | 3 | 5 | -- | -- | |
16 | 345 | 3 | 4 | -- | -- | |
17 | 260 | 3 | 4 | -- | -- | |
18 | 488 | 4 | 5 | -- | -- | |
Totals: | 4911 | 55 | 77 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | 70°F | Cloudy | Moderate | 755 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 248 | 3 | 3 | -- | -- | |
2 | 248 | 3 | 4 | -- | -- | |
3 | 185 | 3 | 4 | -- | -- | |
4 | 308 | 3 | 4 | -- | -- |
walk back
|
5 | 224 | 3 | 3 | -- | -- | |
6 | 247 | 3 | 4 | -- | -- |
walk back
|
7 | 227 | 3 | 3 | -- | -- | |
8 | 245 | 3 | 5 | -- | -- | |
9 | 350 | 3 | 6 | -- | -- | |
10 | 187 | 3 | 3 | -- | -- | |
11 | 226 | 3 | 4 | -- | -- | |
12 | 316 | 3 | 6 | -- | -- | |
13 | 243 | 3 | 4 | -- | -- | |
14 | 222 | 3 | 4 | -- | -- | |
15 | 342 | 3 | 3 | -- | -- | |
16 | 345 | 3 | 4 | -- | -- | |
17 | 260 | 3 | 5 | -- | -- | |
18 | 488 | 4 | 6 | -- | -- | |
Totals: | 4911 | 55 | 75 | -- | -- |