• Discover new ways to elevate your game with the updated DGCourseReview app!
    It's entirely free and enhanced with features shaped by user feedback to ensure your best experience on the course. (App Store or Google Play)

G
  • Loading…
  • Loading…
  • Loading…
  • Loading…
  • Loading…
  • Overall Stats

    View:
    Most Played Course: Deming Park - North
    DGCR Player Rating: 929
    Total Rounds Played: 140
    Total Holes Played: 2573
    Total Distance Covered: 147.30 Miles
    Average Score per Round: 67
    Average Putts per Hole: 1.30
    Total Shots: 9385
    Total Aces: 5
    Total Double Eagles: --
    Total Eagles: 13
    Total Birdies: 247
    Total Pars: 1135
    Total Bogies: 803
    Total Double Bogies: 229
    Total Triple Bogies: 37
    Average Round Rating: 822
    Total Rounds Played: 10
    Total Holes Played: 180
    Total Distance Covered: 9.84 Miles
    Average Score / Best Score: 65 / 61
    Average Putts per Hole: 1.24
    Total Shots: 647
    Total Aces: --
    Total Double Eagles: --
    Total Eagles: --
    Total Birdies: 3
    Total Pars: 66
    Total Bogies: 65
    Total Double Bogies: 10
    Total Triple Bogies: --

    Recent Rounds

    Deming Park - North

    Terre Haute, IN
    Score: 66 +12
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 802
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:0
    Pars:9
    Bogies:6
    D. Bogies:3
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 245 3 4 2 --
    2 275 3 4 1 --
    3 355 3 3 1 --
    4 310 3 4 2 --
    5 215 3 3 1 --
    6 245 3 5 2 --
    7 300 3 3 1 --
    8 250 3 3 1 --
    9 320 3 5 2 --
    10 250 3 4 1 --
    11 280 3 3 1 --
    12 435 3 5 2 --
    13 425 3 4 2 --
    14 350 3 3 1 --
    15 255 3 3 1 --
    16 210 3 3 1 --
    17 195 3 3 1 --
    18 280 3 4 1 --
    Totals: 5195 54 66 24 --

    Deming Park - North

    Terre Haute, IN
    Score: 66 +12
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 802
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:0
    Pars:7
    Bogies:10
    D. Bogies:1
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 245 3 4 2 --
    2 275 3 4 1 --
    3 355 3 4 2 --
    4 310 3 3 1 --
    5 215 3 4 1 --
    6 245 3 3 1 --
    7 300 3 3 1 --
    8 250 3 4 2 --
    9 320 3 4 1 --
    10 250 3 4 2 --
    11 280 3 3 1 --
    12 435 3 4 1 --
    13 425 3 3 1 --
    14 350 3 5 2 --
    15 255 3 3 1 --
    16 210 3 4 2 --
    17 195 3 3 1 --
    18 280 3 4 1 --
    Totals: 5195 54 66 24 --

    Deming Park - North

    Terre Haute, IN
    Score: 66 +12
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 802
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:1
    Pars:8
    Bogies:5
    D. Bogies:4
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 245 3 4 2 --
    2 275 3 5 2 --
    3 355 3 3 1 --
    4 310 3 4 1 --
    5 215 3 3 1 --
    6 245 3 3 1 --
    7 300 3 3 1 --
    8 250 3 4 2 --
    9 320 3 3 1 --
    10 250 3 3 1 --
    11 280 3 3 1 --
    12 435 3 5 2 --
    13 425 3 4 1 --
    14 350 3 5 2 --
    15 255 3 4 2 --
    16 210 3 2 1 --
    17 195 3 3 1 --
    18 280 3 5 2 --
    Totals: 5195 54 66 25 --
    Score: 63 +9
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 846
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:1
    Pars:8
    Bogies:8
    D. Bogies:1
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 285 3 4 2 --
    2 238 3 4 1 --
    3 215 3 3 1 --
    4 223 3 3 1 --
    5 260 3 3 1 --
    6 311 3 5 2 --
    7 215 3 4 2 --
    8 248 3 4 1 --
    9 147 3 3 1 --
    10 208 3 2 1 --
    11 264 3 4 2 --
    12 287 3 3 1 --
    13 193 3 3 1 --
    14 367 3 4 1 --
    15 207 3 3 1 --
    16 259 3 3 1 --
    17 288 3 4 2 --
    18 345 3 4 1 --
    Totals: 4560 54 63 23 --
    Score: 72 +18
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 868
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:0
    Pars:6
    Bogies:6
    D. Bogies:6
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 355 3 3 1 --
    2 329 3 4 2 --
    3 275 3 3 1 --
    4 288 3 3 1 --
    5 352 3 4 1 --
    6 366 3 4 2 --
    7 325 3 5 2 --
    8 339 3 4 1 --
    9 237 3 4 2 --
    10 281 3 3 1 --
    11 349 3 5 2 --
    12 382 3 3 1 --
    13 308 3 5 2 --
    14 477 3 5 2 --
    15 302 3 3 1 --
    16 348 3 5 2 --
    17 352 3 5 2 --
    18 453 3 4 1 --
    Totals: 6118 54 72 27 --
    Score: 59 +5
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- Moderate 717
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:3
    Pars:8
    Bogies:6
    D. Bogies:1
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 211 3 4 2 --
    2 184 3 3 1 --
    3 165 3 3 1 --
    4 117 3 2 1 --
    5 165 3 2 1 --
    6 255 3 2 1 --
    7 285 3 3 1 --
    8 245 3 3 1 --
    9 201 3 3 1 --
    10 267 3 4 1 --
    11 195 3 4 2 --
    12 235 3 5 2 --
    13 158 3 4 1 --
    14 248 3 3 1 --
    15 318 3 4 2 --
    16 250 3 3 1 --
    17 180 3 3 1 --
    18 200 3 4 1 --
    Totals: 3879 54 59 22 --

    Brookside Park

    Indianapolis, IN
    Score: 70 +16
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 803
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:0
    Pars:8
    Bogies:7
    D. Bogies:2
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 318 3 8 2 --
    2 306 3 4 2 --
    3 216 3 3 1 --
    4 267 3 3 1 --
    5 395 3 3 1 --
    6 295 3 3 1 --
    7 315 3 3 1 --
    8 373 3 4 1 --
    9 300 3 4 2 --
    10 309 3 4 1 --
    11 410 3 4 2 --
    12 273 3 3 1 --
    13 303 3 3 1 --
    14 343 3 4 1 --
    15 309 3 5 2 --
    16 280 3 5 2 --
    17 378 3 4 1 --
    18 342 3 3 1 --
    Totals: 5732 54 70 24 --
    Score: 62 +8
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- Sunny Calm 851
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:1
    Pars:10
    Bogies:5
    D. Bogies:2
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 321 3 4 2 --
    2 300 3 5 2 --
    3 333 3 3 1 --
    4 325 3 3 1 --
    5 333 3 4 1 --
    6 232 3 3 1 --
    7 279 3 3 1 --
    8 284 3 3 1 --
    9 469 3 4 2 --
    10 288 3 3 1 --
    11 233 3 4 1 --
    12 397 3 5 2 1
    13 173 3 2 1 --
    14 284 3 3 1 --
    15 288 3 4 2 --
    16 159 3 3 1 --
    17 325 3 3 1 --
    18 237 3 3 1 --
    Totals: 5260 54 62 23 1
    Score: 61 +7
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 862
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:2
    Pars:8
    Bogies:7
    D. Bogies:1
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 321 3 4 2 --
    2 300 3 4 1 --
    3 333 3 4 2 --
    4 325 3 4 1 --
    5 333 3 4 2 --
    6 232 3 4 1 --
    7 279 3 3 1 --
    8 284 3 4 2 --
    9 469 3 3 1 --
    10 288 3 3 1 --
    11 233 3 3 1 --
    12 397 3 5 2 --
    13 173 3 2 1 --
    14 284 3 3 1 --
    15 288 3 3 1 --
    16 159 3 2 1 --
    17 325 3 3 1 --
    18 237 3 3 1 --
    Totals: 5260 54 61 23 --

    Hyzer Creek

    Providence, NY
    Score: 80 +17
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 803
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:1
    Pars:5
    Bogies:7
    D. Bogies:4
    T. Bogies:1
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 240 3 3 -- --
    2 255 3 4 -- --
    3 162 3 3 -- --
    4 312 3 4 -- --
    5 555 5 4 -- --
    6 220 3 3 -- --
    7 249 3 3 -- --
    8 403 4 7 -- --
    9 300 3 5 -- --
    10 313 3 5 -- --
    11 150 3 4 -- --
    12 711 4 5 -- --
    13 212 3 3 -- --
    14 303 4 6 -- --
    15 544 4 5 -- --
    16 461 5 7 -- --
    17 625 4 5 -- --
    18 162 3 4 -- --
    Totals: 6177 63 80 -- --
  • Loading…
  • Loading…
  • Loading…
  • Loading…
  • Loading…
  • Loading…
Top