Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
21 / 21 | -- | Sunny | Strong | n/a |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 220 | 3 | 3 | 1 | -- | |
2 | 213 | 3 | 3 | 1 | -- | |
3 | 250 | 3 | 3 | 1 | -- | |
4 | 302 | 3 | 3 | 1 | -- | |
5 | 218 | 3 | 2 | 0 | -- |
10m jump putt
|
6 | 210 | 3 | 2 | 0 | -- |
12m jump putt
|
7 | 234 | 3 | 2 | 1 | -- | |
8 | 206 | 3 | 3 | 1 | -- | |
9 | 203 | 3 | 2 | 1 | -- | |
10 | 285 | 3 | 4 | 1 | -- | |
11 | 285 | 3 | 4 | 1 | -- | |
12 | 264 | 3 | 4 | 1 | -- | |
13 | 189 | 3 | 3 | 1 | -- | |
14 | 165 | 3 | 2 | 1 | -- | |
15 | 193 | 3 | 3 | 1 | -- | |
16 | 223 | 3 | 2 | 1 | -- | |
17 | 200 | 3 | 3 | 2 | -- | |
18 | 200 | 3 | 3 | 1 | -- | |
19 | -- | 3 | 3 | 1 | -- |
OB
|
20 | -- | 3 | 2 | 1 | -- | |
21 | -- | 3 | 3 | 1 | -- | |
Totals: | 4060 | 63 | 59 | 20 | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
21 / 21 | -- | -- | Sunny | Strong | n/a |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | -- | 3 | 3 | 1 | -- | |
2 | -- | 3 | 3 | 1 | -- | |
3 | -- | 3 | 3 | 1 | -- | |
4 | -- | 3 | 4 | 1 | -- | |
5 | -- | 3 | 2 | 0 | -- |
10m jump putt
|
6 | -- | 3 | 4 | 2 | -- | |
7 | -- | 3 | 2 | 1 | -- | |
8 | -- | 3 | 3 | 2 | -- | |
9 | -- | 3 | 4 | 2 | -- | |
10 | -- | 3 | 3 | 2 | -- | |
11 | -- | 3 | 3 | 1 | -- | |
12 | -- | 3 | 4 | 1 | -- | |
13 | -- | 3 | 2 | 1 | -- | |
14 | -- | 3 | 3 | 2 | -- | |
15 | -- | 3 | 2 | 1 | -- | |
16 | -- | 3 | 2 | 1 | -- | |
17 | -- | 3 | 4 | 1 | -- | |
18 | -- | 3 | 2 | 1 | -- | |
19 | -- | 3 | 4 | 2 | -- | |
20 | -- | 3 | 3 | 1 | -- | |
21 | -- | 3 | 4 | 1 | -- | |
Totals: | -- | 63 | 64 | 26 | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 9 | -- | Sunny | Calm | 781 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 180 | 3 | 3 | 1 | -- | |
2 | 280 | 3 | 3 | 2 | -- | |
3 | 210 | 3 | 3 | 1 | -- | |
4 | 280 | 3 | 4 | 1 | -- | |
5 | 125 | 3 | 3 | 2 | -- | |
6 | 200 | 3 | 3 | 1 | -- | |
7 | 180 | 3 | 2 | 1 | -- | |
8 | 250 | 3 | 3 | 1 | -- | |
9 | 280 | 3 | 3 | 1 | -- | |
Totals: | 1985 | 27 | 27 | 11 | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | -- | -- | Sunny | Calm | n/a |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | -- | 3 | 4 | 2 | -- | |
2 | -- | 3 | 3 | 2 | -- | |
3 | -- | 4 | 3 | 1 | -- | |
4 | -- | 3 | 4 | 1 | -- | |
5 | -- | 3 | 3 | 2 | -- | |
6 | -- | 3 | 3 | 1 | -- | |
7 | -- | 3 | 5 | 2 | -- | |
8 | -- | 3 | 4 | 2 | -- | |
9 | -- | 3 | 4 | 2 | -- | |
10 | -- | 3 | 3 | 1 | -- | |
11 | -- | 3 | 2 | 1 | -- | |
12 | -- | 4 | 5 | 1 | -- | |
13 | -- | 3 | 3 | 1 | -- | |
14 | -- | 3 | 4 | 2 | -- | |
15 | -- | 4 | 4 | 1 | -- | |
16 | -- | 3 | 4 | 1 | -- | |
17 | -- | 4 | 4 | 2 | -- | |
18 | -- | 4 | 2 | 1 | -- | |
Totals: | -- | 59 | 64 | 26 | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | -- | 42°F | Sunny | Moderate | n/a |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | -- | 3 | 2 | 0 | -- |
45 ft. jump putt birdie
|
2 | -- | 3 | 3 | 1 | -- | |
3 | -- | 3 | 4 | 2 | -- | |
4 | -- | 3 | 4 | 2 | -- | |
5 | -- | 3 | 2 | 1 | -- | |
6 | -- | 3 | 2 | 1 | -- | |
7 | -- | 3 | 3 | 1 | -- | |
8 | -- | 3 | 3 | 1 | -- | |
9 | -- | 3 | 3 | 1 | -- | |
10 | -- | 3 | 3 | 2 | -- | |
11 | -- | 3 | 3 | 2 | -- | |
12 | -- | 3 | 3 | 1 | -- | |
13 | -- | 3 | 2 | 1 | -- | |
14 | -- | 3 | 3 | 1 | -- | |
15 | -- | 3 | 2 | 1 | -- | |
16 | -- | 3 | 4 | 2 | -- | |
17 | -- | 3 | 3 | 1 | -- | |
18 | -- | 3 | 2 | 1 | -- | |
Totals: | -- | 54 | 51 | 22 | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | -- | 35°F | Sunny | Moderate | n/a |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | -- | 3 | 5 | 2 | 1 |
ponded hole 1
|
2 | -- | 3 | 3 | 1 | -- | |
3 | -- | 3 | 3 | 1 | -- | |
4 | -- | 3 | 4 | 1 | -- |
trees on right side
|
5 | -- | 3 | 3 | 1 | -- | |
6 | -- | 3 | 3 | 2 | -- | |
7 | -- | 3 | 3 | 1 | -- | |
8 | -- | 3 | 3 | 1 | -- | |
9 | -- | 3 | 4 | 2 | -- | |
10 | -- | 3 | 2 | 1 | -- | |
11 | -- | 3 | 4 | 2 | -- | |
12 | -- | 3 | 3 | 1 | -- | |
13 | -- | 3 | 4 | 2 | -- | |
14 | -- | 3 | 3 | 1 | -- | |
15 | -- | 3 | 3 | 2 | -- | |
16 | -- | 3 | 3 | 1 | -- | |
17 | -- | 3 | 3 | 1 | -- | |
18 | -- | 3 | 3 | 1 | -- | |
Totals: | -- | 54 | 59 | 24 | 1 |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | -- | 50°F | Sunny | Calm | n/a |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | -- | 3 | 3 | 1 | -- | |
2 | -- | 3 | 2 | 1 | -- | |
3 | -- | 3 | 3 | 1 | -- | |
4 | -- | 3 | 2 | 1 | -- | |
5 | -- | 3 | 3 | 1 | -- | |
6 | -- | 3 | 2 | 1 | -- | |
7 | -- | 3 | 3 | 2 | -- | |
8 | -- | 3 | 2 | 1 | -- | |
9 | -- | 3 | 3 | 2 | -- | |
10 | -- | 3 | 3 | 2 | -- | |
11 | -- | 3 | 2 | 1 | -- | |
12 | -- | 3 | 2 | 1 | -- | |
13 | -- | 3 | 2 | 0 | -- |
35-40 ft. jump putt
|
14 | -- | 3 | 3 | 1 | -- | |
15 | -- | 3 | 2 | 1 | -- | |
16 | -- | 3 | 4 | 2 | 1 | |
17 | -- | 3 | 2 | 1 | -- | |
18 | -- | 3 | 3 | 1 | -- | |
Totals: | -- | 54 | 46 | 21 | 1 |