Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | 85°F | Sunny | Calm | 919 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 285 | 3 | 3 | -- | -- | |
2 | 219 | 3 | 3 | -- | -- | |
3 | 213 | 3 | 3 | -- | -- | |
4 | 237 | 3 | 3 | -- | -- | |
5 | 291 | 3 | 3 | -- | -- | |
6 | 390 | 4 | 3 | -- | -- | |
7 | 240 | 3 | 3 | -- | -- | |
8 | 240 | 3 | 3 | -- | -- | |
9 | 210 | 3 | 3 | -- | -- | |
10 | 354 | 3 | 3 | -- | -- | |
11 | 210 | 3 | 3 | -- | -- | |
12 | 276 | 3 | 3 | -- | -- | |
13 | 159 | 3 | 2 | -- | -- | |
14 | 321 | 3 | 2 | -- | -- | |
15 | 174 | 3 | 2 | -- | -- | |
16 | 204 | 3 | 3 | -- | -- | |
17 | 255 | 3 | 3 | -- | -- | |
18 | 270 | 4 | 4 | -- | -- | |
Totals: | 4548 | 56 | 52 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | 79°F | Sunny | Calm | 939 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 285 | 3 | 3 | -- | -- | |
2 | 265 | 3 | 2 | -- | -- | |
3 | 270 | 3 | 3 | -- | -- | |
4 | 245 | 3 | 3 | -- | -- | |
5 | 430 | 3 | 3 | -- | -- | |
6 | 315 | 3 | 3 | -- | -- | |
7 | 365 | 3 | 3 | -- | -- | |
8 | 385 | 3 | 4 | -- | -- |
Did not look ahead to find basket. Drive was way left.
|
9 | 285 | 3 | 3 | -- | -- | |
10 | 315 | 3 | 3 | -- | -- | |
11 | 555 | 3 | 4 | -- | -- | |
12 | 415 | 3 | 5 | -- | -- |
Threw OB on drive, then missed short putt
|
13 | 255 | 3 | 2 | -- | -- | |
14 | 225 | 3 | 4 | -- | -- | |
15 | 240 | 3 | 3 | -- | -- | |
16 | 225 | 3 | 2 | -- | -- | |
17 | 290 | 3 | 3 | -- | -- | |
18 | 285 | 3 | 3 | -- | -- | |
Totals: | 5650 | 54 | 56 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | 88°F | Sunny | Calm | 975 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 399 | 3 | 3 | -- | -- | |
2 | 318 | 3 | 4 | -- | -- | |
3 | 297 | 3 | 4 | -- | -- | |
4 | 324 | 3 | 2 | -- | -- | |
5 | 363 | 3 | 3 | -- | -- | |
6 | 531 | 4 | 4 | -- | -- | |
7 | 390 | 3 | 2 | -- | -- | |
8 | 285 | 3 | 2 | -- | -- | |
9 | 315 | 3 | 3 | -- | -- | |
10 | 465 | 3 | 4 | -- | -- | |
11 | 210 | 3 | 3 | -- | -- | |
12 | 342 | 3 | 3 | -- | -- | |
13 | 219 | 3 | 2 | -- | -- | |
14 | 423 | 3 | 3 | -- | -- | |
15 | 249 | 3 | 3 | -- | -- | |
16 | 312 | 3 | 3 | -- | -- | |
17 | 342 | 3 | 3 | -- | -- | |
18 | 435 | 4 | 4 | -- | -- | |
Totals: | 6219 | 56 | 55 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | 82°F | Sunny | Calm | 908 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 399 | 3 | 3 | -- | -- | |
2 | 318 | 3 | 4 | -- | -- | |
3 | 297 | 3 | 4 | -- | 1 |
Lost disc right of fairway on drive
|
4 | 324 | 3 | 4 | -- | -- | |
5 | 363 | 3 | 5 | -- | -- | |
6 | 531 | 4 | 4 | -- | -- | |
7 | 390 | 3 | 3 | -- | -- | |
8 | 285 | 3 | 2 | -- | -- | |
9 | 315 | 3 | 3 | -- | -- | |
10 | 465 | 3 | 3 | -- | -- | |
11 | 210 | 3 | 3 | -- | -- | |
12 | 342 | 3 | 3 | -- | -- | |
13 | 219 | 3 | 3 | -- | -- | |
14 | 423 | 3 | 5 | -- | -- | |
15 | 249 | 3 | 3 | -- | -- | |
16 | 312 | 3 | 3 | -- | -- | |
17 | 342 | 3 | 3 | -- | -- | |
18 | 435 | 4 | 4 | -- | -- | |
Totals: | 6219 | 56 | 62 | -- | 1 |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | 72°F | Sunny | Moderate | 899 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 399 | 3 | 4 | -- | -- | |
2 | 318 | 3 | 3 | -- | -- | |
3 | 297 | 3 | 4 | -- | -- | |
4 | 324 | 3 | 3 | -- | -- | |
5 | 363 | 3 | 4 | -- | -- | |
6 | 531 | 4 | 4 | -- | -- | |
7 | 390 | 3 | 3 | -- | -- | |
8 | 285 | 3 | 3 | -- | -- | |
9 | 315 | 3 | 6 | -- | -- | |
10 | 465 | 3 | 4 | -- | -- | |
11 | 210 | 3 | 3 | -- | -- | |
12 | 342 | 3 | 3 | -- | -- | |
13 | 219 | 3 | 2 | -- | -- | |
14 | 423 | 3 | 4 | -- | -- | |
15 | 249 | 3 | 2 | -- | -- | |
16 | 312 | 3 | 3 | -- | -- | |
17 | 342 | 3 | 3 | -- | -- | |
18 | 435 | 4 | 5 | -- | -- | |
Totals: | 6219 | 56 | 63 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 18 | 55°F | Sunny | Moderate | n/a |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 535 | 4 | 5 | -- | -- | |
2 | 825 | 5 | 6 | -- | -- | |
3 | 435 | 3 | 3 | -- | -- | |
4 | 627 | 4 | 4 | -- | -- | |
5 | 565 | 4 | 5 | -- | -- | |
6 | 315 | 3 | 3 | -- | -- | |
7 | 615 | 4 | 4 | -- | -- | |
8 | 324 | 3 | 3 | -- | -- | |
9 | 860 | 5 | 4 | -- | -- | |
Totals: | 5101 | 35 | 37 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | 36°F | Cloudy | Calm | 836 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 535 | 4 | 4 | -- | -- | |
2 | 780 | 5 | 6 | -- | -- | |
3 | 390 | 3 | 3 | -- | -- | |
4 | 576 | 4 | 4 | -- | -- | |
5 | 510 | 4 | 5 | -- | -- | |
6 | 315 | 3 | 3 | -- | -- |
Missed birdie putt
|
7 | 585 | 4 | 5 | -- | -- | |
8 | 324 | 3 | 3 | -- | -- |
Missed birdie putt
|
9 | 825 | 5 | 5 | -- | -- | |
10 | 360 | 3 | 3 | -- | -- | |
11 | 535 | 4 | 4 | -- | -- |
Missed birdie putt
|
12 | 584 | 4 | 4 | -- | -- | |
13 | 309 | 3 | 3 | -- | -- | |
14 | 550 | 4 | 4 | -- | -- | |
15 | 270 | 3 | 3 | -- | -- |
Missed birdie putt
|
16 | 755 | 5 | 9 | -- | 2 |
Landed on ice/pond twice
|
17 | 660 | 4 | 5 | -- | -- | |
18 | 930 | 5 | 8 | -- | -- | |
Totals: | 9793 | 70 | 81 | -- | 2 |