Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | 50°F | Sunny | Calm | 941 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 251 | 3 | 3 | 1 | -- | |
2 | 518 | 4 | 4 | 1 | -- | |
3 | 267 | 3 | 2 | 1 | -- | |
4 | 792 | 5 | 6 | -- | -- |
Throw in from 70 ft
|
5 | 515 | 4 | 5 | 2 | -- | |
6 | 237 | 3 | 3 | 2 | -- | |
7 | 236 | 3 | 3 | 2 | -- | |
8 | 219 | 3 | 3 | 1 | -- | |
9 | 533 | 4 | 5 | 1 | -- | |
10 | 299 | 3 | 3 | 2 | -- | |
11 | 555 | 4 | 4 | 1 | -- | |
12 | 557 | 4 | 5 | 1 | -- | |
13 | 276 | 3 | 4 | 2 | -- | |
14 | 276 | 3 | 3 | 1 | -- | |
15 | 780 | 5 | 6 | 1 | -- | |
16 | 230 | 3 | 4 | 2 | -- | |
17 | 508 | 4 | 5 | 2 | 1 | |
18 | 437 | 4 | 4 | 1 | -- | |
Totals: | 7486 | 65 | 72 | 24 | 1 |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | 66°F | Cloudy | Moderate | 842 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 251 | 3 | 3 | 2 | -- | |
2 | 518 | 4 | 5 | 2 | -- | |
3 | 267 | 3 | 3 | 1 | -- | |
4 | 792 | 5 | 7 | 2 | -- | |
5 | 515 | 4 | 5 | 1 | -- | |
6 | 237 | 3 | 5 | 2 | -- | |
7 | 236 | 3 | 4 | 2 | -- | |
8 | 219 | 3 | 3 | 2 | -- | |
9 | 533 | 4 | 7 | 2 | -- | |
10 | 299 | 3 | 4 | 2 | -- | |
11 | 555 | 4 | 5 | 1 | -- | |
12 | 557 | 4 | 5 | 2 | -- | |
13 | 276 | 3 | 4 | 2 | -- | |
14 | 276 | 3 | 3 | 1 | -- | |
15 | 780 | 5 | 6 | 2 | -- | |
16 | 230 | 3 | 5 | 2 | -- | |
17 | 508 | 4 | 5 | 2 | -- | |
18 | 437 | 4 | 7 | 2 | 1 | |
Totals: | 7486 | 65 | 86 | 32 | 1 |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
24 / 24 | 86°F | Cloudy | Calm | 892 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 332 | 3 | 4 | 2 | -- | |
2 | 319 | 3 | 3 | 1 | -- | |
3 | 294 | 3 | 3 | 1 | -- | |
4 | 416 | 3 | 4 | 2 | -- | |
5 | 261 | 3 | 3 | 2 | -- | |
6 | 328 | 3 | 3 | 1 | -- | |
7 | 333 | 3 | 2 | -- | -- |
Thrown in from 77 ft
|
8 | 306 | 3 | 4 | 2 | -- | |
9 | 575 | 4 | 4 | 1 | -- | |
10 | 568 | 4 | 4 | 1 | -- | |
11 | 224 | 3 | 2 | 1 | -- | |
12 | 222 | 3 | 3 | 2 | -- | |
13 | 387 | 3 | 5 | 2 | -- | |
14 | 382 | 3 | 3 | 1 | -- |
292-ft drive
|
15 | 269 | 3 | 3 | 2 | -- | |
16 | 272 | 3 | 4 | 2 | -- | |
17 | 360 | 3 | 4 | 2 | -- | |
18 | 383 | 3 | 4 | 2 | -- | |
19 | 246 | 3 | 3 | 1 | -- | |
20 | 259 | 3 | 3 | 2 | -- | |
21 | 231 | 3 | 4 | 2 | -- | |
22 | 185 | 3 | 3 | 2 | -- | |
23 | 255 | 3 | 3 | 1 | -- | |
24 | 353 | 3 | 4 | 2 | -- | |
Totals: | 7760 | 74 | 82 | 37 | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
24 / 24 | 88°F | Rain | Calm | 840 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 332 | 3 | 4 | 2 | -- | |
2 | 319 | 3 | 4 | 2 | -- | |
3 | 294 | 3 | 4 | 2 | -- | |
4 | 416 | 3 | 4 | 2 | -- | |
5 | 261 | 3 | 3 | 1 | -- | |
6 | 328 | 3 | 3 | 2 | -- | |
7 | 333 | 3 | 3 | 1 | -- | |
8 | 306 | 3 | 4 | 2 | -- | |
9 | 575 | 4 | 6 | 2 | 1 | |
10 | 568 | 4 | 4 | 1 | -- | |
11 | 224 | 3 | 3 | 2 | -- | |
12 | 222 | 3 | 4 | 3 | -- | |
13 | 387 | 3 | 4 | 1 | -- | |
14 | 382 | 3 | 4 | 1 | -- | |
15 | 269 | 3 | 3 | 2 | -- | |
16 | 272 | 3 | 3 | 1 | -- | |
17 | 360 | 3 | 4 | 2 | -- | |
18 | 383 | 3 | 5 | 1 | -- | |
19 | 246 | 3 | 2 | 1 | -- | |
20 | 259 | 3 | 3 | 2 | -- | |
21 | 231 | 3 | 4 | 2 | -- | |
22 | 185 | 3 | 4 | 3 | -- | |
23 | 255 | 3 | 3 | 1 | -- | |
24 | 353 | 3 | 4 | 1 | 1 | |
Totals: | 7760 | 74 | 89 | 40 | 2 |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | 81°F | Cloudy | Calm | 927 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 225 | 3 | 3 | 2 | -- | |
2 | 465 | 3 | 3 | 1 | -- | |
3 | 390 | 3 | 3 | 1 | -- | |
4 | 240 | 3 | 5 | 2 | 1 | |
5 | 760 | 5 | 6 | 1 | 1 | |
6 | 245 | 3 | 3 | 2 | -- | |
7 | 260 | 3 | 3 | 2 | -- | |
8 | 270 | 3 | 3 | 1 | -- | |
9 | 390 | 3 | 3 | 1 | -- | |
10 | 365 | 3 | 3 | 1 | -- | |
11 | 660 | 4 | 5 | 2 | -- | |
12 | 345 | 3 | 3 | 1 | -- | |
13 | 650 | 4 | 5 | 2 | -- | |
14 | 365 | 3 | 3 | 1 | -- | |
15 | 250 | 3 | 3 | 1 | -- | |
16 | 310 | 3 | 3 | 1 | -- | |
17 | 750 | 5 | 4 | -- | -- |
Thrown in from 92 ft
|
18 | 660 | 4 | 6 | 3 | -- | |
Totals: | 7600 | 61 | 67 | 25 | 2 |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
24 / 24 | 90°F | Cloudy | Calm | 885 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 332 | 3 | 4 | 1 | -- | |
2 | 319 | 3 | 4 | 1 | -- | |
3 | 294 | 3 | 3 | 1 | -- | |
4 | 416 | 3 | 3 | 1 | -- | |
5 | 261 | 3 | 3 | 1 | -- | |
6 | 328 | 3 | 3 | 1 | -- | |
7 | 333 | 3 | 4 | 1 | -- | |
8 | 306 | 3 | 3 | 1 | -- | |
9 | 575 | 4 | 4 | 1 | -- | |
10 | 568 | 4 | 5 | 1 | -- | |
11 | 224 | 3 | 4 | 3 | -- | |
12 | 222 | 3 | 2 | 1 | -- | |
13 | 387 | 3 | 3 | 1 | -- | |
14 | 382 | 3 | 3 | 1 | -- | |
15 | 269 | 3 | 2 | 1 | -- | |
16 | 272 | 3 | 3 | 1 | -- | |
17 | 360 | 3 | 4 | 2 | -- | |
18 | 383 | 3 | 6 | 2 | 1 | |
19 | 246 | 3 | 4 | 2 | -- | |
20 | 259 | 3 | 3 | 2 | -- | |
21 | 231 | 3 | 3 | 1 | -- | |
22 | 185 | 3 | 3 | 2 | -- | |
23 | 255 | 3 | 3 | 1 | -- | |
24 | 353 | 3 | 4 | 2 | -- | |
Totals: | 7760 | 74 | 83 | 32 | 1 |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
24 / 24 | 81°F | Cloudy | Moderate | 877 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 332 | 3 | 4 | 1 | -- | |
2 | 319 | 3 | 3 | 1 | -- | |
3 | 294 | 3 | 3 | 2 | -- | |
4 | 416 | 3 | 4 | 1 | -- | |
5 | 261 | 3 | 3 | 1 | -- | |
6 | 328 | 3 | 3 | 1 | -- | |
7 | 333 | 3 | 3 | 1 | -- | |
8 | 306 | 3 | 4 | 2 | -- | |
9 | 575 | 4 | 5 | 1 | -- | |
10 | 568 | 4 | 4 | 1 | -- | |
11 | 224 | 3 | 3 | 2 | -- | |
12 | 222 | 3 | 3 | 2 | -- | |
13 | 387 | 3 | 4 | 1 | -- | |
14 | 382 | 3 | 4 | 2 | -- | |
15 | 269 | 3 | 4 | 1 | -- | |
16 | 272 | 3 | 3 | 1 | -- | |
17 | 360 | 3 | 4 | 2 | -- | |
18 | 383 | 3 | 4 | 1 | -- | |
19 | 246 | 3 | 3 | 2 | -- | |
20 | 259 | 3 | 3 | 2 | -- | |
21 | 231 | 3 | 3 | 1 | -- | |
22 | 185 | 3 | 3 | 1 | -- | |
23 | 255 | 3 | 3 | 1 | -- | |
24 | 353 | 3 | 4 | 2 | -- | |
Totals: | 7760 | 74 | 84 | 33 | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
24 / 24 | 89°F | Cloudy | Calm | 915 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 332 | 3 | 4 | 2 | -- |
Missed 15ft putt for par
|
2 | 319 | 3 | 3 | 1 | -- | |
3 | 294 | 3 | 3 | 2 | -- | |
4 | 416 | 3 | 3 | 1 | -- |
Made 15ft putt for par
|
5 | 261 | 3 | 3 | 2 | -- | |
6 | 328 | 3 | 3 | 1 | -- | |
7 | 333 | 3 | 3 | 1 | -- | |
8 | 306 | 3 | 4 | 1 | -- |
Made 35ft putt for bogey
|
9 | 575 | 4 | 5 | 2 | -- |
Missed 19ft putt for par
|
10 | 568 | 4 | 4 | 1 | -- | |
11 | 224 | 3 | 2 | 1 | -- | |
12 | 222 | 3 | 3 | 1 | -- | |
13 | 387 | 3 | 4 | 2 | -- |
Missed 25ft putt for par
|
14 | 382 | 3 | 4 | 1 | -- | |
15 | 269 | 3 | 2 | 1 | -- |
Made 20ft putt for birdie
|
16 | 272 | 3 | 2 | 1 | -- |
Made 21ft putt for birdie
|
17 | 360 | 3 | 4 | 2 | -- | |
18 | 383 | 3 | 5 | 2 | -- |
Missed 20ft putt bogey try
|
19 | 246 | 3 | 3 | 1 | -- | |
20 | 259 | 3 | 3 | 1 | -- | |
21 | 231 | 3 | 3 | 1 | -- | |
22 | 185 | 3 | 3 | 1 | -- | |
23 | 255 | 3 | 3 | 2 | -- | |
24 | 353 | 3 | 3 | 1 | -- |
Made 22ft putt for par
|
Totals: | 7760 | 74 | 79 | 32 | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
22 / 24 | -- | -- | -- | 789 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 207 | 3 | 3 | 2 | 1 |
Water OB
|
2 | 300 | 3 | 3 | 1 | -- | |
3 | 222 | 3 | 3 | 1 | -- | |
4 | 234 | 3 | 3 | 2 | -- | |
5 | 152 | 3 | 3 | 2 | -- | |
6 | 282 | 3 | 4 | 2 | -- | |
7 | 261 | 3 | 4 | 2 | -- | |
8 | 402 | 3 | 4 | 2 | -- | |
9 | 279 | 3 | 4 | 1 | -- | |
10 | 288 | 3 | 3 | 2 | -- | |
11 | 333 | 3 | 4 | 1 | 1 |
OB
|
12 | 444 | 3 | 4 | 2 | -- | |
13 | 282 | 3 | 3 | 2 | -- | |
14 | 219 | 3 | 4 | 2 | -- | |
15 | 495 | 3 | 4 | 2 | -- | |
16 | 324 | 3 | 3 | 1 | -- | |
17 | 456 | 3 | 4 | 2 | -- | |
18 | 216 | 3 | 3 | 1 | -- | |
19 | 258 | 3 | 4 | 2 | -- | |
20 | 261 | 3 | 3 | 2 | -- | |
21 | 149 | 3 | 3 | 1 | -- | |
22 | 240 | 3 | 4 | 2 | 1 |
OB
|
Totals: | 6304 | 66 | 77 | 37 | 3 |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | 76°F | Sunny | Calm | 827 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 316 | 3 | 4 | 2 | -- | |
2 | 325 | 4 | 4 | 2 | -- | |
3 | 365 | 3 | 4 | 2 | -- | |
4 | 328 | 3 | 5 | 2 | 1 | |
5 | 264 | 3 | 4 | 2 | -- | |
6 | 511 | 4 | 4 | 1 | -- | |
7 | 299 | 3 | 4 | 2 | -- | |
8 | 559 | 4 | 4 | 2 | -- | |
9 | 277 | 3 | 3 | 1 | -- | |
10 | 393 | 3 | 5 | 2 | -- | |
11 | 333 | 3 | 5 | 2 | -- | |
12 | 410 | 3 | 4 | 2 | -- | |
13 | 479 | 4 | 4 | 1 | -- | |
14 | 402 | 3 | 4 | 2 | -- | |
15 | 275 | 3 | 4 | 2 | -- | |
16 | 544 | 4 | 4 | 1 | -- | |
17 | 297 | 3 | 3 | 1 | -- | |
18 | 262 | 3 | 4 | 1 | -- | |
Totals: | 6639 | 59 | 73 | 30 | 1 |