Owner | Manufacturer | Model | Plastic | Weight | Type | Condition | Location | Status | Trade | |
---|---|---|---|---|---|---|---|---|---|---|
Ching | Velocity | 175 g | Driver (D) | Excellent | Foley, AL | Loose | ||||
Notes:Can't figure it out.
|
||||||||||
Discraft | Soft APX | 173 g | -- | Excellent | Foley, AL | Bagged | ||||
Discraft | Buzzz | 175 g | Midrange | New | Foley, AL | Loose | ||||
Notes:Wow
|
||||||||||
Dynamic Discs | Fugitive | Classic | 178 g | Midrange | New | Foley, AL | Bagged | |||
Attributes:First Run
|
||||||||||
Dynamic Discs | Thief | Classic | 174 g | Driver (F) | Excellent | Foley, AL | Bagged | |||
Dynamic Discs | Judge | Lucid | 175 g | Putter | Excellent | Foley, AL | Bagged | |||
Gateway | Wizard | G9i | 174 g | Midrange | Excellent | Foley, AL | Bagged | |||
Innova | XD | Champion | 166 g | Putter | Good | Foley, AL | Loose | |||
Notes:My first Putter
|
||||||||||
Innova | Roc (Rancho) | Champion | 180 g | Midrange | Excellent | Foley, AL | Bagged | |||
Notes:USDGC 2104 Winthrop Double Stamp
|
||||||||||
Innova | Roc (Rancho) | Star | 180 g | Midrange | Excellent | Foley, AL | Bagged | |||
Innova | Boss | Star | 169 g | Driver (D) | Excellent | Foley, AL | Bagged | |||
Innova | Dart | Champion | 171 g | Putter | Good | Foley, AL | Loose | |||
Innova | Roc | Champion | 176 g | Midrange | Excellent | Foley, AL | Loose | |||
Innova | Sidewinder | Champion | 145 g | Driver (F) | Excellent | Foley, AL | Loose | |||
Innova | Valkyrie | Champion | 175 g | Driver (D) | Excellent | Foley, AL | Loose | |||
Innova | Mamba | Star | 175 g | Driver (D) | Excellent | Foley, AL | Bagged | |||
Innova | Teebird | Star | 173 g | Driver (F) | Excellent | Foley, AL | Bagged | |||
Notes:My first and best disc.
|
||||||||||
Innova | Roc3 | Champion | 172 g | Midrange | Excellent | Foley, AL | Bagged | |||
Innova | Coyote | Star | 180 g | Midrange | Excellent | Foley, AL | Bagged | |||
Innova | Aero | Champion | 175 g | Putter | Excellent | Foley, AL | Loose | |||
Innova | Aviar | Glo | 170 g | Midrange | Excellent | Foley, AL | Loose | |||
Attributes:Glow
|
||||||||||
Latitude 64 | Claymore | Recycled Line | 175 g | -- | Excellent | Foley, AL | Loose | |||
Latitude 64 | Fuse | Recycled Line | 173 g | Midrange | Excellent | Foley, AL | Bagged | |||
Notes:Best I Own.
|
||||||||||
Latitude 64 | Claymore | Recycled Line | 174 g | Midrange | Excellent | Foley, AL | Bagged |