• Discover new ways to elevate your game with the updated DGCourseReview app!
    It's entirely free and enhanced with features shaped by user feedback to ensure your best experience on the course. (App Store or Google Play)

solomon.trenton
  • Loading…
  • Loading…
  • Loading…
  • Loading…
  • Loading…
  • Overall Stats

    View:
    Most Played Course: Coggshall Park
    DGCR Player Rating: 865
    Total Rounds Played: 557
    Total Holes Played: 8731
    Total Distance Covered: 490.78 Miles
    Average Score per Round: 58
    Average Putts per Hole: 1.46
    Total Shots: 32557
    Total Aces: 9
    Total Double Eagles: --
    Total Eagles: 18
    Total Birdies: 766
    Total Pars: 3706
    Total Bogies: 2938
    Total Double Bogies: 1038
    Total Triple Bogies: 200
    Average Round Rating: 905
    Total Rounds Played: 69
    Total Holes Played: 956
    Total Distance Covered: 50.88 Miles
    Average Score / Best Score: 49 / 24
    Average Putts per Hole: 1.43
    Total Shots: 3388
    Total Aces: --
    Total Double Eagles: --
    Total Eagles: --
    Total Birdies: 108
    Total Pars: 447
    Total Bogies: 286
    Total Double Bogies: 106
    Total Triple Bogies: 8

    Recent Rounds

    Tully Lake DGC

    Royalston, MA
    Score: 65 +8
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 861
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:3
    Pars:5
    Bogies:9
    D. Bogies:1
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 418 3 2 -- --
    2 304 3 4 -- --
    3 183 3 2 -- --
    4 278 3 4 -- --
    5 185 3 3 -- --
    6 379 3 4 -- --
    7 226 3 4 -- --
    8 663 4 5 -- --
    9 366 3 3 -- --
    10 533 4 4 -- --
    11 213 3 4 -- --
    12 393 4 3 -- --
    13 214 3 3 -- --
    14 351 3 4 -- --
    15 420 3 4 -- --
    16 206 3 3 -- --
    17 190 3 4 -- --
    18 351 3 5 -- --
    Totals: 5873 57 65 -- --
    Score: 72 +14
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 852
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:1
    Pars:7
    Bogies:7
    D. Bogies:1
    T. Bogies:2
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 630 4 5 -- --
    2 590 4 5 -- --
    3 450 3 4 -- --
    4 299 3 3 -- --
    5 295 3 4 -- --
    6 206 3 3 -- --
    7 447 3 4 -- --
    8 223 3 2 -- --
    9 708 4 6 -- --
    10 412 3 6 -- --
    11 265 3 3 -- --
    12 220 3 3 -- --
    13 265 3 3 -- --
    14 418 4 7 -- --
    15 470 3 4 -- --
    16 310 3 3 -- --
    17 390 3 4 -- --
    18 330 3 3 -- --
    Totals: 6928 58 72 -- --

    West Thompson Lake

    North Grosvenordale, CT
    Score: 63 +7
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 890
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:1
    Pars:11
    Bogies:4
    D. Bogies:2
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 201 3 2 -- --
    2 228 3 3 -- --
    3 336 3 3 -- --
    4 253 3 3 -- --
    5 292 3 3 -- --
    6 430 3 3 -- --
    7 356 3 4 -- --
    8 397 3 3 -- --
    9 236 3 3 -- --
    10 650 4 6 -- --
    11 222 3 3 -- --
    12 352 3 4 -- --
    13 250 3 3 -- --
    14 221 3 3 -- --
    15 565 4 4 -- --
    16 419 3 5 -- --
    17 433 3 4 -- --
    18 217 3 4 -- --
    Totals: 6058 56 63 -- --

    Tully Lake DGC

    Royalston, MA
    Score: 63 +6
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 881
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:3
    Pars:7
    Bogies:7
    D. Bogies:1
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 418 3 4 -- --
    2 304 3 3 -- --
    3 183 3 2 -- --
    4 278 3 4 -- --
    5 185 3 3 -- --
    6 379 3 4 -- --
    7 226 3 3 -- --
    8 663 4 4 -- --
    9 366 3 3 -- --
    10 533 4 5 -- --
    11 213 3 3 -- --
    12 393 4 5 -- --
    13 214 3 4 -- --
    14 351 3 5 -- --
    15 420 3 4 -- --
    16 206 3 2 -- --
    17 190 3 3 -- --
    18 351 3 2 -- --
    Totals: 5873 57 63 -- --
    Score: 63 +5
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 907
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:2
    Pars:10
    Bogies:5
    D. Bogies:1
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 197 3 3 -- --
    2 195 3 4 -- --
    3 581 4 4 -- --
    4 418 3 5 -- --
    5 691 5 5 -- --
    6 320 3 3 -- --
    7 450 3 3 -- --
    8 430 3 3 -- --
    9 476 3 4 -- --
    10 330 3 4 -- --
    11 158 3 2 -- --
    12 230 3 3 -- --
    13 224 3 2 -- --
    14 340 3 4 -- --
    15 230 3 3 -- --
    16 418 3 4 -- --
    17 301 3 3 -- --
    18 403 4 4 -- --
    Totals: 6392 58 63 -- --
    Score: 63 +5
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 907
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:2
    Pars:9
    Bogies:7
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 197 3 3 -- --
    2 195 3 3 -- --
    3 581 4 5 -- --
    4 418 3 4 -- --
    5 691 5 4 -- --
    6 320 3 3 -- --
    7 450 3 3 -- --
    8 430 3 4 -- --
    9 476 3 4 -- --
    10 330 3 3 -- --
    11 158 3 2 -- --
    12 230 3 3 -- --
    13 224 3 4 -- --
    14 340 3 3 -- --
    15 230 3 3 -- --
    16 418 3 3 -- --
    17 301 3 4 -- --
    18 403 4 5 -- --
    Totals: 6392 58 63 -- --
    Score: 64 +6
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 898
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:2
    Pars:8
    Bogies:8
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 197 3 3 -- --
    2 195 3 3 -- --
    3 581 4 4 -- --
    4 418 3 4 -- --
    5 691 5 5 -- --
    6 320 3 4 -- --
    7 450 3 4 -- --
    8 430 3 2 -- --
    9 476 3 4 -- --
    10 330 3 4 -- --
    11 158 3 2 -- --
    12 230 3 3 -- --
    13 224 3 4 -- --
    14 340 3 4 -- --
    15 230 3 3 -- --
    16 418 3 3 -- --
    17 301 3 4 -- --
    18 403 4 4 -- --
    Totals: 6392 58 64 -- --
    Score: 64 +6
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 898
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:3
    Pars:7
    Bogies:7
    D. Bogies:1
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 197 3 2 -- --
    2 195 3 3 -- --
    3 581 4 4 -- --
    4 418 3 5 -- --
    5 691 5 5 -- --
    6 320 3 3 -- --
    7 450 3 4 -- --
    8 430 3 4 -- --
    9 476 3 3 -- --
    10 330 3 4 -- --
    11 158 3 2 -- --
    12 230 3 2 -- --
    13 224 3 4 -- --
    14 340 3 4 -- --
    15 230 3 3 -- --
    16 418 3 4 -- --
    17 301 3 4 -- --
    18 403 4 4 -- --
    Totals: 6392 58 64 -- --
    Score: 56 -13
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 971
    Aces:0
    D. Eagles:0
    Eagles:2
    Birdies:9
    Pars:7
    Bogies:0
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 190 3 2 -- --
    2 265 4 3 -- --
    3 420 5 4 -- --
    4 203 3 3 -- --
    5 363 4 4 -- --
    6 582 5 4 -- --
    7 220 3 2 -- --
    8 231 3 3 -- --
    9 361 5 4 -- --
    10 200 3 3 -- --
    11 281 4 3 -- --
    12 373 5 3 -- --
    13 215 3 2 -- --
    14 335 4 4 -- --
    15 324 4 2 -- --
    16 200 3 3 -- --
    17 410 5 4 -- --
    18 200 3 3 -- --
    Totals: 5373 69 56 -- --

    Cripps Creek

    Topsham, ME
    Score: 55 -5
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 944
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:7
    Pars:9
    Bogies:2
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 241 3 3 -- --
    2 242 3 3 -- --
    3 321 3 3 -- --
    4 536 5 4 -- --
    5 218 3 3 -- --
    6 419 4 4 -- --
    7 301 3 2 -- --
    8 254 3 4 -- --
    9 245 3 4 -- --
    10 618 5 4 -- --
    11 275 3 3 -- --
    12 354 4 3 -- --
    13 325 3 3 -- --
    14 207 3 3 -- --
    15 210 3 2 -- --
    16 297 3 3 -- --
    17 200 3 2 -- --
    18 286 3 2 -- --
    Totals: 5549 60 55 -- --
  • Loading…
  • Loading…
  • Loading…
  • Loading…
  • Loading…
  • Loading…
Top