Owner | Manufacturer | Model | Plastic | Weight | Type | Condition | Location | Status | Trade | |
---|---|---|---|---|---|---|---|---|---|---|
Discraft | Avenger-SS | ESP | 170 g | -- | Average | MI | Bagged | |||
Discraft | Banger-GT | Elite-X | 165 g | -- | Average | MI | Bagged | |||
Discraft | Surge | Elite-Z | 173 g | -- | Good | MI | Bagged | |||
Discraft | Surge-SS | Elite-Z | 170 g | -- | Good | MI | Bagged | |||
Discraft | Flash | Elite-Z | 170 g | -- | Poor | MI | Bagged | |||
Discraft | Flash | Elite-Z | 173 g | -- | Average | MI | Bagged | |||
Discraft | Hornet | ESP | 173 g | -- | Good | MI | Bagged | |||
Notes:Ace Race 2010 Stamp
|
||||||||||
Discraft | Meteor | ESP | 173 g | -- | Average | MI | Bagged | |||
Discraft | Magnet | Elite-Z | 170 g | -- | Good | MI | Bagged | |||
Notes:Great Lakes Open 2002 Stamp
|
||||||||||
Innova | Destroyer | Star | 170 g | -- | Poor | MI | Bagged | |||
Innova | Valkyrie | Champion | 170 g | -- | Poor | MI | Bagged | |||
Innova | Valkyrie | Champion | 150 g | -- | Poor | MI | Bagged | |||
Innova | Roc (San Marino) | DX | 180 g | -- | Poor | MI | Bagged | |||
Innova | Groove | Champion | 169 g | -- | Good | MI | Bagged | |||
Notes:x-out factory second
|
||||||||||
Innova | Rhyno | Champion | 175 g | -- | New | MI | Bagged | |||
Latitude 64 | Halo | Opto Line | 173 g | -- | New | MI | Bagged |