Owner | Manufacturer | Model | Plastic | Weight | Type | Condition | Location | Status | Trade | |
---|---|---|---|---|---|---|---|---|---|---|
Discmania | DD Hysteria | P-Line | 171 g | Driver (D) | New | Buffalo, NY | Loose | |||
Discraft | Avenger-SS | ESP FLX | 174 g | Driver (D) | New | Buffalo, NY | Loose | |||
Discraft | Flash | Elite-Z | 171 g | Driver (D) | Excellent | Buffalo, NY | Loose | |||
Discraft | Surge | Elite-Z | 165 g | Driver (D) | New | Buffalo, NY | Loose | |||
Discraft | Stalker | Elite-Z | 171 g | Driver (F) | New | Buffalo, NY | Loose | |||
Discraft | Ace Race | ESP | 181 g | Putter | New | Buffalo, NY | Loose | |||
Discraft | Ace Race | Pro D | 179 g | Putter | Excellent | Buffalo, NY | Loose | |||
Discraft | Stalker | ESP | 169 g | Driver (F) | Excellent | Buffalo, NY | Loose | |||
Discraft | Focus | ESP | 173 g | Putter | Excellent | Buffalo, NY | Loose | |||
Discraft | Crush | ESP | 169 g | Driver (D) | Excellent | Buffalo, NY | Retired | |||
Notes:1st Ace 6-19-11 - Chestnut Ridge DGC (Hole 12, par 4 - 250 ft)
|
||||||||||
Discraft | Buzzz | ESP | 174 g | Midrange | New | Buffalo, NY | Bagged | |||
Discraft | Focus | ESP | 170 g | Putter | Excellent | Buffalo, NY | Loose | |||
Discraft | Flash | ESP | 168 g | Driver (D) | New | Buffalo, NY | Loose | |||
Discraft | Avenger-SS | ESP | 167 g | Driver (D) | Good | Buffalo, NY | Loose | |||
Discraft | Surge | ESP | 171 g | Driver (D) | Good | Buffalo, NY | Loose | |||
Discraft | Buzzz | CryZtal | 170 g | Midrange | New | Buffalo, NY | Loose | |||
Discraft | Buzzz-SS | ESP | 175 g | Midrange | New | Buffalo, NY | Loose | |||
Discraft | Stalker | Elite-Z Glo | 175 g | Driver (F) | New | Buffalo, NY | Bagged | |||
Attributes:Glow
|
||||||||||
Discraft | Avenger-SS | CryZtal | 172 g | Driver (D) | New | Buffalo, NY | Loose | |||
Discraft | Nuke | ESP | 170 g | Driver (D) | New | Buffalo, NY | Loose | |||
Discraft | Crush | ESP | 169 g | Driver (D) | New | Buffalo, NY | Bagged | |||
Discraft | Force | Elite-Z | 170 g | Driver (D) | Excellent | Buffalo, NY | Loose | |||
Discraft | Impact | ESP | 177 g | Midrange | New | Buffalo, NY | Loose | |||
Discraft | Avenger | ESP | 171 g | Driver (D) | Excellent | Buffalo, NY | Bagged |