Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | 70°F | Sunny | Calm | n/a |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 270 | 3 | 0 | -- | -- | |
2 | 366 | 3 | 0 | -- | -- | |
3 | 393 | 3 | 0 | -- | -- | |
4 | 240 | 3 | 0 | -- | -- | |
5 | 252 | 3 | 0 | -- | -- | |
6 | 354 | 3 | 0 | -- | -- | |
7 | 428 | 3 | 0 | -- | -- | |
8 | 263 | 3 | 0 | -- | -- | |
9 | 477 | 3 | 0 | -- | -- | |
10 | 330 | 3 | 0 | -- | -- | |
11 | 525 | 4 | 0 | -- | -- | |
12 | 306 | 3 | 0 | -- | -- | |
13 | 267 | 3 | 0 | -- | -- | |
14 | 222 | 3 | 0 | -- | -- | |
15 | 300 | 3 | 0 | -- | -- | |
16 | 420 | 3 | 0 | -- | -- | |
17 | 357 | 3 | 0 | -- | -- | |
18 | 566 | 4 | 0 | -- | -- | |
Totals: | 6336 | 56 | 51 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | 70°F | Rain | Calm | 884 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 270 | 3 | 3 | -- | -- | |
2 | 366 | 3 | 3 | -- | -- | |
3 | 393 | 3 | 4 | -- | -- | |
4 | 240 | 3 | 2 | -- | -- | |
5 | 252 | 3 | 3 | -- | -- | |
6 | 354 | 3 | 3 | -- | -- | |
7 | 428 | 3 | 3 | -- | -- | |
8 | 263 | 3 | 3 | -- | -- | |
9 | 477 | 3 | 4 | -- | -- | |
10 | 330 | 3 | 3 | -- | -- | |
11 | 525 | 4 | 4 | -- | -- | |
12 | 306 | 3 | 4 | -- | -- | |
13 | 267 | 3 | 3 | -- | -- | |
14 | 222 | 3 | 3 | -- | -- | |
15 | 300 | 3 | 3 | -- | -- | |
16 | 420 | 3 | 4 | -- | -- | |
17 | 357 | 3 | 3 | -- | -- | |
18 | 566 | 4 | 4 | -- | -- | |
Totals: | 6336 | 56 | 59 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | 78°F | Cloudy | Calm | 895 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 270 | 3 | 3 | 1 | -- | |
2 | 366 | 3 | 3 | 1 | -- | |
3 | 393 | 3 | 3 | 1 | -- | |
4 | 240 | 3 | 3 | 1 | -- | |
5 | 252 | 3 | 2 | 1 | -- | |
6 | 354 | 3 | 3 | 1 | -- | |
7 | 428 | 3 | 3 | 1 | -- | |
8 | 263 | 3 | 2 | 1 | -- | |
9 | 477 | 3 | 4 | 2 | -- | |
10 | 330 | 3 | 3 | 1 | -- | |
11 | 525 | 4 | 4 | 2 | -- | |
12 | 306 | 3 | 3 | 1 | -- | |
13 | 267 | 3 | 3 | 1 | -- | |
14 | 222 | 3 | 3 | 2 | -- | |
15 | 300 | 3 | 3 | 1 | -- | |
16 | 420 | 3 | 5 | 2 | -- | |
17 | 357 | 3 | 3 | 1 | -- | |
18 | 566 | 4 | 5 | 1 | -- | |
Totals: | 6336 | 56 | 58 | 22 | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | 75°F | Sunny | Strong | n/a |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 270 | 3 | 0 | -- | -- | |
2 | 366 | 3 | 0 | -- | -- | |
3 | 393 | 3 | 0 | -- | -- | |
4 | 240 | 3 | 0 | -- | -- | |
5 | 252 | 3 | 0 | -- | -- | |
6 | 354 | 3 | 0 | -- | -- | |
7 | 428 | 3 | 0 | -- | -- | |
8 | 263 | 3 | 0 | -- | -- | |
9 | 477 | 3 | 0 | -- | -- | |
10 | 330 | 3 | 0 | -- | -- | |
11 | 525 | 4 | 0 | -- | -- | |
12 | 306 | 3 | 0 | -- | -- | |
13 | 267 | 3 | 0 | -- | -- | |
14 | 222 | 3 | 0 | -- | -- | |
15 | 300 | 3 | 0 | -- | -- | |
16 | 420 | 3 | 0 | -- | -- | |
17 | 357 | 3 | 0 | -- | -- | |
18 | 566 | 4 | 0 | -- | -- | |
Totals: | 6336 | 56 | 63 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | 80°F | Sunny | Moderate | n/a |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 270 | 3 | 3 | -- | -- | |
2 | 366 | 3 | 4 | -- | 1 | |
3 | 393 | 3 | 3 | -- | -- | |
4 | 240 | 3 | 2 | -- | -- | |
5 | 252 | 3 | 3 | -- | -- | |
6 | 354 | 3 | 3 | -- | -- | |
7 | 428 | 3 | 4 | -- | 1 | |
8 | 263 | 3 | 3 | -- | -- | |
9 | 477 | 3 | 3 | -- | -- | |
10 | 330 | 3 | 4 | -- | -- | |
11 | 525 | 4 | 4 | -- | -- | |
12 | 306 | 3 | 4 | -- | 1 | |
13 | 267 | 3 | 3 | -- | -- | |
14 | 222 | 3 | 2 | -- | -- | |
15 | 300 | 3 | 3 | -- | -- | |
16 | 420 | 3 | 3 | -- | -- | |
17 | 357 | 3 | 3 | -- | -- | |
18 | 566 | 4 | 4 | -- | -- | |
Totals: | 6336 | 56 | 58 | -- | 3 |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | 88°F | Rain | Moderate | n/a |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 270 | 3 | 5 | -- | -- | |
2 | 366 | 3 | 4 | -- | -- | |
3 | 393 | 3 | 4 | -- | 1 | |
4 | 240 | 3 | 3 | -- | -- | |
5 | 252 | 3 | 2 | -- | -- | |
6 | 354 | 3 | 4 | -- | -- | |
7 | 428 | 3 | 3 | -- | -- | |
8 | 263 | 3 | 2 | -- | -- | |
9 | 477 | 3 | 3 | -- | -- | |
10 | 330 | 3 | 3 | -- | -- | |
11 | 525 | 4 | 4 | -- | -- | |
12 | 306 | 3 | 4 | -- | 1 | |
13 | 267 | 3 | 2 | -- | -- | |
14 | 222 | 3 | 3 | -- | -- | |
15 | 300 | 3 | 3 | -- | -- | |
16 | 420 | 3 | 3 | -- | -- | |
17 | 357 | 3 | 3 | -- | -- | |
18 | 566 | 4 | 6 | -- | 1 | |
Totals: | 6336 | 56 | 61 | -- | 3 |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | 60°F | Rain | Calm | 851 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 270 | 3 | 3 | -- | -- | |
2 | 366 | 3 | 3 | -- | -- | |
3 | 393 | 3 | 4 | -- | -- | |
4 | 240 | 3 | 3 | -- | -- | |
5 | 252 | 3 | 3 | -- | -- | |
6 | 354 | 3 | 4 | -- | -- | |
7 | 428 | 3 | 3 | -- | -- | |
8 | 263 | 3 | 3 | -- | -- | |
9 | 477 | 3 | 4 | -- | -- | |
10 | 330 | 3 | 3 | -- | -- | |
11 | 525 | 4 | 3 | -- | -- | |
12 | 306 | 3 | 4 | -- | -- | |
13 | 267 | 3 | 3 | -- | -- | |
14 | 222 | 3 | 3 | -- | -- | |
15 | 300 | 3 | 4 | -- | -- | |
16 | 420 | 3 | 4 | -- | -- | |
17 | 357 | 3 | 4 | -- | -- | |
18 | 566 | 4 | 4 | -- | -- | |
Totals: | 6336 | 56 | 62 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | -- | Sunny | Calm | 829 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 270 | 3 | 3 | -- | -- | |
2 | 366 | 3 | 3 | -- | -- | |
3 | 393 | 3 | 3 | -- | -- | |
4 | 240 | 3 | 3 | -- | 1 |
OB
|
5 | 252 | 3 | 3 | -- | -- | |
6 | 354 | 3 | 3 | -- | -- | |
7 | 428 | 3 | 4 | -- | -- | |
8 | 263 | 3 | 4 | -- | 1 |
OB
|
9 | 477 | 3 | 3 | -- | -- | |
10 | 330 | 3 | 3 | -- | -- | |
11 | 525 | 4 | 3 | -- | -- | |
12 | 306 | 3 | 4 | -- | 1 |
OB
|
13 | 267 | 3 | 3 | -- | -- | |
14 | 222 | 3 | 3 | -- | -- | |
15 | 300 | 3 | 4 | -- | -- | |
16 | 420 | 3 | 3 | -- | -- | |
17 | 357 | 3 | 3 | -- | -- | |
18 | 566 | 4 | 9 | -- | 2 |
OB
|
Totals: | 6336 | 56 | 64 | -- | 5 |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | 74°F | Sunny | Calm | 950 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 270 | 3 | 2 | 1 | -- |
Indy Comet to right edge of circle, hit ~30' putt
|
2 | 366 | 3 | 3 | 2 | -- |
Nuke pin high right, slid ~50' putt off top of left side of tray
|
3 | 393 | 3 | 3 | 1 | -- |
Surge up the middle skipped left and caught tree to most likely save me from OB, Rhyno up, hit short putt
|
4 | 240 | 3 | 2 | 1 | -- |
Indy Comet to left side of circle, hit ~21' putt
|
5 | 252 | 3 | 3 | 2 | -- |
Indy Comet hyzer to edge of circle, missed ~27' putt
|
6 | 354 | 3 | 4 | 1 | 1 |
XCal too much right and too much hyzer into OB ditch, Rhyno up, hit short putt
|
7 | 428 | 3 | 3 | 1 | -- |
Nuke bounced off roof of pavilion, Rhyno up, hit short putt
|
8 | 263 | 3 | 4 | 1 | 1 |
Comet up the middle a tad too much left caugh brush half way up fairway and fought through to ~1' from coming back in fair close to circle, Rhyno up, hit short putt
|
9 | 477 | 3 | 3 | 1 | -- |
Nuke into tree brush in far middle of fairway, awesome Rhyno through the branches to ~6' of basket, hit putt
|
10 | 330 | 3 | 2 | 1 | -- |
Monarch magically snaked through right side trees to 6' from basket
|
11 | 525 | 3 | 3 | 1 | -- |
Monarch safely down fairway, Rhyno up, hit short putt
|
12 | 306 | 3 | 2 | 1 | -- |
Indy Comet up the middle, hit nice ~27' putt to finish round
|
13 | 267 | 3 | 2 | 1 | -- |
X-Comet just short, hit ~30' putt
|
14 | 222 | 3 | 2 | 1 | -- |
Hornet nice Ace run into bushes, hit nice ~20' putt with branch waving in front of me
|
15 | 300 | 3 | 4 | 2 | -- |
XG-Rhyno trying to play safe to outside the gap was short in the trees, Gator pitched out to gap, missed ~50' jump putt
|
16 | 420 | 3 | 3 | 1 | -- |
Surge low up the right side middle line, Rhyno really shorted the upshot, hit nice ~40' putt
|
17 | 357 | 3 | 3 | 1 | -- |
AvengerSS too far left into edge of brush, great Rhyno out through branches to basket for easy short putt
|
18 | 566 | 3 | 5 | 2 | -- |
[Stroke & Distance OB hole] AvengerSS too low was well short of big 305' mid-fairway tree and under some low branches, great Indy Comet upshot, Rhyno across the street to circle, missed ~25' putt
|
Totals: | 6336 | 54 | 53 | 22 | 2 |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | 73°F | Cloudy | Moderate | n/a |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 270 | 3 | 0 | -- | -- | |
2 | 366 | 3 | 0 | -- | -- | |
3 | 393 | 3 | 0 | -- | -- | |
4 | 240 | 3 | 0 | -- | -- | |
5 | 252 | 3 | 0 | -- | -- | |
6 | 354 | 3 | 0 | -- | -- | |
7 | 428 | 3 | 0 | -- | -- | |
8 | 263 | 3 | 0 | -- | -- | |
9 | 477 | 3 | 0 | -- | -- | |
10 | 330 | 3 | 0 | -- | -- | |
11 | 525 | 4 | 0 | -- | -- | |
12 | 306 | 3 | 0 | -- | -- | |
13 | 267 | 3 | 0 | -- | -- | |
14 | 222 | 3 | 0 | -- | -- | |
15 | 300 | 3 | 0 | -- | -- | |
16 | 420 | 3 | 0 | -- | -- | |
17 | 357 | 3 | 0 | -- | -- | |
18 | 566 | 4 | 0 | -- | -- | |
Totals: | 6336 | 56 | 60 | -- | -- |