Kettering, OH

Indian Riffle Park

2.865(based on 32 reviews)
Filter rounds

Display options

Filter rounds

Display options

Filter rounds

Filter

Kenton's Round

Score: 42 -14
Date/time played Holes played Tee Temperature Weather Wind Rating
18 / 18
82°F Cloudy Calm 1062
Aces:0
D. Eagles:4
Eagles:0
Birdies:2
Pars:12
Bogies:0
D. Bogies:0
T. Bogies:0
Discs Lost:0
Round details
Hole Distance (ft.) Par Score Putts Penalty Note
1 278 3 3 0 --
2 236 3 3 0 --
3 265 3 3 0 --
4 250 3 3 0 --
5 262 3 3 0 --
6 241 3 3 0 --
7 301 3 3 0 --
8 325 3 3 0 --
9 305 3 3 0 --
10 336 4 3 0 --
11 275 3 3 0 --
12 228 3 2 0 --
13 384 4 4 0 --
14 262 3 3 0 --
15 316 3 0 0 --
16 305 3 0 0 --
17 245 3 0 0 --
18 200 3 0 0 --
Totals: 5014 56 42 -- --

Kim's Round

Score: 73 +17
Date/time played Holes played Tee Temperature Weather Wind Rating
18 / 18
82°F Cloudy Calm 706
Aces:0
D. Eagles:3
Eagles:0
Birdies:0
Pars:2
Bogies:5
D. Bogies:3
T. Bogies:5
Discs Lost:0
Round details
Hole Distance (ft.) Par Score Putts Penalty Note
1 278 3 4 0 --
2 236 3 3 0 --
3 265 3 4 0 --
4 250 3 5 0 --
5 262 3 4 0 --
6 241 3 6 0 --
7 301 3 5 0 --
8 325 3 6 0 --
9 305 3 6 0 --
10 336 4 7 0 --
11 275 3 6 0 --
12 228 3 4 0 --
13 384 4 6 0 --
14 262 3 4 0 --
15 316 3 0 0 --
16 305 3 0 0 --
17 245 3 0 0 --
18 200 3 3 0 --
Totals: 5014 56 73 -- --

S sinon's Round

Score: 53 -3
Date/time played Holes played Tee Temperature Weather Wind Rating
18 / 18
82°F Cloudy Calm 936
Aces:0
D. Eagles:0
Eagles:0
Birdies:5
Pars:11
Bogies:2
D. Bogies:0
T. Bogies:0
Discs Lost:0
Round details
Hole Distance (ft.) Par Score Putts Penalty Note
1 278 3 3 0 --
2 236 3 2 0 --
3 265 3 3 0 --
4 250 3 3 0 --
5 262 3 2 0 --
6 241 3 3 0 --
7 301 3 4 0 --
8 325 3 3 0 --
9 305 3 2 0 --
10 336 4 4 0 --
11 275 3 3 0 --
12 228 3 2 0 --
13 384 4 3 0 --
14 262 3 3 0 --
15 316 3 3 0 --
16 305 3 3 0 --
17 245 3 4 0 --
18 200 3 3 0 --
Totals: 5014 56 53 -- --

Dad's Round

Score: 66 +10
Date/time played Holes played Tee Temperature Weather Wind Rating
18 / 18
82°F Cloudy Calm 786
Aces:0
D. Eagles:0
Eagles:0
Birdies:0
Pars:10
Bogies:6
D. Bogies:2
T. Bogies:0
Discs Lost:0
Round details
Hole Distance (ft.) Par Score Putts Penalty Note
1 278 3 3 0 --
2 236 3 3 0 --
3 265 3 4 0 --
4 250 3 5 0 --
5 262 3 3 0 --
6 241 3 4 0 --
7 301 3 5 0 --
8 325 3 4 0 --
9 305 3 4 0 --
10 336 4 4 0 --
11 275 3 4 0 --
12 228 3 3 0 --
13 384 4 4 0 --
14 262 3 3 0 --
15 316 3 4 0 --
16 305 3 3 0 --
17 245 3 3 0 --
18 200 3 3 0 --
Totals: 5014 56 66 -- --

Mom's Round

Score: 88 +32
Date/time played Holes played Tee Temperature Weather Wind Rating
18 / 18
82°F Cloudy Calm 534
Aces:0
D. Eagles:0
Eagles:0
Birdies:0
Pars:0
Bogies:7
D. Bogies:8
T. Bogies:3
Discs Lost:0
Round details
Hole Distance (ft.) Par Score Putts Penalty Note
1 278 3 6 0 --
2 236 3 4 0 --
3 265 3 5 0 --
4 250 3 4 0 --
5 262 3 4 0 --
6 241 3 4 0 --
7 301 3 6 0 --
8 325 3 5 0 --
9 305 3 5 0 --
10 336 4 5 0 --
11 275 3 5 0 --
12 228 3 4 0 --
13 384 4 6 0 --
14 262 3 5 0 --
15 316 3 6 0 --
16 305 3 5 0 --
17 245 3 5 0 --
18 200 3 4 0 --
Totals: 5014 56 88 -- --

R Rina67's Round

Score: 66 +10
Date/time played Holes played Tee Temperature Weather Wind Rating
18 / 18
67°F Sunny Calm 786
Aces:0
D. Eagles:0
Eagles:0
Birdies:2
Pars:7
Bogies:7
D. Bogies:1
T. Bogies:1
Discs Lost:0
Round details
Hole Distance (ft.) Par Score Putts Penalty Note
1 278 3 3 0 --
2 236 3 3 0 --
3 265 3 4 0 --
4 250 3 4 0 --
5 262 3 3 0 --
6 241 3 4 0 --
7 301 3 4 0 --
8 325 3 4 0 --
9 305 3 6 0 --
10 336 4 4 0 --
11 275 3 3 0 --
12 228 3 3 0 --
13 384 4 3 0 --
14 262 3 2 0 --
15 316 3 4 0 --
16 305 3 5 0 --
17 245 3 4 0 --
18 200 3 3 0 --
Totals: 5014 56 66 -- --

helix_rider helix_rider's Round

Score: 49 -7
Date/time played Holes played Tee Temperature Weather Wind Rating
18 / 18
-- -- -- 982
Aces:0
D. Eagles:0
Eagles:0
Birdies:8
Pars:9
Bogies:1
D. Bogies:0
T. Bogies:0
Discs Lost:0
Round notes:with Scott B (56)
Round details
Hole Distance (ft.) Par Score Putts Penalty Note
1 278 3 2 -- --
2 236 3 2 -- --
3 265 3 3 -- --
4 250 3 4 -- --
5 262 3 3 -- --
6 241 3 2 -- --
7 301 3 3 -- --
8 325 3 2 -- --
9 305 3 3 -- --
10 336 4 3 -- --
11 275 3 3 -- --
12 228 3 3 -- --
13 384 4 4 -- --
14 262 3 3 -- --
15 316 3 2 -- --
16 305 3 2 -- --
17 245 3 2 -- --
18 200 3 3 -- --
Totals: 5014 56 49 -- --

A Adownard's Round

Score: 55 -1
Date/time played Holes played Tee Temperature Weather Wind Rating
18 / 18
60°F Cloudy Strong 913
Aces:0
D. Eagles:0
Eagles:0
Birdies:2
Pars:15
Bogies:1
D. Bogies:0
T. Bogies:0
Discs Lost:0
Round details
Hole Distance (ft.) Par Score Putts Penalty Note
1 278 3 3 -- --
2 236 3 3 -- --
3 265 3 3 -- --
4 250 3 3 -- --
5 262 3 3 -- --
6 241 3 3 -- --
7 301 3 4 -- --
8 325 3 3 -- --
9 305 3 3 -- --
10 336 4 4 -- --
11 275 3 3 -- --
12 228 3 2 -- --
13 384 4 4 -- --
14 262 3 3 -- --
15 316 3 3 -- --
16 305 3 3 -- --
17 245 3 3 -- --
18 200 3 2 -- --
Totals: 5014 56 55 -- --

A Adownard's Round

Score: 52 -4
Date/time played Holes played Tee Temperature Weather Wind Rating
18 / 18
60°F Cloudy Strong 947
Aces:0
D. Eagles:0
Eagles:0
Birdies:5
Pars:12
Bogies:1
D. Bogies:0
T. Bogies:0
Discs Lost:0
Round details
Hole Distance (ft.) Par Score Putts Penalty Note
1 278 3 3 -- --
2 236 3 3 -- --
3 265 3 3 -- --
4 250 3 3 -- --
5 262 3 3 -- --
6 241 3 2 -- --
7 301 3 3 -- --
8 325 3 3 -- --
9 305 3 4 -- --
10 336 4 3 -- --
11 275 3 3 -- --
12 228 3 2 -- --
13 384 4 3 -- --
14 262 3 3 -- --
15 316 3 3 -- --
16 305 3 3 -- --
17 245 3 3 -- --
18 200 3 2 -- --
Totals: 5014 56 52 -- --

mrclc mrclc's Round

Score: 57 +1
Date/time played Holes played Tee Temperature Weather Wind Rating
18 / 18
-- Cloudy Strong 895
Aces:0
D. Eagles:0
Eagles:0
Birdies:3
Pars:12
Bogies:2
D. Bogies:1
T. Bogies:0
Discs Lost:0
Round details
Hole Distance (ft.) Par Score Putts Penalty Note
1 278 3 3 -- --
2 236 3 3 -- --
3 265 3 5 -- --
4 250 3 3 -- --
5 262 3 2 -- --
6 241 3 2 -- --
7 301 3 4 -- --
8 325 3 3 -- --
9 305 3 3 -- --
10 336 4 3 -- --
11 275 3 3 -- --
12 313 3 4 -- --
13 384 4 4 -- --
14 262 3 3 -- --
15 316 3 3 -- --
16 305 3 3 -- --
17 245 3 3 -- --
18 200 3 3 -- --
Totals: 5099 56 57 -- --
Top