Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 27 | 43°F | Sunny | Moderate | n/a |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 270 | 3 | 3 | -- | -- | |
2 | 190 | 3 | 3 | -- | -- | |
3 | 250 | 3 | 3 | -- | -- | |
4 | 190 | 3 | 2 | -- | -- | |
5 | 250 | 3 | 3 | -- | -- | |
6 | 180 | 3 | 3 | -- | -- | |
7 | 180 | 3 | 3 | -- | -- | |
8 | 230 | 3 | 3 | -- | -- | |
9 | 195 | 3 | 2 | -- | -- | |
Totals: | 1935 | 27 | 25 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
27 / 27 | -- | Sunny | Calm | 817 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 270 | 3 | 3 | -- | -- | |
2 | 190 | 3 | 3 | -- | -- | |
3 | 250 | 3 | 3 | -- | -- | |
4 | 190 | 3 | 3 | -- | -- | |
5 | 250 | 3 | 3 | -- | -- | |
6 | 180 | 3 | 3 | -- | -- | |
7 | 180 | 3 | 3 | -- | -- | |
8 | 230 | 3 | 2 | -- | -- | |
9 | 195 | 3 | 3 | -- | -- | |
10 | 420 | 4 | 4 | -- | -- | |
11 | 300 | 4 | 4 | -- | -- | |
12 | 340 | 3 | 4 | -- | -- | |
13 | 250 | 4 | 2 | -- | -- | |
14 | 270 | 3 | 4 | -- | -- | |
15 | 170 | 3 | 3 | -- | -- | |
16 | 600 | 4 | 7 | -- | -- | |
17 | 415 | 4 | 4 | -- | -- | |
18 | 300 | 4 | 4 | -- | -- | |
19 | 175 | 3 | 4 | -- | -- | |
20 | 315 | 4 | 6 | -- | -- | |
21 | 270 | 3 | 3 | -- | -- | |
22 | 370 | 3 | 3 | -- | -- | |
23 | 400 | 3 | 4 | -- | -- | |
24 | 285 | 3 | 3 | -- | -- | |
25 | 360 | 4 | 5 | -- | -- | |
26 | 400 | 3 | 4 | -- | -- | |
27 | 340 | 3 | 5 | -- | -- | |
Totals: | 7915 | 89 | 99 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
27 / 27 | 77°F | Sunny | Moderate | 810 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 270 | 3 | 3 | 1 | -- | |
2 | 190 | 3 | 3 | 2 | -- | |
3 | 250 | 3 | 3 | 1 | -- | |
4 | 190 | 3 | 3 | 1 | -- | |
5 | 250 | 3 | 4 | 1 | -- | |
6 | 180 | 3 | 3 | 2 | -- | |
7 | 180 | 3 | 3 | 2 | -- | |
8 | 230 | 3 | 3 | 2 | -- | |
9 | 195 | 3 | 3 | 1 | -- | |
10 | 420 | 4 | 4 | 1 | -- | |
11 | 300 | 4 | 3 | 1 | -- | |
12 | 340 | 3 | 5 | 1 | -- | |
13 | 250 | 4 | 2 | 1 | -- | |
14 | 270 | 3 | 5 | 2 | -- | |
15 | 170 | 3 | 3 | 1 | -- | |
16 | 600 | 4 | 6 | 1 | -- | |
17 | 415 | 4 | 4 | 1 | -- | |
18 | 300 | 4 | 3 | 1 | -- | |
19 | 175 | 3 | 3 | 1 | -- | |
20 | 315 | 4 | 4 | 1 | -- | |
21 | 270 | 3 | 3 | 1 | -- | |
22 | 370 | 3 | 3 | 1 | -- | |
23 | 400 | 3 | 6 | 1 | -- | |
24 | 285 | 3 | 5 | 2 | -- | |
25 | 360 | 4 | 6 | 1 | -- | |
26 | 400 | 3 | 4 | 1 | -- | |
27 | 340 | 3 | 3 | -- | -- | |
Totals: | 7915 | 89 | 100 | 32 | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
27 / 27 | 68°F | Cloudy | Calm | 803 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 270 | 3 | 3 | 1 | -- | |
2 | 190 | 3 | 2 | 1 | -- | |
3 | 250 | 3 | 3 | 1 | -- | |
4 | 190 | 3 | 3 | 2 | -- | |
5 | 250 | 3 | 4 | 1 | -- | |
6 | 180 | 3 | 3 | 1 | -- | |
7 | 180 | 3 | 4 | 2 | -- | |
8 | 230 | 3 | 3 | 1 | -- | |
9 | 195 | 3 | 3 | 1 | -- | |
10 | 420 | 4 | 5 | 2 | -- | |
11 | 300 | 4 | 3 | 2 | -- | |
12 | 340 | 3 | 4 | 1 | -- | |
13 | 250 | 4 | 2 | 1 | -- | |
14 | 270 | 3 | 4 | 1 | -- | |
15 | 170 | 3 | 3 | 1 | -- | |
16 | 600 | 4 | 6 | 2 | -- | |
17 | 415 | 4 | 5 | 1 | -- | |
18 | 300 | 4 | 3 | 1 | -- | |
19 | 175 | 3 | 3 | 1 | -- | |
20 | 315 | 4 | 5 | 1 | -- | |
21 | 270 | 3 | 5 | 2 | -- | |
22 | 370 | 3 | 3 | 1 | -- | |
23 | 400 | 3 | 5 | 2 | -- | |
24 | 285 | 3 | 5 | 2 | -- | |
25 | 360 | 4 | 4 | 1 | -- | |
26 | 400 | 3 | 3 | 1 | -- | |
27 | 340 | 3 | 5 | 2 | -- | |
Totals: | 7915 | 89 | 101 | 36 | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
27 / 27 | -- | -- | -- | 806 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 270 | 3 | 2 | 1 | -- | |
2 | 190 | 3 | 3 | 2 | -- | |
3 | 250 | 3 | 3 | 2 | -- | |
4 | 190 | 3 | 3 | 2 | -- | |
5 | 250 | 3 | 4 | 2 | -- | |
6 | 180 | 3 | 3 | 2 | -- | |
7 | 180 | 3 | 3 | 2 | -- | |
8 | 230 | 3 | 4 | 2 | 1 | |
9 | 195 | 3 | 3 | 2 | -- | |
10 | 420 | 4 | 6 | 2 | -- | |
11 | 300 | 4 | 3 | 2 | -- | |
12 | 340 | 3 | 5 | 2 | -- | |
13 | 250 | 4 | 2 | 1 | -- | |
14 | 270 | 3 | 3 | 2 | -- | |
15 | 170 | 3 | 2 | 1 | -- | |
16 | 650 | 5 | 6 | 1 | -- | |
17 | 415 | 4 | 4 | 2 | -- | |
18 | 220 | 3 | 4 | 2 | -- | |
19 | 275 | 3 | 4 | 2 | -- | |
20 | 315 | 4 | 4 | 2 | -- | |
21 | 270 | 3 | 4 | 2 | -- | |
22 | 370 | 3 | 4 | 2 | -- | |
23 | 400 | 3 | 5 | 2 | -- | |
24 | 285 | 3 | 3 | 1 | -- | |
25 | 360 | 4 | 5 | 2 | -- | |
26 | 400 | 3 | 4 | 1 | 1 | |
27 | 340 | 3 | 5 | 2 | -- | |
Totals: | 7985 | 89 | 101 | 48 | 2 |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
27 / 27 | -- | -- | -- | 834 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 270 | 3 | 3 | 2 | -- | |
2 | 190 | 3 | 3 | 1 | -- | |
3 | 250 | 3 | 4 | 2 | -- | |
4 | 190 | 3 | 3 | 1 | -- | |
5 | 250 | 3 | 3 | 1 | -- | |
6 | 180 | 3 | 3 | 1 | -- | |
7 | 180 | 3 | 3 | 1 | -- | |
8 | 230 | 3 | 2 | 1 | -- | |
9 | 195 | 3 | 3 | 2 | -- | |
10 | 420 | 4 | 6 | 2 | -- | |
11 | 300 | 4 | 3 | 1 | -- | |
12 | 340 | 3 | 3 | 1 | -- | |
13 | 250 | 4 | 3 | 1 | -- | |
14 | 270 | 3 | 3 | 1 | -- | |
15 | 170 | 3 | 3 | 1 | -- | |
16 | 650 | 5 | 5 | 1 | -- | |
17 | 415 | 4 | 4 | 1 | -- | |
18 | 220 | 3 | 3 | 1 | -- | |
19 | 275 | 3 | 4 | 1 | -- | |
20 | 315 | 4 | 4 | 1 | -- | |
21 | 270 | 3 | 3 | 1 | -- | |
22 | 370 | 3 | 5 | 2 | -- | |
23 | 400 | 3 | 5 | 2 | -- | |
24 | 285 | 3 | 3 | 1 | -- | |
25 | 360 | 4 | 3 | 1 | -- | |
26 | 400 | 3 | 5 | 2 | -- | |
27 | 340 | 3 | 5 | 1 | -- | |
Totals: | 7985 | 89 | 97 | 34 | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 27 | -- | -- | -- | -- | n/a |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | -- | 4 | 4 | -- | -- | |
2 | -- | 4 | 3 | -- | -- | |
3 | -- | 3 | 4 | -- | -- | |
4 | -- | 4 | 2 | -- | -- | |
5 | -- | 3 | 3 | -- | -- | |
6 | -- | 3 | 4 | -- | -- | |
7 | -- | 4 | 5 | -- | -- | |
8 | -- | 4 | 4 | -- | -- | |
9 | -- | 4 | 5 | -- | -- | |
10 | -- | 3 | 5 | -- | -- | |
11 | -- | 4 | 3 | -- | -- | |
12 | -- | 3 | 3 | -- | -- | |
13 | -- | 3 | 4 | -- | -- | |
14 | -- | 3 | 5 | -- | -- | |
15 | -- | 3 | 4 | -- | -- | |
16 | -- | 4 | 3 | -- | -- | |
17 | -- | 3 | 5 | -- | -- | |
18 | -- | 3 | 5 | -- | -- | |
Totals: | -- | 62 | 71 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 27 | 80°F | Sunny | Calm | n/a |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 270 | 3 | 3 | -- | -- | |
2 | 190 | 3 | 2 | -- | -- | |
3 | 250 | 3 | 3 | -- | -- | |
4 | 190 | 3 | 3 | -- | -- | |
5 | 250 | 3 | 4 | -- | -- | |
6 | 180 | 3 | 4 | -- | -- | |
7 | 180 | 3 | 4 | -- | -- | |
8 | 230 | 3 | 4 | -- | -- | |
9 | 195 | 3 | 5 | -- | -- | |
10 | 420 | 4 | 3 | -- | -- | |
11 | 300 | 4 | 3 | -- | -- | |
12 | 340 | 3 | 3 | -- | -- | |
13 | 250 | 4 | 2 | -- | -- | |
14 | 270 | 3 | 3 | -- | -- | |
15 | 170 | 3 | 3 | -- | -- | |
16 | 600 | 4 | 6 | -- | -- | |
17 | 415 | 4 | 4 | -- | -- | |
18 | 430 | 4 | 3 | -- | -- | |
Totals: | 5130 | 60 | 62 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
27 / 27 | 79°F | -- | None | 954 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 270 | 3 | 2 | 1 | -- | |
2 | 190 | 3 | 2 | 1 | -- | |
3 | 250 | 3 | 3 | 2 | -- | |
4 | 190 | 3 | 3 | 2 | -- | |
5 | 250 | 3 | 3 | 2 | -- | |
6 | 180 | 3 | 3 | 2 | -- | |
7 | 180 | 3 | 2 | 1 | -- | |
8 | 230 | 3 | 3 | 2 | -- | |
9 | 195 | 3 | 3 | 2 | -- | |
10 | 420 | 4 | 2 | 1 | -- | |
11 | 300 | 4 | 3 | 2 | -- | |
12 | 340 | 3 | 3 | 2 | -- | |
13 | 250 | 4 | 2 | 1 | -- | |
14 | 270 | 3 | 3 | 2 | -- | |
15 | 170 | 3 | 5 | 1 | -- | |
16 | 600 | 4 | 3 | 1 | -- | |
17 | 415 | 4 | 2 | 1 | -- | |
18 | 430 | 4 | 3 | 2 | -- | |
19 | 175 | 3 | 3 | 2 | -- | |
20 | 315 | 4 | 4 | 2 | -- | |
21 | 270 | 3 | 3 | 2 | -- | |
22 | 370 | 3 | 3 | 1 | -- | |
23 | 400 | 3 | 4 | 2 | -- | |
24 | 285 | 3 | 3 | 1 | -- | |
25 | 360 | 4 | 3 | 1 | -- | |
26 | 400 | 3 | 3 | 1 | -- | |
27 | 340 | 3 | 4 | 2 | -- | |
Totals: | 8045 | 89 | 80 | 42 | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
27 / 27 | 77°F | Sunny | None | 898 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 270 | 3 | 3 | -- | -- |
good rip with eagle little bit off
|
2 | 190 | 3 | 2 | -- | -- |
wraith birdie forehand
|
3 | 250 | 3 | 3 | -- | -- |
eagle did its job
|
4 | 190 | 3 | 3 | -- | -- |
tee bird did good enough
|
5 | 250 | 3 | 2 | -- | -- |
huge putt
|
6 | 180 | 3 | 3 | -- | -- |
eagle did its job
|
7 | 180 | 3 | 3 | -- | -- |
jls solid drive
|
8 | 230 | 3 | 3 | -- | -- |
i think wraith forehand
|
9 | 195 | 3 | 4 | -- | -- |
shanked but got through woods for the bogey
|
10 | 420 | 4 | 4 | -- | -- |
bombed eagle but second shot went off cliff past hole
|
11 | 300 | 4 | 4 | -- | -- |
missed pretty easy birdie
|
12 | 340 | 3 | 3 | -- | -- |
probably first par for me on this one
|
13 | 250 | 4 | 4 | -- | -- |
lost my jls and friend lost champ valk
|
14 | 270 | 3 | 2 | -- | -- |
ace run hit rim and dropped with star eagle
|
15 | 170 | 3 | 3 | -- | -- |
solid teebird throws
|
16 | 600 | 4 | 3 | -- | -- |
crushed tern and eagle
|
17 | 415 | 4 | 4 | -- | -- |
eagle did its job
|
18 | 430 | 4 | 3 | -- | -- |
easy forehand birdie with wraith
|
19 | 175 | 3 | 4 | -- | -- |
nuke ss hit tree off tee
|
20 | 315 | 4 | 3 | -- | -- |
big birdie with force flex approach
|
21 | 270 | 3 | 2 | -- | -- |
downhill crush with eagle
|
22 | 370 | 3 | 4 | -- | -- |
overthrew putt approach
|
23 | 400 | 3 | 5 | -- | -- |
Fuck this hole man
|
24 | 285 | 3 | 3 | -- | -- |
huge flex forehand with force
|
25 | 360 | 4 | 4 | -- | -- |
solid hole don't remember
|
26 | 400 | 3 | 4 | -- | -- |
terrible first drive
|
27 | 340 | 3 | 3 | -- | -- |
big finish
|
Totals: | 8045 | 89 | 88 | -- | -- |