Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
15 / 15 | 81°F | Sunny | Moderate | n/a |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 285 | 3 | 2 | -- | -- | |
2 | 360 | 4 | 4 | -- | -- | |
3 | 210 | 3 | 3 | -- | -- | |
4 | 685 | 5 | 5 | -- | -- | |
5 | 265 | 3 | 4 | -- | -- | |
6 | 330 | 3 | 3 | -- | -- | |
7 | 230 | 3 | 2 | -- | -- | |
8 | 510 | 4 | 5 | -- | -- | |
9 | 355 | 3 | 3 | -- | -- | |
10 | 300 | 3 | 3 | -- | -- | |
11 | 335 | 3 | 3 | -- | -- | |
12 | 245 | 3 | 4 | -- | -- | |
13 | 235 | 3 | 3 | -- | -- | |
14 | 355 | 4 | 4 | -- | -- | |
15 | 320 | 3 | 4 | -- | -- | |
Totals: | 5020 | 50 | 52 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
15 / 15 | 79°F | Cloudy | Moderate | 877 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 285 | 3 | 4 | -- | -- | |
2 | 360 | 4 | 4 | -- | -- | |
3 | 210 | 3 | 3 | -- | -- | |
4 | 685 | 5 | 4 | -- | -- | |
5 | 265 | 3 | 3 | -- | -- | |
6 | 330 | 3 | 3 | -- | -- | |
7 | 230 | 3 | 3 | -- | -- | |
8 | 510 | 4 | 5 | -- | -- | |
9 | 355 | 3 | 3 | -- | -- | |
10 | 300 | 3 | 3 | -- | -- | |
11 | 335 | 3 | 4 | -- | -- | |
12 | 245 | 3 | 3 | -- | -- | |
13 | 235 | 3 | 3 | -- | -- | |
14 | 355 | 4 | 5 | -- | -- | |
15 | 320 | 3 | 4 | -- | -- | |
Totals: | 5020 | 50 | 54 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
15 / 15 | 84°F | Sunny | Calm | 945 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 285 | 3 | 2 | 1 | -- | |
2 | 360 | 4 | 3 | 1 | -- | |
3 | 210 | 3 | 2 | 1 | -- | |
4 | 685 | 5 | 6 | 2 | 1 |
Threw into street.
|
5 | 265 | 3 | 3 | 1 | -- | |
6 | 330 | 3 | 3 | 2 | -- | |
7 | 230 | 3 | 2 | 1 | -- | |
8 | 510 | 4 | 4 | 2 | -- | |
9 | 355 | 3 | 3 | 1 | -- | |
10 | 300 | 3 | 3 | 1 | -- | |
11 | 335 | 3 | 4 | 1 | -- |
Bad approach (Started on this hole for shotgun start) Gitters.
|
12 | 245 | 3 | 3 | 1 | -- | |
13 | 235 | 3 | 3 | 1 | -- | |
14 | 355 | 4 | 4 | 1 | -- |
Bad Drive
|
15 | 320 | 3 | 3 | 2 | -- |
Layed up
|
Totals: | 5020 | 50 | 48 | 19 | 1 |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
15 / 15 | 79°F | Sunny | Calm | 911 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 285 | 3 | 3 | 1 | -- | |
2 | 360 | 4 | 4 | 2 | -- |
Had chance for eagle and missed birdie putt
|
3 | 210 | 3 | 3 | 1 | -- | |
4 | 685 | 5 | 5 | 2 | -- |
Missed Birdie Putt
|
5 | 265 | 3 | 3 | 1 | -- | |
6 | 330 | 3 | 3 | 2 | -- |
Missed Birdie putt from behine tree
|
7 | 230 | 3 | 4 | 1 | -- |
Bad drive
|
8 | 510 | 4 | 4 | 2 | -- |
Missed Birdie
|
9 | 355 | 3 | 3 | 1 | -- | |
10 | 300 | 3 | 2 | 1 | -- | |
11 | 335 | 3 | 3 | 1 | -- | |
12 | 245 | 3 | 4 | 2 | -- |
Lipped out par putt
|
13 | 235 | 3 | 3 | 1 | -- | |
14 | 355 | 4 | 3 | 1 | -- | |
15 | 320 | 3 | 4 | 2 | -- |
Bad drive.
|
Totals: | 5020 | 50 | 51 | 21 | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
15 / 15 | 86°F | Sunny | Moderate | 911 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 285 | 3 | 3 | 1 | -- | |
2 | 360 | 4 | 3 | 1 | -- | |
3 | 210 | 3 | 2 | 1 | -- | |
4 | 685 | 5 | 5 | 2 | -- | |
5 | 265 | 3 | 4 | 2 | -- | |
6 | 330 | 3 | 4 | 2 | -- | |
7 | 230 | 3 | 3 | 1 | -- | |
8 | 510 | 4 | 3 | 1 | -- | |
9 | 355 | 3 | 4 | 2 | -- | |
10 | 300 | 3 | 3 | 1 | -- | |
11 | 335 | 3 | 4 | 2 | -- | |
12 | 245 | 3 | 3 | 1 | -- | |
13 | 235 | 3 | 3 | 1 | -- | |
14 | 355 | 4 | 4 | 1 | -- | |
15 | 320 | 3 | 3 | 1 | -- | |
Totals: | 5020 | 50 | 51 | 20 | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
15 / 15 | 75°F | Sunny | Calm | 888 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 285 | 3 | 3 | 1 | -- | |
2 | 360 | 4 | 4 | 2 | -- | |
3 | 210 | 3 | 3 | 1 | -- | |
4 | 685 | 5 | 5 | 2 | -- | |
5 | 265 | 3 | 4 | 2 | -- | |
6 | 330 | 3 | 2 | 1 | -- | |
7 | 230 | 3 | 3 | 1 | -- | |
8 | 510 | 4 | 5 | 2 | -- | |
9 | 355 | 3 | 4 | 2 | -- | |
10 | 300 | 3 | 3 | 1 | -- | |
11 | 335 | 3 | 4 | 2 | -- | |
12 | 245 | 3 | 3 | 1 | -- | |
13 | 235 | 3 | 3 | 1 | -- | |
14 | 355 | 4 | 4 | 1 | -- | |
15 | 320 | 3 | 3 | 1 | -- | |
Totals: | 5020 | 50 | 53 | 21 | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
10 / 15 | 81°F | Sunny | Calm | n/a |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 285 | 3 | 3 | 1 | -- | |
2 | 360 | 4 | 4 | 2 | -- | |
3 | 210 | 3 | 3 | 1 | -- | |
4 | 685 | 5 | 5 | 2 | -- | |
5 | 265 | 3 | 5 | 2 | -- | |
6 | 330 | 3 | 4 | 2 | -- | |
7 | 230 | 3 | 4 | 2 | -- | |
8 | 510 | 4 | 4 | 1 | -- | |
9 | 355 | 3 | 4 | 2 | -- | |
10 | 300 | 3 | 4 | 2 | -- | |
Totals: | 3530 | 34 | 40 | 17 | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
15 / 15 | 85°F | Sunny | Strong | 866 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 285 | 3 | 3 | 1 | -- | |
2 | 360 | 4 | 3 | 1 | -- | |
3 | 210 | 3 | 3 | 1 | -- | |
4 | 685 | 5 | 5 | 2 | -- | |
5 | 265 | 3 | 4 | 2 | -- | |
6 | 330 | 3 | 3 | 1 | -- | |
7 | 230 | 3 | 4 | 2 | -- |
Should never bogee this hole.
|
8 | 510 | 4 | 5 | 2 | -- | |
9 | 355 | 3 | 4 | 2 | -- | |
10 | 300 | 3 | 3 | 1 | -- | |
11 | 335 | 3 | 4 | 2 | -- | |
12 | 245 | 3 | 3 | 1 | -- | |
13 | 235 | 3 | 4 | 2 | -- |
Should Really Never Bogee this hole!
|
14 | 355 | 4 | 4 | 1 | -- | |
15 | 320 | 3 | 3 | 2 | -- | |
Totals: | 5020 | 50 | 55 | 23 | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
15 / 15 | 85°F | Sunny | Strong | 854 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 285 | 3 | 3 | 1 | -- | |
2 | 360 | 4 | 3 | 1 | -- | |
3 | 210 | 3 | 2 | 1 | -- | |
4 | 685 | 5 | 7 | 2 | 1 |
Threw OB on 3rd shot. Should've Birdied
|
5 | 265 | 3 | 4 | 2 | -- | |
6 | 330 | 3 | 3 | -- | -- | |
7 | 230 | 3 | 4 | 2 | -- | |
8 | 510 | 4 | 6 | 3 | -- | |
9 | 355 | 3 | 4 | 2 | -- | |
10 | 300 | 3 | 3 | 1 | -- | |
11 | 335 | 3 | 3 | 1 | -- | |
12 | 245 | 3 | 3 | 1 | -- | |
13 | 235 | 3 | 4 | 2 | -- | |
14 | 355 | 4 | 4 | 1 | -- | |
15 | 320 | 3 | 3 | 1 | -- | |
Totals: | 5020 | 50 | 56 | 21 | 1 |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
15 / 15 | 72°F | Sunny | Moderate | 866 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 285 | 3 | 3 | 1 | -- | |
2 | 360 | 4 | 4 | 1 | -- | |
3 | 210 | 3 | 2 | 1 | -- | |
4 | 685 | 5 | 5 | 1 | -- | |
5 | 265 | 3 | 4 | 2 | -- | |
6 | 330 | 3 | 3 | 1 | -- | |
7 | 230 | 3 | 3 | 2 | -- | |
8 | 510 | 4 | 6 | 3 | -- | |
9 | 355 | 3 | 4 | 2 | -- | |
10 | 300 | 3 | 3 | 1 | -- | |
11 | 335 | 3 | 4 | 1 | -- | |
12 | 245 | 3 | 3 | 1 | -- | |
13 | 235 | 3 | 3 | 1 | -- | |
14 | 355 | 4 | 5 | 2 | -- | |
15 | 320 | 3 | 3 | 1 | -- | |
Totals: | 5020 | 50 | 55 | 21 | -- |