Owner | Manufacturer | Model | Plastic | Weight | Type | Condition | Location | Status | Trade | |
---|---|---|---|---|---|---|---|---|---|---|
Aerobie | Epic | Baseline | 175 g | -- | Average | Findlay, OH | Loose | |||
DGA | Reef | Sparkle | 175 g | -- | New | Findlay, OH | Loose | |||
Discraft | Wasp | Elite Z | 177 g | -- | New | Findlay, OH | Loose | |||
Discraft | Surge | ESP FLX | 173 g | -- | Excellent | Findlay, OH | Loose | |||
Discraft | Banger-GT | ESP | 174 g | -- | Good | Findlay, OH | Loose | |||
Discraft | XL | ESP | 174 g | -- | Excellent | Findlay, OH | Loose | |||
Discraft | Challenger | Pro D | 174 g | -- | Average | Findlay, OH | Loose | |||
Discraft | Soft Magnet | Pro D | 174 g | -- | Good | Findlay, OH | Loose | |||
Discraft | Soft Magnet | Pro D | 174 g | -- | Good | Findlay, OH | Loose | |||
Discraft | Soft Magnet | Pro D | 174 g | -- | Average | Findlay, OH | Loose | |||
Discraft | Magnet | Pro D | 174 g | -- | Good | Findlay, OH | Loose | |||
Discraft | Predator | Elite X | 174 g | -- | Good | Findlay, OH | Loose | |||
Discraft | Buzzz | Elite Z | 177 g | -- | New | Findlay, OH | Loose | |||
Discraft | Avenger | Elite X | 172 g | -- | Good | Findlay, OH | Loose | |||
Discraft | XL | Elite Z | 173 g | -- | Good | Findlay, OH | Loose | |||
Discraft | Xpress | Elite Z | 175 g | -- | Excellent | Findlay, OH | Loose | |||
Discraft | Xpress | Elite Z | 175 g | -- | Excellent | Findlay, OH | Loose | |||
Discraft | XL | ESP | 174 g | -- | Excellent | Findlay, OH | Loose | |||
Discraft | Avenger-SS | Elite Z | 173 g | -- | Good | Findlay, OH | Loose | |||
Discraft | Surge-SS | ESP FLX | 175 g | -- | Excellent | Findlay, OH | Loose | |||
Gateway | Spirit | E Series | 175 g | -- | Good | Findlay, OH | Loose | |||
Notes:out of trouble disc
|
||||||||||
Innova | Roc | Pro | 175 g | -- | New | Findlay, OH | Loose | |||
Innova | Roc | Pro | 174 g | -- | New | Findlay, OH | Loose | |||
Innova | TeeRex | DX | 170 g | -- | Average | Findlay, OH | Loose |