Owner | Manufacturer | Model | Plastic | Weight | Type | Condition | Location | Status | Trade | |
---|---|---|---|---|---|---|---|---|---|---|
Discmania | Tilt | Lux | 173 g | Driver (D) | New | Russellville, KY | Loose | |||
Innova | Dominator | Champion | 175 g | Driver (D) | Poor | Russellville, KY | Retired | |||
Innova | Roc3 | Champion | 175 g | Midrange | New | Russellville, KY | Loose | |||
Innova | Teebird | Champion | 175 g | Driver (F) | Good | Russellville, KY | Loose | |||
Innova | Boss | Pro | 175 g | Driver (D) | Good | Russellville, KY | Loose | |||
Innova | It | DX | 175 g | Driver (F) | Excellent | Russellville, KY | Loose | |||
Innova | Wombat3 | Champion | 180 g | Midrange | Excellent | Russellville, KY | Loose | |||
Innova | Pig | R-Pro | 175 g | Approach | Good | Russellville, KY | Loose | |||
Innova | Pig | R-Pro | 175 g | Approach | New | Russellville, KY | Loose | |||
Innova | Classic Aviar | DX | 175 g | Putter | Poor | Russellville, KY | Loose | |||
Innova | Classic Aviar | DX | 175 g | Putter | Good | Russellville, KY | Loose | |||
Innova | Classic Aviar | DX | 175 g | Putter | New | Russellville, KY | Loose | |||
Innova | Caiman | Champion | 175 g | Midrange | New | Russellville, KY | Loose | |||
Innova | Destroyer | Star | 171 g | Driver (D) | New | Russellville, KY | Loose | |||
Notes:Max distance flex
|
||||||||||
Innova | Mamba | Star | 170 g | Driver (D) | New | Russellville, KY | Loose | |||
Notes:Roller disc
|
||||||||||
Innova | Valkyrie | DX | -- | Driver (D) | Poor | Russellville, KY | Loose | |||
Innova | Aviar | DX | 147 g | Putter | -- | Russellville, KY | Retired | |||
Innova | RocX3 | Champion | 172 g | Midrange | New | Russellville, KY | Loose | |||
Notes:Overstable/headwind drives/approaches
|
||||||||||
Innova | Aviar | R-Pro | 175 g | Putter | New | Russellville, KY | Retired | |||
Notes:Laser hyzer flips
|
||||||||||
Innova | Nova | XT | 175 g | Putter | New | Russellville, KY | Retired | |||
Innova | Roc3 | Champion | 175 g | Midrange | Average | Russellville, KY | Loose | |||
Notes:Long turnovers, straight shots with slight fade out to 330'
|
||||||||||
Innova | Pig | R-Pro | 175 g | Putter | Poor | Russellville, KY | Loose | |||
Notes:Overstable approach shots; full power hyzer flip
|
||||||||||
Innova | Roc | KC Pro | 172 g | Midrange | New | Russellville, KY | Retired | |||
Innova | Shryke | Champion | 170 g | Driver (D) | New | Russellville, KY | Retired |