Owner | Manufacturer | Model | Plastic | Weight | Type | Condition | Location | Status | Trade | |
---|---|---|---|---|---|---|---|---|---|---|
Discraft | Reaper | Elite-Z | 175 g | Driver (F) | New | Oklahoma City, OK | Loose | |||
Discraft | Buzzz | Elite-Z | 171 g | Midrange | Good | Oklahoma City, OK | Loose | |||
Discraft | Nuke | Elite-X | 175 g | Driver (D) | Good | Oklahoma City, OK | Loose | |||
Discraft | Buzzz | CryZtal FLX | 175 g | Midrange | New | Oklahoma City, OK | Loose | |||
Discraft | Comet | Elite-Z | 176 g | Midrange | Good | Oklahoma City, OK | Loose | |||
Discraft | Stalker | ESP | 172 g | Driver (F) | New | Oklahoma City, OK | Loose | |||
Notes:PDGA Stamp
|
||||||||||
Discraft | Reaper | Elite-Z | 170 g | Driver (F) | Average | Oklahoma City, OK | Loose | |||
Discraft | Flick | Elite-Z | 166 g | Driver (D) | Good | Oklahoma City, OK | Loose | |||
Attributes:First Run
|
||||||||||
Discraft | Xpress | Elite-X | 169 g | Driver (F) | Good | Oklahoma City, OK | Loose | |||
Discraft | Flick | Elite-Z | 148 g | Driver (D) | Good | Oklahoma City, OK | Loose | |||
Discraft | Reaper | Elite-Z | 175 g | Driver (F) | Good | Oklahoma City, OK | Loose | |||
Discraft | Comet | Elite-Z | 163 g | Midrange | Good | Oklahoma City, OK | Loose | |||
Discraft | Cyclone | Pro D | 173 g | Driver (F) | Average | Oklahoma City, OK | Loose | |||
Notes:S&H Tool Co.
|
||||||||||
Discraft | Buzzz | CryZtal FLX | 175 g | Midrange | Excellent | Oklahoma City, OK | Loose | |||
Innova | Aviar | R-Pro | 167 g | Putter | Average | Oklahoma City, OK | Loose | |||
Innova | Eagle KC 12x | Champion | 171 g | Driver (F) | Good | Oklahoma City, OK | Loose | |||
Innova | XCaliber | Star | 175 g | Driver (D) | Excellent | Oklahoma City, OK | Loose | |||
Notes:Lion Rampant Dye
|
||||||||||
Innova | Valkyrie | Glo | 171 g | Driver (D) | Excellent | Oklahoma City, OK | Loose | |||
Attributes:Glow
|
||||||||||
Innova | Valkyrie | Star | 175 g | Driver (F) | Excellent | Oklahoma City, OK | Loose | |||
Innova | XCaliber | Star | 175 g | Driver (D) | Average | Oklahoma City, OK | Retired | |||
Notes:Lion Rampant Dye (faded)
|
||||||||||
Innova | Valkyrie | Champion | 175 g | Driver (D) | Good | Oklahoma City, OK | Loose | |||
Notes:Homer Dye
|
||||||||||
Innova | TeeDevil | Star | 175 g | Driver (D) | Excellent | Oklahoma City, OK | Loose | |||
Notes:Fraser Dye
|
||||||||||
Innova | Teebird | Star | 174 g | Driver (F) | Good | Oklahoma City, OK | Loose | |||
Notes:Stewart Dye
|
||||||||||
Innova | Aviar JK 3x/4x | JK Pro | 166 g | Putter | Poor | Oklahoma City, OK | Retired |