Owner | Manufacturer | Model | Plastic | Weight | Type | Condition | Location | Status | Trade | |
---|---|---|---|---|---|---|---|---|---|---|
Discraft | Wasp | Elite Z | 172 g | -- | Good | Tucson, AZ | Bagged | |||
Discraft | Buzzz | ESP | 172 g | -- | Good | Tucson, AZ | Bagged | |||
Discraft | Challenger | ESP | 174 g | -- | Good | Tucson, AZ | Bagged | |||
Gateway | Magic | Supersoft | 173 g | -- | Excellent | Tucson, AZ | Bagged | |||
Innova | Boss | Champion | 175 g | -- | Excellent | Tucson, AZ | Bagged | |||
Innova | Groove | Champion | 175 g | -- | Excellent | Tucson, AZ | Bagged | |||
Innova | Orc | Champion | 172 g | -- | Good | Tucson, AZ | Bagged | |||
Innova | Valkyrie | Star | 174 g | -- | Excellent | Tucson, AZ | Bagged | |||
Innova | Firebird | DX | 170 g | -- | Poor | Tucson, AZ | Loose | |||
Notes:It's done for
|
||||||||||
Innova | Starfire | Star | 172 g | -- | Poor | Tucson, AZ | Loose | |||
Notes:It's also done for
|
||||||||||
Innova | TeeRex | Star | 174 g | -- | Average | Tucson, AZ | Loose | |||
Innova | Aviar | Star | 150 g | -- | New | Tucson, AZ | Loose |