Owner | Manufacturer | Model | Plastic | Weight | Type | Condition | Location | Status | Trade | |
---|---|---|---|---|---|---|---|---|---|---|
Discraft | Drone | 176 g | Midrange | New | IL | Bagged | ||||
Attributes:First Run
Notes:forehand mid xout msdg
|
||||||||||
Discraft | Zone | Pro D | 172 g | Putter | Average | IL | Bagged | |||
Discraft | Buzzz | Elite-Z | -- | Midrange | Good | IL | Bagged | |||
Notes:10 year anniversary disc
|
||||||||||
Discraft | Nuke OS | Elite-Z | 172 g | Driver (D) | Good | IL | Bagged | |||
Discraft | Flick | Elite-Z | 172 g | Driver (D) | Good | IL | Bagged | |||
Discraft | Flick | Elite-Z | 173 g | Driver (D) | Average | IL | Bagged | |||
Discraft | Flick | Elite-Z | 165 g | Driver (D) | Excellent | IL | Bagged | |||
Dynamic Discs | Warden | Classic | 174 g | Putter | Excellent | IL | Bagged | |||
Dynamic Discs | Judge | Classic | 173 g | Putter | Good | IL | Bagged | |||
Notes:x-out
|
||||||||||
Innova | Aviar | GStar | 171 g | Putter | Excellent | IL | Bagged | |||
Innova | Roc | GStar | 172 g | Midrange | Good | IL | Bagged | |||
Innova | TeeBird3 | GStar | 165 g | Driver (F) | Excellent | IL | Bagged | |||
Innova | Teebird | GStar | 170 g | Driver (F) | Good | IL | Bagged | |||
Innova | Destroyer | GStar | 171 g | Driver (D) | Excellent | IL | Bagged | |||
Innova | Wraith | Star | 175 g | Driver (D) | Good | IL | Bagged | |||
Notes:ken climo 12 time world champ
|
||||||||||
Innova | Firebird | Star | 168 g | Driver (F) | Good | IL | Bagged |