Owner | Manufacturer | Model | Plastic | Weight | Type | Condition | Location | Status | Trade | |
---|---|---|---|---|---|---|---|---|---|---|
Ching | Tank | Power | 170 g | Midrange | -- | Emmaus, TX | Loose | |||
Discraft | Buzzz | Elite-Z | 175 g | Midrange | -- | Emmaus, TX | Loose | |||
Discraft | Comet | Elite-Z | -- | Midrange | -- | Emmaus, TX | Loose | |||
Discraft | Buzzz | CryZtal | 176 g | Midrange | -- | Emmaus, TX | Loose | |||
Notes:Limited Edition
|
||||||||||
Discraft | Buzzz | Elite-Z | 168 g | Midrange | -- | Emmaus, TX | Loose | |||
Discraft | Buzzz | CryZtal | 176 g | Midrange | -- | Emmaus, TX | Loose | |||
Discraft | Buzzz | CryZtal | 176 g | Midrange | -- | Emmaus, TX | Loose | |||
Discraft | Buzzz-SS | Elite-Z | 177 g | Midrange | -- | Emmaus, TX | Loose | |||
Discraft | Buzzz | Elite-Z | 175 g | Midrange | -- | Emmaus, TX | Loose | |||
Discraft | Magnet | Elite | 172 g | Putter | -- | Emmaus, TX | Loose | |||
Discraft | Surge-SS | Elite-Z | 175 g | Driver (D) | -- | Emmaus, TX | Loose | |||
Discraft | Magnet | Elite | 172 g | Putter | -- | Emmaus, TX | Loose | |||
Discraft | Soft Focus | Elite-X | 173 g | Putter | -- | Emmaus, TX | Loose | |||
Discraft | Buzzz | Elite-Z | 163 g | Midrange | -- | Emmaus, TX | Loose | |||
Discraft | Soft Magnet | 175 g | Putter | -- | Emmaus, TX | Loose | ||||
Discraft | Avenger | Elite-Z | 173 g | Driver (D) | -- | Emmaus, TX | Loose | |||
Gateway | Wizard | Supersoft | 175 g | Putter | New | Emmaus, TX | Loose | |||
Notes:Steal your face and bears
|
||||||||||
Gateway | Wizard | Supersoft | 175 g | Putter | New | Emmaus, TX | Loose | |||
Notes:discin got my chips cashed in
|
||||||||||
Gateway | Wizard | Supersoft | 175 g | Putter | New | Emmaus, TX | Loose | |||
Notes:Jerry
|
||||||||||
Innova | Teebird | Glow Champion | 175 g | Driver (F) | -- | Emmaus, TX | Loose | |||
Attributes:Glow
|
||||||||||
Innova | Leopard | Champion | 168 g | Driver (F) | -- | Emmaus, TX | Loose | |||
Innova | Dart | Star | 175 g | Putter | -- | Emmaus, TX | Loose | |||
Innova | Valkyrie | Champion | 172 g | Driver (D) | -- | Emmaus, TX | Loose | |||
Innova | Condor | CE | 200 g | Midrange | -- | Emmaus, TX | Loose |