Owner | Manufacturer | Model | Plastic | Weight | Type | Condition | Location | Status | Trade | |
---|---|---|---|---|---|---|---|---|---|---|
Discraft | Avenger-SS | Elite-Z | 173 g | Driver (D) | Good | Greensboro, NC | Loose | |||
Discraft | Surge | ESP | 172 g | Driver (D) | Average | Greensboro, NC | Loose | |||
Discraft | Stalker | ESP | 170 g | Driver (F) | Excellent | Greensboro, NC | Loose | |||
Discraft | Spectra | Elite-Z | 173 g | Driver (D) | Excellent | Greensboro, NC | Loose | |||
Discraft | Nuke SS | Elite-Z | 170 g | Driver (D) | Good | Greensboro, NC | Loose | |||
Discraft | Avenger | Pro D | 168 g | Driver (D) | Poor | Greensboro, NC | Loose | |||
Innova | Boss | Champion | 171 g | Driver (D) | Average | Greensboro, NC | Loose | |||
Innova | Valkyrie | Champion | 169 g | Driver (D) | Excellent | Greensboro, NC | Loose | |||
Innova | Leopard BS 2x | Champion | 168 g | Driver (F) | Excellent | Greensboro, NC | Loose | |||
Innova | Wraith | Pro | 168 g | Driver (D) | Poor | Greensboro, NC | Loose | |||
Millennium | Orion LS | Sirius | 168 g | Driver (D) | Average | Greensboro, NC | Loose | |||
Notes:got my fourth ace with it on 6/19/11
|
||||||||||
Millennium | Polaris LS | Millennium | 172 g | Driver (D) | Poor | Greensboro, NC | Loose |