Owner | Manufacturer | Model | Plastic | Weight | Type | Condition | Location | Status | Trade | |
---|---|---|---|---|---|---|---|---|---|---|
Discraft | XL | ESP FLX | 175 g | -- | Excellent | Port Orchard, WA | Loose | |||
Discraft | Buzzz-SS | CryZtal | 172 g | -- | Good | Port Orchard, WA | Retired | |||
Discraft | Focus | Elite X | 176 g | -- | Excellent | Port Orchard, WA | Loose | |||
Notes:09 ace race disc
|
||||||||||
Discraft | Focus | 172 g | -- | Good | Port Orchard, WA | Loose | ||||
Notes:09 Ace Race low quality plastic
|
||||||||||
Discraft | Flash | ESP | 175 g | -- | Good | Port Orchard, WA | Loose | |||
Notes:nice straight shots with a little anny, letting Nate try it out
|
||||||||||
Dynamic Discs | Warden | Classic Soft | 175 g | Putter | Excellent | Port Orchard, WA | Loose | |||
Dynamic Discs | Felon | Lucid | 175 g | Driver (D) | Excellent | Port Orchard, WA | Loose | |||
Gateway | Wizard | Soft | 175 g | Putter | New | Port Orchard, WA | Loose | |||
Innova | Wraith | Star | 175 g | Driver (D) | New | Port Orchard, WA | Loose | |||
Innova | Mamba | Star | 172 g | Driver (D) | Excellent | Port Orchard, WA | Loose | |||
Innova | Shark | DX | 149 g | Driver (F) | Average | Port Orchard, WA | Retired | |||
Innova | Spider | DX | 172 g | Midrange | Average | Port Orchard, WA | Retired | |||
Innova | Destroyer | GStar | 175 g | Driver (D) | New | Port Orchard, WA | Loose | |||
Innova | Tern | Champion | 175 g | Driver (D) | New | Port Orchard, WA | Loose | |||
Notes:Traded to my cousin Toby
|
||||||||||
Innova | Aviar Driver | Star | 175 g | Putter | Good | Port Orchard, WA | Loose | |||
Innova | Katana | Blizzard Champion | 147 g | Driver (D) | New | Port Orchard, WA | Loose | |||
Innova | Aviar KC 11x/12x | KC Pro | 175 g | Putter | New | Port Orchard, WA | Loose | |||
Innova | Firebird | Champion | 175 g | Driver (D) | Excellent | Port Orchard, WA | Loose | |||
Notes:Gave this one to my cousin Toby
|
||||||||||
Innova | Roc (Flat Top) | Champion | 175 g | Midrange | Good | Port Orchard, WA | Loose | |||
Innova | Destroyer | Star | 170 g | Driver (D) | Average | Port Orchard, WA | Retired | |||
Notes:Gave it to a buddy of mine that lives in Denver now
|
||||||||||
Innova | Destroyer | Champion | 172 g | Driver (D) | Good | Port Orchard, WA | Loose | |||
Innova | Tern | Champion | 174 g | Driver (D) | Good | Port Orchard, WA | Loose | |||
Innova | Boss | Blizzard Champion | 146 g | Driver (D) | New | Port Orchard, WA | Loose | |||
Innova | Valkyrie | DX | 174 g | Driver (D) | Poor | Port Orchard, WA | Retired | |||
Notes:my first ace disc
|