Owner | Manufacturer | Model | Plastic | Weight | Type | Condition | Location | Status | Trade | |
---|---|---|---|---|---|---|---|---|---|---|
Discraft | Soft Focus | Elite X | 173 g | -- | Good | Phoenix, AZ | Bagged | |||
Discraft | Stratus | Pro D | 165 g | -- | Average | Phoenix, AZ | Bagged | |||
Discraft | Banger-GT | Pro D | -- | -- | Average | Phoenix, AZ | Loose | |||
Discraft | Buzzz | Glo | 168 g | -- | Excellent | Phoenix, AZ | Loose | |||
Discraft | Stalker | Glo | 169 g | -- | Excellent | Phoenix, AZ | Loose | |||
Innova | Aviar XD | DX | 169 g | -- | Good | Phoenix, AZ | Bagged | |||
Innova | Roc | DX | 180 g | -- | Good | Phoenix, AZ | Bagged | |||
Notes:Fat Tire Flyer
|
||||||||||
Innova | Archangel | DX | 169 g | -- | Average | Phoenix, AZ | Bagged | |||
Innova | Aviar | Pro | -- | -- | Average | Phoenix, AZ | Loose | |||
Innova | Aviar | Glo | 169 g | -- | Excellent | Phoenix, AZ | Loose | |||
Minis | 15 g | -- | Excellent | Phoenix, AZ | Bagged | |||||
Notes:[Mini] Fat Tire Flyer Mini Marker
|