Owner | Manufacturer | Model | Plastic | Weight | Type | Condition | Location | Status | Trade | |
---|---|---|---|---|---|---|---|---|---|---|
Aerobie | Epic | Standard | 169 g | Driver (D) | Good | Loose | ||||
Aerobie | Epic | Standard | 169 g | Driver (D) | Good | Loose | ||||
Discraft | Buzzz | Elite-Z | 173 g | Midrange | Average | Loose | ||||
Discraft | Drone | ESP FLX | 177 g | Midrange | Excellent | Bagged | ||||
Discraft | Predator | Elite-Z | 175 g | Driver (D) | Good | Bagged | ||||
Discraft | Drone | ESP FLX | 175 g | Midrange | Excellent | Bagged | ||||
Discraft | Stalker | Elite-Z | 175 g | Driver (F) | Good | Bagged | ||||
Discraft | Stalker | Elite-Z | 175 g | Driver (F) | Excellent | Bagged | ||||
Discraft | Wasp | Elite-Z | 172 g | Midrange | Excellent | Loose | ||||
Discraft | Buzzz | Elite-Z | 174 g | Midrange | Good | Bagged | ||||
Discraft | Nuke | ESP | 174 g | Driver (D) | Excellent | Loose | ||||
Notes:NEFA Dubz at Woods at Beauty Hill 2011
|
||||||||||
Discraft | Flick | Elite-Z | 173 g | Driver (D) | New | Bagged | ||||
Discraft | Magnet | Pro D | 175 g | Putter | Excellent | Loose | ||||
Notes:Magic Hat Number 9 Print.
|
||||||||||
Discraft | Predator | ESP FLX | 174 g | Driver (D) | Excellent | Loose | ||||
Notes:Does not Fly like a predator.
|
||||||||||
Discraft | Buzzz-SS | Elite-Z | 174 g | Midrange | New | Loose | ||||
Discraft | Buzzz | Elite-Z | 180 g | Midrange | New | Bagged | ||||
Notes:Limerick ME Ice bowl 2012
|
||||||||||
Discraft | Avenger-SS | Elite-Z | 174 g | Driver (D) | New | Bagged | ||||
Discraft | Stalker | Elite-Z | 173 g | Driver (F) | Excellent | Bagged | ||||
Discraft | Buzzz | ESP | 176 g | Midrange | Excellent | Bagged | ||||
Discraft | Predator | ESP | 169 g | Driver (F) | Good | Loose | ||||
Gateway | Warlock | Soft | 170 g | Putter | New | Bagged | ||||
Gateway | Warlock | Medium | 175 g | Putter | New | Bagged | ||||
Innova | Leopard | Echo Star | 175 g | Driver (F) | Excellent | Loose | ||||
Innova | Leopard | Champion | 171 g | Driver (F) | Excellent | Loose | ||||
Notes:first driver!
|