Owner | Manufacturer | Model | Plastic | Weight | Type | Condition | Location | Status | Trade | |
---|---|---|---|---|---|---|---|---|---|---|
Discraft | Buzzz | ESP | 176 g | Midrange | Excellent | Bagged | ||||
Discraft | Predator | Elite-Z | 175 g | Driver (D) | Good | Bagged | ||||
Discraft | Stalker | Elite-Z | 173 g | Driver (F) | Excellent | Bagged | ||||
Discraft | Avenger-SS | Elite-Z | 174 g | Driver (D) | New | Bagged | ||||
Discraft | Buzzz | Elite-Z | 180 g | Midrange | New | Bagged | ||||
Notes:Limerick ME Ice bowl 2012
|
||||||||||
Discraft | Stalker | Elite-Z | 175 g | Driver (F) | Good | Bagged | ||||
Discraft | Drone | ESP FLX | 175 g | Midrange | Excellent | Bagged | ||||
Discraft | Drone | ESP FLX | 177 g | Midrange | Excellent | Bagged | ||||
Discraft | Flick | Elite-Z | 173 g | Driver (D) | New | Bagged | ||||
Gateway | Warlock | Soft | 170 g | Putter | New | Bagged | ||||
Gateway | Warlock | Medium | 175 g | Putter | New | Bagged | ||||
Innova | Boss | Champion | 172 g | Driver (D) | Average | Bagged | ||||
Innova | Valkyrie | Champion | 170 g | Driver (D) | Good | Bagged | ||||
Innova | Valkyrie | Champion | 175 g | Driver (D) | Excellent | Bagged | ||||
Innova | Boss | Champion | 175 g | Driver (D) | Good | Bagged | ||||
Latitude 64 | XXX | Gold Line | 169 g | Driver (F) | Excellent | Bagged | ||||
Latitude 64 | Fuse | Gold Line | 175 g | Midrange | Excellent | Bagged | ||||
Latitude 64 | River | Gold Line | 175 g | Driver (F) | Excellent | Bagged | ||||
Latitude 64 | XXX | Gold Line | 175 g | Driver (F) | Good | Bagged | ||||
MVP | Vector | Proton | 177 g | Midrange | New | Bagged | ||||
MVP | Ion | Proton Medium | 173 g | Putter | Excellent | Bagged | ||||
MVP | Vector | Proton | 177 g | Midrange | Good | Bagged | ||||
MVP | Axis | Proton | 180 g | Midrange | New | Bagged | ||||
MVP | Ion | Proton | 175 g | Putter | Excellent | Bagged | ||||
Notes:2nd run textured bottom
|